Difference between revisions of "Daniel Joel Immanuel Kairupan"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Daniel Joel Immanuel Kairupan, MBA, CTM., COD. |picture=frameless |joined=2024 |maj...") |
|||
| Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Daniel Joel Immanuel Kairupan, | |fullname=Daniel Joel Immanuel Kairupan, S.AB., M.B.A, CTM., COD., CSBA. | ||
|picture=[[File:Profile Picture Daniel Joel Immanuel Kairupan.jpg|frameless]] | |picture=[[File:Profile Picture Daniel Joel Immanuel Kairupan.jpg|frameless]] | ||
|joined=2024 | |joined=2024 | ||
| Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Daniel Joel Immanuel Kairupan, MBA, CTM., COD. | <p><span dir="auto" style="vertical-align: inherit;"><span dir="auto" style="vertical-align: inherit;">Daniel Joel Immanuel Kairupan, S.AB., MBA, CTM., COD., CSBA. adalah Asisten Profesor di Universitas Ciputra. Beliau bergabung dengan Universitas Ciputra sejak tahun 2024 dan saat ini merupakan bagian dari Manajemen.</span></span></p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6656643 | |||
|} | |||
== National Journal indexed by Sinta == | |||
*[https://iocscience.org/ejournal/index.php/mantik/article/view/6874 Digital first impressions: how personal branding on social platforms drives person–organization fit in Surabaya. ''Jurnal Mantik'' (2026)] | |||
*[https://ojs.uajy.ac.id/index.php/modus/article/view/13508 Entrepreneurial Leadership sebagai Mediator Pengaruh Entrepreneurial Self-Efficacy dan Individual Creativity terhadap Venture Performance Pada StartUp Mahasiswa Universitas Ciputra Surabaya. ''MODUS'' (2026)] | |||
*[https://journal.stimykpn.ac.id/index.php/tb/article/view/705 From Passion to Intention: Investing, Funding, and Developing Passion in Student Entrepreneurship. ''Telaah Bisnis'' (2026)] | |||
*[https://doi.org/10.24002/kinerja.v30i2.13740 Leading with AI: Strategic Leadership, AI-Based Decision Making, and Venture Performance in Student Startups. ''KINERJA'' (2026)] | |||
*[https://journal.lembagakita.org/jemsi/article/view/5677/4013 The Effect of Credit Product Knowledge and Perceived Benefits on the Utilization of Inclusive Financing by MSMEs at Bank XYZ Pekanbaru. ''JEMSI (Jurnal Ekonomi, Manajemen, dan Akuntansi)'' (2026)] | |||
*[https://doi.org/10.35917/tb.v26i2.650 Digital Marketing Strategy and Its Influence on Consumer Purchasing Decisions at Kopi Kenangan Surabaya: The Mediating Role of Brand Awareness. ''Telaah Bisnis'' (2025)] | |||
*[https://ojs.uajy.ac.id/index.php/kinerja/article/view/9740/3959 Strategic Factors that Influence the Decision to Purchase Running Sportwear in Indonesia. ''Jurnal Kinerja'' (2025)] | |||
*[https://iocscience.org/ejournal/index.php/mantik/article/view/6224 The Relationship Between Social Influence, Perceived Usefulness, and Perceived Ease of Use on Tokopedia's Continued Use Intention by Gen Z in Surabaya. ''Jurnal Mantik'' (2025)] | |||
*[https://journal.ilmudata.co.id/index.php/RIGGS/article/view/4545 Analisis Bibliometrik Pembiayaan Syariah untuk UMKM: Tren dan Perspektif Riset dalam Ekonomi Indonesia. ''Journal of Artificial Intelligence and Digital Business'' (2025)] | |||
*[https://ojs.uajy.ac.id/index.php/modus/article/view/8828 Hubungan Antara Trend Fashion, Literasi Keuangan, Locus of Control, Gaya Hidup, dan Perilaku Konsumtif Mahasiswa di Daerah Istimewa Yogyakarta. ''Jurnal Modus'' (2024)] | |||
Latest revision as of 16:01, 28 October 2026
Daniel Joel Immanuel Kairupan, S.AB., M.B.A, CTM., COD., CSBA.
Joined:
2024
Major:
Academic rank:
Daniel Joel Immanuel Kairupan, S.AB., MBA, CTM., COD., CSBA. adalah Asisten Profesor di Universitas Ciputra. Beliau bergabung dengan Universitas Ciputra sejak tahun 2024 dan saat ini merupakan bagian dari Manajemen.
Author Pages
| SINTA | https://sinta.kemdikbud.go.id/authors/profile/6656643 |
National Journal indexed by Sinta
- Digital first impressions: how personal branding on social platforms drives person–organization fit in Surabaya. Jurnal Mantik (2026)
- Entrepreneurial Leadership sebagai Mediator Pengaruh Entrepreneurial Self-Efficacy dan Individual Creativity terhadap Venture Performance Pada StartUp Mahasiswa Universitas Ciputra Surabaya. MODUS (2026)
- From Passion to Intention: Investing, Funding, and Developing Passion in Student Entrepreneurship. Telaah Bisnis (2026)
- Leading with AI: Strategic Leadership, AI-Based Decision Making, and Venture Performance in Student Startups. KINERJA (2026)
- The Effect of Credit Product Knowledge and Perceived Benefits on the Utilization of Inclusive Financing by MSMEs at Bank XYZ Pekanbaru. JEMSI (Jurnal Ekonomi, Manajemen, dan Akuntansi) (2026)
- Digital Marketing Strategy and Its Influence on Consumer Purchasing Decisions at Kopi Kenangan Surabaya: The Mediating Role of Brand Awareness. Telaah Bisnis (2025)
- Strategic Factors that Influence the Decision to Purchase Running Sportwear in Indonesia. Jurnal Kinerja (2025)
- The Relationship Between Social Influence, Perceived Usefulness, and Perceived Ease of Use on Tokopedia's Continued Use Intention by Gen Z in Surabaya. Jurnal Mantik (2025)
- Analisis Bibliometrik Pembiayaan Syariah untuk UMKM: Tren dan Perspektif Riset dalam Ekonomi Indonesia. Journal of Artificial Intelligence and Digital Business (2025)
- Hubungan Antara Trend Fashion, Literasi Keuangan, Locus of Control, Gaya Hidup, dan Perilaku Konsumtif Mahasiswa di Daerah Istimewa Yogyakarta. Jurnal Modus (2024)