Difference between revisions of "Cicilia Larasati Rembulan"
Jump to navigation
Jump to search
(Replaced content with "{{Infobox Lecturer |fullname=Dr. Cicilia Larasati Rembulan, S.Psi, M.Psi, Psikolog |picture=frameless |joined=201...") Tag: Replaced |
|||
| Line 3: | Line 3: | ||
|picture=[[File:Profile Picture Cicilia Larasati Rembulan.jpg|frameless]] | |picture=[[File:Profile Picture Cicilia Larasati Rembulan.jpg|frameless]] | ||
|joined=2010 | |joined=2010 | ||
|major= | |major=- | ||
|govposition=[[Associate Professor]] | |govposition=[[Associate Professor]] | ||
}} | }} | ||
| Line 24: | Line 24: | ||
|SINTA | |SINTA | ||
|https://sinta.kemdikbud.go.id/authors/profile/6735591 | |https://sinta.kemdikbud.go.id/authors/profile/6735591 | ||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://ejop.psychopen.eu/index.php/ejop/article/view/14791 How Can Subjective Well Being be Increased ? The Role of Social Comparison and Subjective Financial Well Being. ''Europe's Journal of Psychology'' (2025)] | |||
*[https://www.tandfonline.com/doi/full/10.1080/17450128.2024.2402396 Weaving The Real and The Virtual Young Urban Indonesians’ Lived Experiences of Making Psychological Homes. ''Vulnerable Children and Youth Studies'' (2024)] | |||
*[https://www.emerald.com/insight/content/doi/10.1108/QRJ-08-2023-0127/full/html Street vendors and power relations among actors : Process of place making in Borobudur food and craft market. ''Qualitative Research Journal'' (2023)] | |||
*[https://www.emerald.com/insight/content/doi/10.1108/JEC-02-2022-0022/full/html?skipTracking=true Exchanged Actors Behind The Creation of Sense of Place Value in Indigenous Tourism Enterprise Karangrejo Borobudur Indonesia. ''Journal of Enterprising Communities : People and Places in The Global Economy'' (2022)] | |||
*[https://www.emerald.com/insight/content/doi/10.1108/JEC-02-2021-0020/full/html When the sense of place value is challenged by pandemic: Value exchange in indigenous community-based tourism in Sade-Lombok, Indonesia. ''Journal of Enterprising Communities'' (2021)] | |||
*[https://www.emerald.com/insight/content/doi/10.1108/JEC-03-2020-0041/full/html?skipTracking=true The Fluid Power : Constructing The Concept of Power in Community-based Tourism in Indonesia. ''Journal of Enterprising Communities'' (2020)] | |||
*[https://www.emerald.com/insight/content/doi/10.1108/JEC-03-2020-0041/full/html The fluid power: constructing the concept of power in community-based tourism in Indonesia. ''Journal of Enterprising Communities'' (2020)] | |||
*[http://journals.pan.pl/Content/103975/PDF/PPB+3-18+10-D.Maison.pdf?handler=pdf How Consumer Ethnocentrism Can Predict Consumer Preferences. ''Polish Psychological Bulletin'' (2018)] | |||
== International Journal == | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/3586/2494 SUMBER DAYA RESILIENSI PEMILIK USAHA DALAM MENGHADAPI PANDEMI COVID-19. ''Jurnal Performa'' (2023)] | |||
*Sense of Place Amongst Adolescents :The Place Attachment Affective Factors in Shopping Malls. ''Maker Human Behaviour Studies in Asia'' (2015) | |||
== National Journal indexed by Sinta == | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/6402 (UI) and User Experience (UX) in A Web-Based Entrepreneurial Student Application. ''Jurnal Entrepreneur dan Entrepreneurship'' (2026)] | |||
*[https://doi.org/10.47679/jopp.8314792026 Emotion and Cognition Risk and Reward of Digital Scrolling among Emerging Adult. ''Journal of Psychological Perspective'' (2026)] | |||
*[https://journal.ipb.ac.id/ijbe/article/view/62572 Perceived Value and Purchase Intention Among Young Adults Perfume Consumers: A Mixed-Method Exploration. ''International Journal of Business and Entrepreneurship'' (2025)] | |||
*[https://jurnal.ugm.ac.id/jpsi/article/view/99510 The Development of Cross Sector Interorganizational Exchange Relationship Scale. ''Jurnal Psikologi, Universitas Gadjah Mada'' (2025)] | |||
*[https://journal.unika.ac.id/index.php/psi/article/view/13344 Proses Membangun Trust dalam Relasi Pertukaran Sosial antara Influencer dan KOL Specialist Perusahaan Kecantikan. ''Jurnal Psikodimensia : Kajian Ilmiah Psikologi'' (2025)] | |||
*[https://ukinstitute.org/journals/jopp/article/view/1104/989 The Analysis of Placemaking in Religious-Based Regional Segregation. ''Journal of Psychological Perspective'' (2025)] | |||
*[http://jurnal.wima.ac.id/index.php/EXPERIENTIA/article/view/5656/3872 Identifikasi Hambatan dan Upaya Komunikasi Efektif dalam Hubungan Jarak Jauh (LDR). ''Jurnal Experientia'' (2025)] | |||
*[http://jurnal.wima.ac.id/index.php/EXPERIENTIA/article/view/5589 Persepsi Emerging Adulthood Tentang Hubungan Tanpa Status. ''Jurnal Experientia'' (2025)] | |||
*[https://journal.binus.ac.id/index.php/Humaniora/article/view/10891 Indigenous Entrepreneurship that Creates a Sense of Place in the Traditional Shopping Areas. ''Humaniora'' (2024)] | |||
*[https://jurnal.umk.ac.id/index.php/perseptual/article/view/13400/pdf Lansia Aktif dan Berdaya: Studi Perilaku Prososial pada Kader Surabaya Hebat. ''Jurnal Psikologi Perseptual'' (2024)] | |||
*[http://jurnal.wima.ac.id/index.php/EXPERIENTIA/issue/view/469 Identifikasi tahapan self silencing dalam hubungan berpacaran emerging adulthood. ''Jurnal Experientia'' (2024)] | |||
*[https://ejournal.uinsatu.ac.id/index.php/martabat/article/view/7571 Glass Ceiling dan Personal Sense of Power: Tantangan dalam Peningkatan Karir Perempuan. ''Martabat : Jurnal Perempuan dan Anak'' (2023)] | |||
*[https://journal.unika.ac.id/index.php/psi/article/view/10202/2427 Identifikasi Perceived Reward pada Fans K-pop. ''Jurnal Psikodimensia'' (2023)] | |||
*[https://journal.unika.ac.id/index.php/psi/article/view/8918/2233 Identifikasi Tahap-tahap Help-Seeking Behavior pada Mahasiswa Jurusan Non-Kesehatan. ''Jurnal Psikodimensia'' (2023)] | |||
*[https://jurnal.unissula.ac.id/index.php/proyeksi/article/view/30692 The Role of The Neigborhood Authority in Raising Residents' Obedience to the Implementation of the Health Protocols during The COVID-19 Pandemic. ''Jurnal Psikologi Proyeksi'' (2023)] | |||
*[https://share.petra.ac.id/index.php/share/article/view/25487 WEBSITE BERBASIS KONSEP SENSE OF PLACE PASAR KREATIF KAWASAN PARIWISATA. ''Share : Journal of Service Learning'' (2023)] | |||
*[https://journal.binus.ac.id/index.php/Humaniora/article/view/7680 Defining the Sense of Place Components in the Food and Craft Market at the World Heritage Site. ''Humaniora'' (2022)] | |||
*[https://journal.uc.ac.id/index.php/JEE/issue/view/247 Exchange Relationship between Companies and Competitors in Building Materials Retail Sector in Palu. ''JEE'' (2022)] | |||
*[https://ojs.uma.ac.id/index.php/diversita/article/view/6159 Relasi pertukaran sosial antara agen dan nasabah asuransi di Indonesia. ''Jurnal Diversita'' (2022)] | |||
*Identification of Body Image Problem : Implications for Promoting Body Image Resilience in Female College Student. ''Jurnal ANIMA'' (2014) | |||
== Book == | |||
*[https://www.degruyterbrill.com/document/doi/10.1515/9783111575407-011/html Examining Self Congruity among Muslim Consumers : The Intersection of Islamic Beliefs and Beauty Brand Attributes (2025)] | |||
*[https://www.google.co.id/books/edition/Strategi_Kebijakan_Pasar_Kretaif_Pada_Ka/9PYhEQAAQBAJ?hl=jv&g Strategi Kebijakan: Pasar Kreatif Pada Kawasan Wisata Indonesia (2024)] | |||
*The Analysis of Sense of Place Borobudur Temple Shopping Areas : A Study about Physical and Social Factors in a Historic Commercial Area (2022) | |||
*Psychopreneur to Empower Life (2022) | |||
*[https://link.springer.com/chapter/10.1007/978-981-16-4795-6_7#citeas The Sense of Place Value and the Actors Involved: Indigenous Entrepreneurship in Indonesia (2021)] | |||
*[https://isbn.perpusnas.go.id/Account/SearchBuku?searchTxt=riset-riset+cyberpsychology&searchCat=Judu Riset-riset cyberpsychology (2021)] | |||
*[http://ugmpress.ugm.ac.id/id/search/keywords/isu-isu-terkini-relasi-sosial/0 Relasi Bisnis : Asia vs Barat (2020)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2001 | |||
|S1 | |||
|Universitas Sanata Dharma | |||
|- | |||
|2006 | |||
|S2 | |||
|Universitas Gadjah Mada | |||
|- | |||
|2016 - 2020 | |||
|S3 | |||
|Universitas Gadjah Mada | |||
|} | |} | ||
Latest revision as of 18:31, 22 August 2026
Dr. Cicilia Larasati Rembulan, S.Psi, M.Psi, Psikolog
Joined:
2010
Major:
-
Academic rank:
Dr. Cicilia Larasati Rembulan, S.Psi, M.Psi, Psikolog is an Associate Professor in Universitas Ciputra. She joined Universitas Ciputra in 2010 and is currently part of Psychology Department. Her research interests are social exchange/reciprocity, relationship in exchange, power interplay, indigenous enterprise,community enterprise.
Author Pages
| ORCiD | https://orcid.org/https://orcid.org/ 0000-0001-9839-4009 |
| Publons | https://publons.com/researcher/5401480 |
| Google Scholar | https://scholar.google.co.id/citations?user=OdysAaMAAAAJ |
| Scopus | https://www.scopus.com/authid/detail.uri?authorId=57208687382 |
| SINTA | https://sinta.kemdikbud.go.id/authors/profile/6735591 |
International Journal indexed by Scopus/WoS
- How Can Subjective Well Being be Increased ? The Role of Social Comparison and Subjective Financial Well Being. Europe's Journal of Psychology (2025)
- Weaving The Real and The Virtual Young Urban Indonesians’ Lived Experiences of Making Psychological Homes. Vulnerable Children and Youth Studies (2024)
- Street vendors and power relations among actors : Process of place making in Borobudur food and craft market. Qualitative Research Journal (2023)
- Exchanged Actors Behind The Creation of Sense of Place Value in Indigenous Tourism Enterprise Karangrejo Borobudur Indonesia. Journal of Enterprising Communities : People and Places in The Global Economy (2022)
- When the sense of place value is challenged by pandemic: Value exchange in indigenous community-based tourism in Sade-Lombok, Indonesia. Journal of Enterprising Communities (2021)
- The Fluid Power : Constructing The Concept of Power in Community-based Tourism in Indonesia. Journal of Enterprising Communities (2020)
- The fluid power: constructing the concept of power in community-based tourism in Indonesia. Journal of Enterprising Communities (2020)
- How Consumer Ethnocentrism Can Predict Consumer Preferences. Polish Psychological Bulletin (2018)
International Journal
- SUMBER DAYA RESILIENSI PEMILIK USAHA DALAM MENGHADAPI PANDEMI COVID-19. Jurnal Performa (2023)
- Sense of Place Amongst Adolescents :The Place Attachment Affective Factors in Shopping Malls. Maker Human Behaviour Studies in Asia (2015)
National Journal indexed by Sinta
- (UI) and User Experience (UX) in A Web-Based Entrepreneurial Student Application. Jurnal Entrepreneur dan Entrepreneurship (2026)
- Emotion and Cognition Risk and Reward of Digital Scrolling among Emerging Adult. Journal of Psychological Perspective (2026)
- Perceived Value and Purchase Intention Among Young Adults Perfume Consumers: A Mixed-Method Exploration. International Journal of Business and Entrepreneurship (2025)
- The Development of Cross Sector Interorganizational Exchange Relationship Scale. Jurnal Psikologi, Universitas Gadjah Mada (2025)
- Proses Membangun Trust dalam Relasi Pertukaran Sosial antara Influencer dan KOL Specialist Perusahaan Kecantikan. Jurnal Psikodimensia : Kajian Ilmiah Psikologi (2025)
- The Analysis of Placemaking in Religious-Based Regional Segregation. Journal of Psychological Perspective (2025)
- Identifikasi Hambatan dan Upaya Komunikasi Efektif dalam Hubungan Jarak Jauh (LDR). Jurnal Experientia (2025)
- Persepsi Emerging Adulthood Tentang Hubungan Tanpa Status. Jurnal Experientia (2025)
- Indigenous Entrepreneurship that Creates a Sense of Place in the Traditional Shopping Areas. Humaniora (2024)
- Lansia Aktif dan Berdaya: Studi Perilaku Prososial pada Kader Surabaya Hebat. Jurnal Psikologi Perseptual (2024)
- Identifikasi tahapan self silencing dalam hubungan berpacaran emerging adulthood. Jurnal Experientia (2024)
- Glass Ceiling dan Personal Sense of Power: Tantangan dalam Peningkatan Karir Perempuan. Martabat : Jurnal Perempuan dan Anak (2023)
- Identifikasi Perceived Reward pada Fans K-pop. Jurnal Psikodimensia (2023)
- Identifikasi Tahap-tahap Help-Seeking Behavior pada Mahasiswa Jurusan Non-Kesehatan. Jurnal Psikodimensia (2023)
- The Role of The Neigborhood Authority in Raising Residents' Obedience to the Implementation of the Health Protocols during The COVID-19 Pandemic. Jurnal Psikologi Proyeksi (2023)
- WEBSITE BERBASIS KONSEP SENSE OF PLACE PASAR KREATIF KAWASAN PARIWISATA. Share : Journal of Service Learning (2023)
- Defining the Sense of Place Components in the Food and Craft Market at the World Heritage Site. Humaniora (2022)
- Exchange Relationship between Companies and Competitors in Building Materials Retail Sector in Palu. JEE (2022)
- Relasi pertukaran sosial antara agen dan nasabah asuransi di Indonesia. Jurnal Diversita (2022)
- Identification of Body Image Problem : Implications for Promoting Body Image Resilience in Female College Student. Jurnal ANIMA (2014)
Book
- Examining Self Congruity among Muslim Consumers : The Intersection of Islamic Beliefs and Beauty Brand Attributes (2025)
- Strategi Kebijakan: Pasar Kreatif Pada Kawasan Wisata Indonesia (2024)
- The Analysis of Sense of Place Borobudur Temple Shopping Areas : A Study about Physical and Social Factors in a Historic Commercial Area (2022)
- Psychopreneur to Empower Life (2022)
- The Sense of Place Value and the Actors Involved: Indigenous Entrepreneurship in Indonesia (2021)
- Riset-riset cyberpsychology (2021)
- Relasi Bisnis : Asia vs Barat (2020)
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 2001 | S1 | Universitas Sanata Dharma |
| 2006 | S2 | Universitas Gadjah Mada |
| 2016 - 2020 | S3 | Universitas Gadjah Mada |