Difference between revisions of "Liestya Padmawidjaja"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
|- | |- | ||
|ORCiD | |ORCiD | ||
|https://orcid.org/- | |https://orcid.org/0000-0003-2928-0459 | ||
|- | |- | ||
|Publons | |Publons | ||
|https://publons.com/researcher/- | |https://publons.com/researcher/GNP-8375-2022 | ||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
Line 36: | Line 36: | ||
*[https://www.richtmann.org/journal/index.php/ajis/article/view/12921 Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. ''Academic Journal of Interdisciplinary Studies'' (2022)] | *[https://www.richtmann.org/journal/index.php/ajis/article/view/12921 Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. ''Academic Journal of Interdisciplinary Studies'' (2022)] | ||
*[https://www.cogentoa.com/article/10.1080/23311975.2020.1823579 Which psychological characteristics strengthen “The entrepreneurial intention-action relationship”?: An extension of the theory of planned behavior. ''Cogent Business & Management'' (2020)] | *[https://www.cogentoa.com/article/10.1080/23311975.2020.1823579 Which psychological characteristics strengthen “The entrepreneurial intention-action relationship”?: An extension of the theory of planned behavior. ''Cogent Business & Management'' (2020)] | ||
== International Journal == | |||
*[https://www.abacademies.org/articles/the-role-of-decisionmaking-quality-and-innovation-culture-on-co THE ROLE OF DECISION-MAKING QUALITY AND INNOVATION CULTURE ON COMPANY PERFORMANCE AND BUSINESS SUSTAINABILITY. ''Academy of Entrepreneurship Journal'' (2022)] | |||
*[https://www.ijebmr.com/uploads/pdf/archivepdf/2021/IJEBMR_845.pdf TESTING OF CAREER CHOICE REASONS AS TWO DISTINCT CONSTRUCTS AND ITS IMPLICATION FOR ENTREPRENEURIAL MINDSET PROGRAM. ''International Journal of Economics, Business and Management Research'' (2021)] | |||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://journal.binus.ac.id/index.php/winners/article/view/11509 The Determinant Factors of Research and Publication Information System Use Behavior in PrivateUniversity at Surabaya:The Moderating Role of Service Quality. ''Journal The Winners'' (2024)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/6559 RECOGNIZING THE ENTREPRENEURIAL OPPORTUNITIES: A COMMON OUTCOME OF AN ENTREPRENEURIAL MINDSET. ''JURNAL APLIKASI MANAJEMEN'' (2023)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/6559 RECOGNIZING THE ENTREPRENEURIAL OPPORTUNITIES: A COMMON OUTCOME OF AN ENTREPRENEURIAL MINDSET. ''JURNAL APLIKASI MANAJEMEN'' (2023)] | ||
*[https://journal.uc.ac.id/index.php/JEE/article/view/3536 Effects if Autonomy in Joining and Legitimation of Succession on the Family Company Successor’s Commitment. ''Jurnal Entrepreneur dan Entrepreneurship'' (2023)] | *[https://journal.uc.ac.id/index.php/JEE/article/view/3536 Effects if Autonomy in Joining and Legitimation of Succession on the Family Company Successor’s Commitment. ''Jurnal Entrepreneur dan Entrepreneurship'' (2023)] | ||
Line 47: | Line 52: | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1954 PREFERENCE OF STUDENTS USING OVO CASHLESS PRODUCTS AS A PAYMENT FACILITY (STUDY ON FACULTY OF BUSINESS STUDENTS IN SURABAYA CITY). ''JAM: Jurnal Aplikasi Manajemen'' (2020)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1954 PREFERENCE OF STUDENTS USING OVO CASHLESS PRODUCTS AS A PAYMENT FACILITY (STUDY ON FACULTY OF BUSINESS STUDENTS IN SURABAYA CITY). ''JAM: Jurnal Aplikasi Manajemen'' (2020)] | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1660 THE EFFECT OF EXPERIENTIAL LEARNING ON ATTITUDES AND INTENTION: AN EXPERIMENTAL DESIGN. ''Journal of Applied Management (JAM)'' (2019)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1660 THE EFFECT OF EXPERIENTIAL LEARNING ON ATTITUDES AND INTENTION: AN EXPERIMENTAL DESIGN. ''Journal of Applied Management (JAM)'' (2019)] | ||
== National Journal == | |||
*[https://www.abacademies.org/articles/togetherness-create-synergizing-intergeneration-conflict-resolu TOGETHERNESS CREATE SYNERGIZING INTERGENERATION CONFLICT RESOLUTION, NEW FAMILY BUSINESS VALUE CREATION, AND FAMILY BUSINESS SUSTAINABILITY: SUSTAINABLE FAMILY BUSINESS THEORY (SFBT) APPROACH. ''Academy of Strategic Management Journal'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/2948 PENDAMPINGAN PENGELOLAAN HOMESTAY GRIYO NGASO DESA WISATA PENIWEN. ''Jurnal LeECOM (Leverage, Engagement, Empowerment of Community)'' (2022)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/1822 PENGARUH HARGA, KUALITAS PRODUK DAN PROMOSI TERHADAP KEPUTUSAN PEMBELIAN PRODUK GRABY BITES. ''PERFORMA: Jurnal Manajemen dan Start-Up Bisnis'' (2021)] | |||
== International Proceeding == | |||
*[https://kneopen.com/KnE-Social/article/view/16147/ Navigating the Aftermath: Exploring Business Decision-Making and Family Recovery in Palu, Sulawesi, Indonesia, After a Natural Disaster. ''KnE Social Sciences'' (2024)] | |||
== National Proceeding == | == National Proceeding == |
Latest revision as of 11:14, 6 November 2024
Liestya Padmawidjaja, S.T., M.M. is a lecturer in Universitas Ciputra. She joined Universitas Ciputra since 2010 and currently part of Management.
Author Pages
Expertise
- Entrepreneurship
- Manajemen
International Journal indexed by Scopus/WoS
- Do Entrepreneurial Characteristics Moderate the Relationship between Experiential Learning and Entrepreneurial Mindset?. Journal of Educational and Social Research (2023)
- In search of mediators of leadership behavior to Team Creativity in Team Start-ups. Frontiers in Psychology (2023)
- New value creation and family business sustainability: Identification of an intergenerational conflict resolution strategy. Heliyon (2023)
- Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. Academic Journal of Interdisciplinary Studies (2022)
- Which psychological characteristics strengthen “The entrepreneurial intention-action relationship”?: An extension of the theory of planned behavior. Cogent Business & Management (2020)
International Journal
- THE ROLE OF DECISION-MAKING QUALITY AND INNOVATION CULTURE ON COMPANY PERFORMANCE AND BUSINESS SUSTAINABILITY. Academy of Entrepreneurship Journal (2022)
- TESTING OF CAREER CHOICE REASONS AS TWO DISTINCT CONSTRUCTS AND ITS IMPLICATION FOR ENTREPRENEURIAL MINDSET PROGRAM. International Journal of Economics, Business and Management Research (2021)
National Journal indexed by Sinta
- The Determinant Factors of Research and Publication Information System Use Behavior in PrivateUniversity at Surabaya:The Moderating Role of Service Quality. Journal The Winners (2024)
- RECOGNIZING THE ENTREPRENEURIAL OPPORTUNITIES: A COMMON OUTCOME OF AN ENTREPRENEURIAL MINDSET. JURNAL APLIKASI MANAJEMEN (2023)
- Effects if Autonomy in Joining and Legitimation of Succession on the Family Company Successor’s Commitment. Jurnal Entrepreneur dan Entrepreneurship (2023)
- The influence of perceived usefulness and perceived ease of use on behavioral intention with TAM approach to users of research management information systems. Enrichment: Journal of Management (2023)
- Mediating Role of Social Presence towards Teaching Presence and Cognitive Presence of Management Study Program. JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis dan Inovasi Universitas Sam Ratulangi) (2022)
- MODEL PEMBELAJARAN DESIGN THINKING UNTUK PENGEMBANGAN DESA WISATA: STUDI KASUS DESA PENIWEN. JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT) (2022)
- THE APPLICATION OF SERVANT LEADERSHIP IN BUILDING CREATIVITY IN TOURISM START-UP TEAM IN SURABAYA. International Journal of Economics, Business and Accounting Research (IJEBAR) (2022)
- The Effect of Innovation Product and Halal Labelization on BuyingRepurchase Special Food in Blitar City. Business and Finance Journal (2021)
- PREFERENCE OF STUDENTS USING OVO CASHLESS PRODUCTS AS A PAYMENT FACILITY (STUDY ON FACULTY OF BUSINESS STUDENTS IN SURABAYA CITY). JAM: Jurnal Aplikasi Manajemen (2020)
- THE EFFECT OF EXPERIENTIAL LEARNING ON ATTITUDES AND INTENTION: AN EXPERIMENTAL DESIGN. Journal of Applied Management (JAM) (2019)
National Journal
- TOGETHERNESS CREATE SYNERGIZING INTERGENERATION CONFLICT RESOLUTION, NEW FAMILY BUSINESS VALUE CREATION, AND FAMILY BUSINESS SUSTAINABILITY: SUSTAINABLE FAMILY BUSINESS THEORY (SFBT) APPROACH. Academy of Strategic Management Journal (2023)
- PENDAMPINGAN PENGELOLAAN HOMESTAY GRIYO NGASO DESA WISATA PENIWEN. Jurnal LeECOM (Leverage, Engagement, Empowerment of Community) (2022)
- PENGARUH HARGA, KUALITAS PRODUK DAN PROMOSI TERHADAP KEPUTUSAN PEMBELIAN PRODUK GRABY BITES. PERFORMA: Jurnal Manajemen dan Start-Up Bisnis (2021)
International Proceeding
National Proceeding
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2001 - 2005 | S1 | Universitas Kristen Petra |
2015 - 2016 | S2 | Universitas Ciputra Surabaya |