Difference between revisions of "Andreas Jodhinata"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
|- | |- | ||
|SINTA | |SINTA | ||
|https://sinta. | |https://sinta.kemdikbud.go.id/authors/profile/6662560 | ||
|} | |} | ||
== Expertise == | == Expertise == | ||
* Graphic Design | |||
* Computer Graphics | * Computer Graphics | ||
* Digital Marketing | * Digital Marketing | ||
* Artificial Intelligence | * Artificial Intelligence | ||
== International Journal indexed by Scopus/WoS == | |||
*[https://drive.google.com/file/d/1fLXocKMy7kiZo9uKCwGPXVULwGUTwh2Z/view?usp=sharing Advancing Guitar Chord Recognition: A Visual Method Based on Deep Convolutional Neural Networks and Deep Transfer Learning. ''Jurnal Internasional'' (2024)] | |||
== Formal Educations == | == Formal Educations == |
Latest revision as of 14:56, 27 June 2024
Dr. Andreas Jodhinata, S.Kom., M.Kom.
Joined:
2021
Major:
Academic rank:
Dr. Andreas Jodhinata, S.Kom., M.Kom. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2021 and currently part of Informatics.
Author Pages
Expertise
- Graphic Design
- Computer Graphics
- Digital Marketing
- Artificial Intelligence
International Journal indexed by Scopus/WoS
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
1987 - 1992 | S1 | Sekolah Tinggi Teknik Surabaya |
2005 - 2007 | S2 | Sekolah Tinggi Teknik Surabaya |
2013 - 2020 | S3 | Institut Teknologi Sepuluh November |