Difference between revisions of "Ni Putu Aryani"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Ni Putu Aryani, S.T., M.T., Ph.D |picture=frameless |joined=2021 |major=Architecture |govposi...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|govposition=[[Lecturer]] | |govposition=[[Lecturer]] | ||
}} | }} | ||
<p> | <p>After more than 16 years as a professional, Putu started to research housing preferences and finish her Master's degree in the Real Estate Planning program. In 2013 she started to research sustainable concepts for Balinese traditional housing in Tenganan Pageringsingan, Bali, Indonesia and mapped seven traditional housings using Depthmap based on Space Syntax theory. Currently, Putu's research focuses on environmental behavior, open building, and flexibility for social housing in Surabaya.</p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0001-9421-9414 | |||
|- | |||
|Google Scholar | |||
|https://scholar.google.co.id/citations?user=D64AH9oAAAAJ | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6773403 | |||
|} | |||
== National Journal indexed by Sinta == | |||
*[http://ejurnal.itats.ac.id/tekstur/article/view/5144 Site Plan Analysis Based on Measured and Unmeasured Criteria for Housing Development According to Investor Assessment. ''TEKSTUR: Journal of Architecture and Design'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/3609 EFFECTS OF CAREER PLANNING AND UNIVERSITY ENVIRONMENT SUPPORT ON PROPERTY MANAGEMENT AT UNIVERSITAS CIPUTRA, SURABAYA. ''Jurnal Entrepreneur dan Entrepreneurship'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/AKSEN/article/view/4198/2696 PEMETAAN TIPOLOGI BANGUNAN DENGAN TEKNIK 360 DAN REALITAS VISUAL GUNA PEMAHAMAN KARAKTER VISUAL KOTA LAMA (JALAN PANGGUNG SURABAYA). ''AKSEN: Journal of Design and Creative Industry'' (2023)] | |||
*[https://doi.org/10.37715/aksen.v8i1.4198 Pemetaan Tipologi Bangunan dengan Teknik 360 dan Virtual Reality Guna Pemahaman Karakter Visual Kota Lama (Jalan Panggung Surabaya). ''Aksen'' (2023)] | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZjUxN2Y3OGMxYmQwNGJjYThmYzJlMWE2YTU1NGJlYmIK Housing Market Analysis and Strategy (UC-KIR22080038) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=N2E5NmZmZTIyNTkzNGZjYmYyNTRhM2M1MWYwNGEwMjUK Mixed Use Property Market Analysis (UC-KIR22080035) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NjRlNWNhZmQ0ODRjMWNjNjQ5YzFiYmEzYzRiNzNlN2QK Office and Retail Marketing Analysis (UC-KIR22080039) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NTA1ODkyMjgyMjNkNjkzMGZmYzQ5NWRiMDQ1MjIwODYK Hotel & Lodging Market Analysis (UC-KIR22080036) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZTE2NDY2OGNhMzRiNDJjMWQyYjBmYmVkNmZjZGZmYWMK Industrial and Warehouse (UC-KIR22080037) (2022)] | |||
*Post Pandemic Adaptation For Interior Space (UC-KIN22080019) (2022) | |||
*Ringkasan/Resume Materi “Parameters and Measurement for Lighting Design, Towards NZH” (UC-KIN22070042) (2022) | |||
== Formal Educations == | == Formal Educations == | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 16:27, 12 July 2024
After more than 16 years as a professional, Putu started to research housing preferences and finish her Master's degree in the Real Estate Planning program. In 2013 she started to research sustainable concepts for Balinese traditional housing in Tenganan Pageringsingan, Bali, Indonesia and mapped seven traditional housings using Depthmap based on Space Syntax theory. Currently, Putu's research focuses on environmental behavior, open building, and flexibility for social housing in Surabaya.
Author Pages
ORCiD | https://orcid.org/0000-0001-9421-9414 |
Google Scholar | https://scholar.google.co.id/citations?user=D64AH9oAAAAJ |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6773403 |
National Journal indexed by Sinta
- Site Plan Analysis Based on Measured and Unmeasured Criteria for Housing Development According to Investor Assessment. TEKSTUR: Journal of Architecture and Design (2024)
- EFFECTS OF CAREER PLANNING AND UNIVERSITY ENVIRONMENT SUPPORT ON PROPERTY MANAGEMENT AT UNIVERSITAS CIPUTRA, SURABAYA. Jurnal Entrepreneur dan Entrepreneurship (2023)
- PEMETAAN TIPOLOGI BANGUNAN DENGAN TEKNIK 360 DAN REALITAS VISUAL GUNA PEMAHAMAN KARAKTER VISUAL KOTA LAMA (JALAN PANGGUNG SURABAYA). AKSEN: Journal of Design and Creative Industry (2023)
- Pemetaan Tipologi Bangunan dengan Teknik 360 dan Virtual Reality Guna Pemahaman Karakter Visual Kota Lama (Jalan Panggung Surabaya). Aksen (2023)
Copyright
- Housing Market Analysis and Strategy (UC-KIR22080038) (2022)
- Mixed Use Property Market Analysis (UC-KIR22080035) (2022)
- Office and Retail Marketing Analysis (UC-KIR22080039) (2022)
- Hotel & Lodging Market Analysis (UC-KIR22080036) (2022)
- Industrial and Warehouse (UC-KIR22080037) (2022)
- Post Pandemic Adaptation For Interior Space (UC-KIN22080019) (2022)
- Ringkasan/Resume Materi “Parameters and Measurement for Lighting Design, Towards NZH” (UC-KIN22070042) (2022)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
1989 - 1994 | S1 | Institut Teknologi Sepuluh Nopember (ITS) |
2010 - 2012 | S2 | Institut Teknologi Sepuluh Nopember (ITS) |
2015 - 2021 | S3 | National Taiwan University of Science and Technology |