Difference between revisions of "Damelina Basauli Tambunan"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Damelina Basauli Tambunan, S.E., M.M., Ph.D., CLC., CPM (Asia) |picture=frameless |joine...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|joined=2007 | |joined=2007 | ||
|major=[[Magister of Management]] | |major=[[Magister of Management]] | ||
|govposition=[[ | |govposition=[[Associate Professor]] | ||
}} | }} | ||
Damelina Basauli Tambunan, S.E., M.M., Ph.D., CLC., CPM (Asia) is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2007 and currently | <p>Damelina Basauli Tambunan, S.E., M.M., Ph.D., CLC., CPM (Asia) is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2007 and currently is a chair of Magister of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/https://orcid.org/ 0000-0001-5727-9071 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
Line 15: | Line 18: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57210893901 | |https://www.scopus.com/authid/detail.uri?authorId=57210893901 | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6007366 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://www.growingscience.com/dsl/online/dsl_2024_10.pdf Investigation of workplace literacy in Indonesia to enhance employability opportunities. ''Decision Science Letters 13'' (2024)] | |||
*[http://www.ijstr.org/research-paper-publishing.php?month=july2019 The Effect Of Personal Factor And Psychological Factor On Purchase Intention Of Prospective Wedding Invitation Customer In Surabaya. ''International Journal of Scientific & Technology Research'' (2019)] | |||
*[https://doi.org/10.1166/asl.2018.11331 DESCRIPTION OF MENTORS’ ROLES AND MENTORING INTERACTION MODEL IN THE START-UP BUSINESS STUDENTS. ''Advanced Science Letters'' (2016)] | |||
*THE RELATIONSHIP BETWEEN ENTREPRENEURIAL ORIENTATION AND PERFORMANCE OF SMEs in INDONESIA. ''Advanced Science Letters'' (2016) | |||
== International Journal == | |||
*[http://www.ijafb.com/PDF/IJAFB-2020-30-12-12.pdf PRACTICING CORPORATE GOVERNANCE TOOL FOR FAMILY BUSINESS SUSTAINABILITY. ''International of Accounting, Finance and Business'' (2020)] | |||
*[http://www.ijafb.com/PDF/IJAFB-2020-30-12-12.pdf PRACTICING CORPORATE GOVERNANCE TOOL FOR FAMILY BUSINESS SUSTAINABILITY. ''International Journal of Accounting, Finance and Business (IJAFB),'' (2020)] | |||
== National Journal indexed by Sinta == | |||
*[https://ojs.uma.ac.id/index.php/bisman/article/view/11647/5652 The Forming Factors of Business Field Diversification Decision in Family Business Enterprise in Indonesia. ''Jurnal'' (2024)] | |||
*[https://scholarhub.ui.ac.id/seam/vol18/iss1/6?utm_source=scholarhub.ui.ac.id%2Fseam%2Fvol18%2Fiss1%2F6&utm_medium=PDF&utm_campaign=PDFCoverPages The Relationships Among Crisis Leadership, Innovation Capability, Implementation of Business Continuity Management, and Sustainable Performance in The Covid-19 Pandemic. ''Jurnal'' (2024)] | |||
*[https://doi.org/10.37715/rme.v8i1.4393 THE ANALYSIS OF HEDONIC LIFESTYLE IMPACT ON IRRATIONAL PURCHASING BEHAVIOR WITH SOCIAL ACKNOWLEDGEMENT AS A MODERATING VARIABLE. ''RME'' (2024)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/JAIM/article/view/11987/4815 PENDIDIKAN KEWIRAUSAHAAN BAGI SISWA UNTUK MENINGKATKAN PERKEMBANGAN JIWA, LINGKUNGAN, BUDAYA PADA SMA HANGTUAH 1 SURABAYA. ''BUDIMAS : JURNAL PENGABDIAN MASYARAKAT'' (2024)] | |||
*[https://doi.org/10.37715/leecom.v6i1.4427 PENINGKATAN KOMPETENSI GURU SEKOLAH MINGGUDI LINGKUNGAN GEREJA HKBP RESORT SURABAYA SELATAN. ''LeECOM'' (2024)] | |||
*[https://doi.org/10.37715/leecom.v5i2.3856 PENINGKATAN PROFESIONALISME BAGI PELAYAN DI LINGKUNGAN GEREJA HKBP INDONESIA BAGIAN TIMUR. ''LeECOM'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/rome/article/view/3905 Exploring the Innovative Ideas in Service Industry. ''Review of Management and Entrepreneurship'' (2023)] | |||
*[https://doi.org/10.35794/jmbi.v11i1.53202 IMPLEMENTATION MULTI-CRITERIA DECISION MAKING FOR SUPPLIER SELECTION ALUMINUM INGOT IN CV. SL. ''JMBI Unsrat'' (2023)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/11549 INFORMATION TRANSPARENCY AND REGULATORY FOCUS TO INCREASE BUYING INTEREST IN THE INTEGRATED FOOTWEAR MARKETPLACE (IFM). ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | |||
*[https://doi.org/10.31253/pe.v21i3 The Impact of Technological Challenges on Perceived Ageism: A Literature Study on the Antecedents of Intergenerational Cooperation in the Workplace. ''PRIMANOMICS : JURNAL EKONOMI DAN BISNIS'' (2023)] | |||
*[https://ejournal.uksw.edu/jeb/article/view/5322 Arbitrage vs innovation opportunity analysis among MSMEs actors in Surabaya. ''Jurnal Ekonomi dan Bisnis'' (2022)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/3042 PARENTS’ DECISIONS IN CHOOSING K-12 EDUCATION DURING THE COVID-19 PANDEMIC: AN EXPLORATORY FACTOR ANALYSIS. ''JAM : JURNAL APLIKASI MANAJEMEN'' (2022)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2685/1721 THE INNOVATIVE WORK BEHAVIOR OF SECOND-GENERATION LEADERS: THE CASE OF FAMILY BUSINESS. ''Jurnal Aplikasi Manajemen'' (2022)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/6974/3019 THE NATIONAL STRATEGIC PLANNING FOR PRODUCING AN ALTERNATIVE ENERGY. ''INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND ACCOUNTING RESEARCH (IJEBAR)'' (2022)] | |||
*[https://share.petra.ac.id/index.php/share/article/view/24483/20589 Pendampingan Tim Abdimas Universitas Ciputra dalam Pelaksanaan Vaksinasi Massal di Kelurahan Putat Jaya Kota Surabaya. ''SHARE: Journal of Service Learning'' (2022)] | |||
*[https://mix.mercubuana.ac.id/media/327358-transformational-leadership-and-job-sati-d24b450f.pdf TRANSFORMATIONAL LEADERSHIP AND JOB SATISFACTION: A QUANTITATIVE STUDY ON TEXTILE COMPANIES IN SOLO CENTRAL JAVA. ''Jurnal MiX'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/1553 ANALYSIS OF INNOVATION, PROACTIVE, AND RISK TAKING AS PRESENTATIONS OF ENTREPRENEURIAL ORIENTATION TOWARDS BUSINESS SUCCESS OF SECOND AND THIRD GENERATION FAMILY BUSINESS IN INDONESIA. ''JURNAL ENTREPRENEUR DAN ENTREPRENEURSHIP (JEE)'' (2021)] | |||
*[https://journal.um-surabaya.ac.id/index.php/Axiologiya/article/view/8578 Peningkatan Peranan Gugus Tugas Terhadap Penanganan Covid- 19 Kelurahan Putat Jaya Kota Surabaya. ''Aksiologiya: Jurnal Pengabdian Kepada Masyarakat'' (2021)] | |||
*[https://publikasi.mercubuana.ac.id/index.php/Jurnal_Mix/article/view/8518 Transformational Leadership and Job Satisfaction : A Quantitative Study on Textile Companies in Solo Central Java. ''MIX: Jurnal Ilmiah Manajemen, Volume 10, No. 3, Oktober 2020'' (2020)] | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/RMBE The Influence of Total Rewards Approach to Employees Sales Performance in Bersatu Sukses Group. ''International Journal of Review Management Business and Entrepreneurship (RMBE)'' (2021)] | |||
*[http://jurnal.abulyatama.ac.id/dedikasi Developing Qualitative Instrument To Measure Entrepreneur Knowledge. ''Jurnal Dedikasi Pendidikan'' (2017)] | |||
*[https://iptpisurakarta.files.wordpress.com/2017/01/jurnal-edudikara-vol-1-no-2-entrepreneur-framework1.pdf Entrepreneur Knowledge: The Conceptual Framework. ''Edudikara, Jurnal Pendidikan & Pembelajaran'' (2016)] | |||
== International Proceeding == | |||
*An Analysis of Consumers’ Preferred Attributes of COK-KIS Products. ''Proceeding International Conference on Entrepreneurship (ICOEN)'' (2020) | |||
*Factors That Influence Reseller Purchasing Decisions. ''Proceeding International Conference on Entrepreneurship (ICOEN)'' (2020) | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/6412 Profiling of User Satisfaction Level toward Ciputra Information System (CIS). ''The 6th International Conference on Entrepreneurship (ICOEN) 2019'' (2020)] | |||
== Book == | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
*[https://books.google.co.id/books/about?id=UmEMEAAAQBAJ&redir_esc=y Modul Pengembangan Entrepreneurial Marketer (2020)] | |||
*[https://books.google.co.id/books/about?id=VGEMEAAAQBAJ&redir_esc=y Serba Delapan (8) Menjadi Seorang Entrepreneurial Marketer (2020)] | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NDI5NmNlZjNiZWQyMzBmYjIyYzI2NDMwYjcyM2E4ODgK Accelerated Growth (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=YzJjZjM2MzA3MjMzZTMyMTg2YzQzZDJjMTYwNjkzZTUK Type of Strategies (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=YzJjZjM2MzA3MjMzZTMyMTg2YzQzZDJjMTYwNjkzZTUK Types of Innovation (2021)] | |||
*Video Analisis Eksternal (2020) | |||
*VIDEO ANALISIS SWOT (2020) | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2002 - 2004 | |||
|S1 | |||
|Universitas Gadjah Mada | |||
|- | |||
|2005 - 2007 | |||
|S2 | |||
|Universitas Gadjah Mada | |||
|- | |||
|2013 - 2017 | |||
|S3 | |||
|Universiti Utara Malaysia | |||
|} | |} |
Latest revision as of 15:42, 12 July 2024
Damelina Basauli Tambunan, S.E., M.M., Ph.D., CLC., CPM (Asia)
Joined:
2007
Major:
Academic rank:
Damelina Basauli Tambunan, S.E., M.M., Ph.D., CLC., CPM (Asia) is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2007 and currently is a chair of Magister of Management.
Author Pages
ORCiD | https://orcid.org/https://orcid.org/ 0000-0001-5727-9071 |
Google Scholar | https://scholar.google.co.id/citations?user=QpVRzrgAAAAJ |
Scopus | https://www.scopus.com/authid/detail.uri?authorId=57210893901 |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6007366 |
International Journal indexed by Scopus/WoS
- Investigation of workplace literacy in Indonesia to enhance employability opportunities. Decision Science Letters 13 (2024)
- The Effect Of Personal Factor And Psychological Factor On Purchase Intention Of Prospective Wedding Invitation Customer In Surabaya. International Journal of Scientific & Technology Research (2019)
- DESCRIPTION OF MENTORS’ ROLES AND MENTORING INTERACTION MODEL IN THE START-UP BUSINESS STUDENTS. Advanced Science Letters (2016)
- THE RELATIONSHIP BETWEEN ENTREPRENEURIAL ORIENTATION AND PERFORMANCE OF SMEs in INDONESIA. Advanced Science Letters (2016)
International Journal
- PRACTICING CORPORATE GOVERNANCE TOOL FOR FAMILY BUSINESS SUSTAINABILITY. International of Accounting, Finance and Business (2020)
- PRACTICING CORPORATE GOVERNANCE TOOL FOR FAMILY BUSINESS SUSTAINABILITY. International Journal of Accounting, Finance and Business (IJAFB), (2020)
National Journal indexed by Sinta
- The Forming Factors of Business Field Diversification Decision in Family Business Enterprise in Indonesia. Jurnal (2024)
- The Relationships Among Crisis Leadership, Innovation Capability, Implementation of Business Continuity Management, and Sustainable Performance in The Covid-19 Pandemic. Jurnal (2024)
- THE ANALYSIS OF HEDONIC LIFESTYLE IMPACT ON IRRATIONAL PURCHASING BEHAVIOR WITH SOCIAL ACKNOWLEDGEMENT AS A MODERATING VARIABLE. RME (2024)
- PENDIDIKAN KEWIRAUSAHAAN BAGI SISWA UNTUK MENINGKATKAN PERKEMBANGAN JIWA, LINGKUNGAN, BUDAYA PADA SMA HANGTUAH 1 SURABAYA. BUDIMAS : JURNAL PENGABDIAN MASYARAKAT (2024)
- PENINGKATAN KOMPETENSI GURU SEKOLAH MINGGUDI LINGKUNGAN GEREJA HKBP RESORT SURABAYA SELATAN. LeECOM (2024)
- PENINGKATAN PROFESIONALISME BAGI PELAYAN DI LINGKUNGAN GEREJA HKBP INDONESIA BAGIAN TIMUR. LeECOM (2024)
- Exploring the Innovative Ideas in Service Industry. Review of Management and Entrepreneurship (2023)
- IMPLEMENTATION MULTI-CRITERIA DECISION MAKING FOR SUPPLIER SELECTION ALUMINUM INGOT IN CV. SL. JMBI Unsrat (2023)
- INFORMATION TRANSPARENCY AND REGULATORY FOCUS TO INCREASE BUYING INTEREST IN THE INTEGRATED FOOTWEAR MARKETPLACE (IFM). International Journal of Economics, Business and Accounting Research (IJEBAR) (2023)
- The Impact of Technological Challenges on Perceived Ageism: A Literature Study on the Antecedents of Intergenerational Cooperation in the Workplace. PRIMANOMICS : JURNAL EKONOMI DAN BISNIS (2023)
- Arbitrage vs innovation opportunity analysis among MSMEs actors in Surabaya. Jurnal Ekonomi dan Bisnis (2022)
- PARENTS’ DECISIONS IN CHOOSING K-12 EDUCATION DURING THE COVID-19 PANDEMIC: AN EXPLORATORY FACTOR ANALYSIS. JAM : JURNAL APLIKASI MANAJEMEN (2022)
- THE INNOVATIVE WORK BEHAVIOR OF SECOND-GENERATION LEADERS: THE CASE OF FAMILY BUSINESS. Jurnal Aplikasi Manajemen (2022)
- THE NATIONAL STRATEGIC PLANNING FOR PRODUCING AN ALTERNATIVE ENERGY. INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND ACCOUNTING RESEARCH (IJEBAR) (2022)
- Pendampingan Tim Abdimas Universitas Ciputra dalam Pelaksanaan Vaksinasi Massal di Kelurahan Putat Jaya Kota Surabaya. SHARE: Journal of Service Learning (2022)
- TRANSFORMATIONAL LEADERSHIP AND JOB SATISFACTION: A QUANTITATIVE STUDY ON TEXTILE COMPANIES IN SOLO CENTRAL JAVA. Jurnal MiX (2021)
- ANALYSIS OF INNOVATION, PROACTIVE, AND RISK TAKING AS PRESENTATIONS OF ENTREPRENEURIAL ORIENTATION TOWARDS BUSINESS SUCCESS OF SECOND AND THIRD GENERATION FAMILY BUSINESS IN INDONESIA. JURNAL ENTREPRENEUR DAN ENTREPRENEURSHIP (JEE) (2021)
- Peningkatan Peranan Gugus Tugas Terhadap Penanganan Covid- 19 Kelurahan Putat Jaya Kota Surabaya. Aksiologiya: Jurnal Pengabdian Kepada Masyarakat (2021)
- Transformational Leadership and Job Satisfaction : A Quantitative Study on Textile Companies in Solo Central Java. MIX: Jurnal Ilmiah Manajemen, Volume 10, No. 3, Oktober 2020 (2020)
National Journal
- The Influence of Total Rewards Approach to Employees Sales Performance in Bersatu Sukses Group. International Journal of Review Management Business and Entrepreneurship (RMBE) (2021)
- Developing Qualitative Instrument To Measure Entrepreneur Knowledge. Jurnal Dedikasi Pendidikan (2017)
- Entrepreneur Knowledge: The Conceptual Framework. Edudikara, Jurnal Pendidikan & Pembelajaran (2016)
International Proceeding
- An Analysis of Consumers’ Preferred Attributes of COK-KIS Products. Proceeding International Conference on Entrepreneurship (ICOEN) (2020)
- Factors That Influence Reseller Purchasing Decisions. Proceeding International Conference on Entrepreneurship (ICOEN) (2020)
- Profiling of User Satisfaction Level toward Ciputra Information System (CIS). The 6th International Conference on Entrepreneurship (ICOEN) 2019 (2020)
Book
- Anthology Entrepreneurship (2021)
- Modul Pengembangan Entrepreneurial Marketer (2020)
- Serba Delapan (8) Menjadi Seorang Entrepreneurial Marketer (2020)
Copyright
- Accelerated Growth (2021)
- Type of Strategies (2021)
- Types of Innovation (2021)
- Video Analisis Eksternal (2020)
- VIDEO ANALISIS SWOT (2020)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2002 - 2004 | S1 | Universitas Gadjah Mada |
2005 - 2007 | S2 | Universitas Gadjah Mada |
2013 - 2017 | S3 | Universiti Utara Malaysia |