Difference between revisions of "Henry Susanto Pranoto"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Dr. Henry Susanto Pranoto, B.Sc.in Bible, B.Mus., M.Mus. |picture=frameless |joined=2020 |m...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Dr. Henry Susanto Pranoto, B.Sc.in Bible, B.Mus., M.Mus. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2020 and currently part of Management. | <p>Dr. Henry Susanto Pranoto, B.Sc.in Bible, B.Mus., M.Mus. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2020 and currently part of Management. His expertise is in Entreprenuer Business Development in Art and Sport, Music Performance and Entertainment, Music Education, Music Business and Management, Choir and Orchestra Conducting, Music Composer and Arranger, and Legal consultant in Music. </p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6780557 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://ijbmc.org/index.php/ijbmc/article/view/463 Designing a Healing Model Based on Paintings, Descriptions, and Background Music with a Music Therapy Approach. ''International Journal of Body, Mind and Culture'' (2023)] | |||
== National Journal indexed by Sinta == | |||
*[https://jurnal.ubd.ac.id/index.php/PE/issue/view/105 The Influence of Brand Image, Product Quality, Price Perception on Purchasing Decisions with Digital Marketing Moderation. ''PRIMANOMICS:JOURNAL ECONOMICS AND BUSINESS -VOL.22.NO.2(2024) cetak dan online'' (2024)] | |||
*[https://journal.ipb.ac.id/index.php/jabm/issue/view/3318 Service Quality Influence On Repurchase Intention, Through Customer Satisfaction Mediation:Indonesia Music Studio Perspective. ''Jurnal Aplikasi Manajemen dan Bisnis'' (2023)] | |||
*[https://ejournal.ibik.ac.id/index.php/riset MEDIATING EFFECT OF VIDEO-ON-DEMAND ON XXI’S CUSTOMER PERCEIVED VALUE AND LOYALTY. ''Riset : Jurnal Aplikasi Ekonomi, Akuntansi dan Bisnis'' (2023)] | |||
*[https://ejournal.ibik.ac.id/index.php/riset THE APPLICATION OF UNIFIED THEORY OF ACCEPTANCE AND USE OF TECHNOLOGY IN MUSICAL METAVERSE. ''Electronic Journal'' (2023)] | |||
*[http://ejurnal.itats.ac.id/jpp-iptek/article/view/2919 Digitalisasi Sentra Wisata Kuliner Wiyung Kota Surabaya, Provinsi Jawa Timur. ''Jurnal Pengabdian dan Penerapan IPTEK'' (2022)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2001 - 2006 | |||
|S1 | |||
|Philadelphia Biblical University | |||
|- | |||
|2006 - 2008 | |||
|S2 | |||
|Rider University | |||
|- | |||
|2015 - 2018 | |||
|S3 | |||
|Florida State University | |||
|} |
Latest revision as of 16:24, 12 July 2024
Dr. Henry Susanto Pranoto, B.Sc.in Bible, B.Mus., M.Mus.
Joined:
2020
Major:
Academic rank:
Dr. Henry Susanto Pranoto, B.Sc.in Bible, B.Mus., M.Mus. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2020 and currently part of Management. His expertise is in Entreprenuer Business Development in Art and Sport, Music Performance and Entertainment, Music Education, Music Business and Management, Choir and Orchestra Conducting, Music Composer and Arranger, and Legal consultant in Music.
Author Pages
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6780557 |
International Journal indexed by Scopus/WoS
National Journal indexed by Sinta
- The Influence of Brand Image, Product Quality, Price Perception on Purchasing Decisions with Digital Marketing Moderation. PRIMANOMICS:JOURNAL ECONOMICS AND BUSINESS -VOL.22.NO.2(2024) cetak dan online (2024)
- Service Quality Influence On Repurchase Intention, Through Customer Satisfaction Mediation:Indonesia Music Studio Perspective. Jurnal Aplikasi Manajemen dan Bisnis (2023)
- MEDIATING EFFECT OF VIDEO-ON-DEMAND ON XXI’S CUSTOMER PERCEIVED VALUE AND LOYALTY. Riset : Jurnal Aplikasi Ekonomi, Akuntansi dan Bisnis (2023)
- THE APPLICATION OF UNIFIED THEORY OF ACCEPTANCE AND USE OF TECHNOLOGY IN MUSICAL METAVERSE. Electronic Journal (2023)
- Digitalisasi Sentra Wisata Kuliner Wiyung Kota Surabaya, Provinsi Jawa Timur. Jurnal Pengabdian dan Penerapan IPTEK (2022)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2001 - 2006 | S1 | Philadelphia Biblical University |
2006 - 2008 | S2 | Rider University |
2015 - 2018 | S3 | Florida State University |