Difference between revisions of "Susan"
Jump to navigation
Jump to search
(Replaced content with "{{Infobox Lecturer |fullname=Susan, S.T., M.T., Ph.D., Leed Green Associate. |picture=frameless |joined=2013 |major=Architecture...") Tag: Replaced |
|||
| Line 23: | Line 23: | ||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | |||
*[https://doi.org/10.17831/enqarcc.v21i1.1219 Building-Integrated Transparent Photovoltaic as a Strategy Towards Net-Zero Energy Building in the Tropics: Considerations, Approach, and Feasibility based on Energy Performance. ''ENQUIRY'' (2024)] | |||
*[https://aej.spbgasu.ru/index.php/AE/issue/view/46 Optimization of The Building -Integrated Transparent Photovoltaic Configuration Based on Daylight and Energy Performance in School Buildings in The Tropics. ''Architecture and Engineering Journal'' (2024)] | |||
*[https://www.sciencedirect.com/science/article/pii/S2090447924001989 Optimizing East-West vertical Façade integrated (T)PV through folding design in the Tropics: A study in an educational building. ''Ain Shams Engineering Journal'' (2024)] | |||
*[https://doi.org/10.1016/j.rineng.2020.100153 Building Integrated Photovoltaic as GREENSHIP'S On-Site Renewable Energy Tool. ''Results in Engineering'' (2020)] | |||
*[http://dx.doi.org/10.21837/pmjournal.v15.i6.236 DAYLIGHT CHARACTERISATION OF CLASSROOMS IN HERITAGE SCHOOL BUILDINGS. ''Planning Malaysia: Journal of the Malaysian Institute of Planners'' (2017)] | |||
== National Journal indexed by Sinta == | |||
*[https://journal.uc.ac.id/index.php/AKSEN/article/view/5627/3250 Evaluation of Optimum Tilt Angles for BIPV Installation in Indonesia. ''Aksen'' (2025)] | |||
*[https://journal.uc.ac.id/index.php/KREASI/article/view/6289 Energy Efficiency Enhancement on Universitas Ciputra Surabaya: Greenship Parameters Based. ''Kreasi: Journal of Design and Creative Industry'' (2025)] | |||
*[https://journal.uc.ac.id/index.php/KREASI/article/view/6293 GREEN BUILDING: APPROPRIATE SITE DEVELOPMENT EVALUATION OF UNIVERSITAS CIPUTRA SURABAYA EXISTING BUILDING FACILITIES. ''Kreasi: Journal of Design and Creative Industry'' (2025)] | |||
*[https://journal.uc.ac.id/index.php/KREASI/article/view/5948 PERANCANGAN PROYEK RESORT BALI DENGAN PENDALAMAN GREEN BUILDING OLEH KONSULTAN STUDIO PRANA. ''Kreasi: Journal of Design and Creative Industry'' (2025)] | |||
*[https://jurnalsaintek.uinsa.ac.id/index.php/EIJA/article/view/1419 Net Zero Healthy Building: Defining the Terms and Criteria with Bibliometric Analysis. ''EMARA: Indonesian Journal of Architecture'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/AKSEN/article/view/4666 Facade Integrated Photovoltaic as Net Zero Energy Building: Comparison of simulated and measured results. ''AKSEN: Journal of Design and Creative Industry'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/AKSEN/article/view/4626 UTILIZATION OF ARTIFICIAL INTELLIGENCE FOR SUSTAINABLE BUILDING ARCHITECTURE. ''AKSEN, Journal of Design and Creative Industry'' (2024)] | |||
*[https://doi.org/10.29080/eija.v8i1.1442 Evaluation of BIPV performance based on the Greenship Standard Towards Net Zero School Building. ''EMARA, Indonesian Journal of Architecture'' (2023)] | |||
*[https://www.journal.unwira.ac.id/index.php/ARTEKS/article/view/1103 Optimization of BIPV based on electrical energy generated and return of investment. ''ARTEKS'' (2021)] | |||
*[https://journal.binus.ac.id/index.php/Humaniora/article/view/6767/4057 THE ADAPTATION OF INDOOR HEALTH AND COMFORT CRITERIA TO MITIGATE COVID-19 TRANSMISSION IN THE WORKPLACE. ''Humaniora'' (2021)] | |||
*[https://doi.org/10.37715/aksen.v6i1.2266 PERANCANGAN ARSITEKTUR INTERIOR GUEST HOUSE DI TANJUNG REDEB KALIMANTAN TIMUR. ''AKSEN'' (2021)] | |||
*[https://doi.org/10.37715/aksen.v5i1.1581 PERANCANGAN CO-WORKING SPACE DENGAN PENDEKATAN BIOPHILIC DESIGN. ''AKSEN'' (2021)] | |||
*[https://doi.org/10.30822/arteks.v5i3.582 Indoor health and comfort for the green workplace at university. ''ARTEKS'' (2020)] | |||
*[https://journal.binus.ac.id/index.php/Humaniora/article/view/6294 Photovoltaic and Wind Turbine: A Comparison as Building Integrated Renewable Energy in Indonesia. ''Humaniora'' (2020)] | |||
*[http://dx.doi.org/10.12962/j23546026.y2017i3.2443 ASSESSMENT OF VISUAL COMFORT IN ADAPTIVELY REUSED HERITAGE BUILDINGS. ''IPTEK Journal of Proceedings Series'' (2017)] | |||
Latest revision as of 15:51, 22 October 2026
Susan, S.T., M.T., Ph.D., Leed Green Associate.
Joined:
2013
Major:
Academic rank:
Susan, S.T., M.T., Ph.D. is a Associate Professor in Universitas Ciputra. She joined Universitas Ciputra since 2013 and currently be part of Architecture Department.
Author Pages
International Journal indexed by Scopus/WoS
- Building-Integrated Transparent Photovoltaic as a Strategy Towards Net-Zero Energy Building in the Tropics: Considerations, Approach, and Feasibility based on Energy Performance. ENQUIRY (2024)
- Optimization of The Building -Integrated Transparent Photovoltaic Configuration Based on Daylight and Energy Performance in School Buildings in The Tropics. Architecture and Engineering Journal (2024)
- Optimizing East-West vertical Façade integrated (T)PV through folding design in the Tropics: A study in an educational building. Ain Shams Engineering Journal (2024)
- Building Integrated Photovoltaic as GREENSHIP'S On-Site Renewable Energy Tool. Results in Engineering (2020)
- DAYLIGHT CHARACTERISATION OF CLASSROOMS IN HERITAGE SCHOOL BUILDINGS. Planning Malaysia: Journal of the Malaysian Institute of Planners (2017)
National Journal indexed by Sinta
- Evaluation of Optimum Tilt Angles for BIPV Installation in Indonesia. Aksen (2025)
- Energy Efficiency Enhancement on Universitas Ciputra Surabaya: Greenship Parameters Based. Kreasi: Journal of Design and Creative Industry (2025)
- GREEN BUILDING: APPROPRIATE SITE DEVELOPMENT EVALUATION OF UNIVERSITAS CIPUTRA SURABAYA EXISTING BUILDING FACILITIES. Kreasi: Journal of Design and Creative Industry (2025)
- PERANCANGAN PROYEK RESORT BALI DENGAN PENDALAMAN GREEN BUILDING OLEH KONSULTAN STUDIO PRANA. Kreasi: Journal of Design and Creative Industry (2025)
- Net Zero Healthy Building: Defining the Terms and Criteria with Bibliometric Analysis. EMARA: Indonesian Journal of Architecture (2024)
- Facade Integrated Photovoltaic as Net Zero Energy Building: Comparison of simulated and measured results. AKSEN: Journal of Design and Creative Industry (2024)
- UTILIZATION OF ARTIFICIAL INTELLIGENCE FOR SUSTAINABLE BUILDING ARCHITECTURE. AKSEN, Journal of Design and Creative Industry (2024)
- Evaluation of BIPV performance based on the Greenship Standard Towards Net Zero School Building. EMARA, Indonesian Journal of Architecture (2023)
- Optimization of BIPV based on electrical energy generated and return of investment. ARTEKS (2021)
- THE ADAPTATION OF INDOOR HEALTH AND COMFORT CRITERIA TO MITIGATE COVID-19 TRANSMISSION IN THE WORKPLACE. Humaniora (2021)
- PERANCANGAN ARSITEKTUR INTERIOR GUEST HOUSE DI TANJUNG REDEB KALIMANTAN TIMUR. AKSEN (2021)
- PERANCANGAN CO-WORKING SPACE DENGAN PENDEKATAN BIOPHILIC DESIGN. AKSEN (2021)
- Indoor health and comfort for the green workplace at university. ARTEKS (2020)
- Photovoltaic and Wind Turbine: A Comparison as Building Integrated Renewable Energy in Indonesia. Humaniora (2020)
- ASSESSMENT OF VISUAL COMFORT IN ADAPTIVELY REUSED HERITAGE BUILDINGS. IPTEK Journal of Proceedings Series (2017)