Difference between revisions of "Satria Adi Nugraha"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Satria Adi Nugraha, S.Kom., M.MT., CCPS., CDSS |picture=frameless |joined=2024 |major=Inform...") |
|||
| Line 27: | Line 27: | ||
== Copyright == | == Copyright == | ||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMDk4ODA4 Poster Unlocking Market Segments: A K-Means Clustering Analysis of Housing in Surabaya (UC-KIC26010013) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/YTdlNDliYmEyYzkxNTZlMTgyZGU1NWNhNTNhZTFkNzc= FIXIT AUTO CAR (UC-KIC25100004) (2025)] | *[https://hakcipta.dgip.go.id/legal/c/YTdlNDliYmEyYzkxNTZlMTgyZGU1NWNhNTNhZTFkNzc= FIXIT AUTO CAR (UC-KIC25100004) (2025)] | ||
*[https://hakcipta.dgip.go.id/legal/c/YzY4ZDIyNWRjY2ExY2QzZTg1Y2I2N2M1N2IzMThhMzU= Poster Detection of Online Gambling Comments on Indonesian Social Media Using Transformer-Based Language Models (UC-KIC25120006) (2025)] | *[https://hakcipta.dgip.go.id/legal/c/YzY4ZDIyNWRjY2ExY2QzZTg1Y2I2N2M1N2IzMThhMzU= Poster Detection of Online Gambling Comments on Indonesian Social Media Using Transformer-Based Language Models (UC-KIC25120006) (2025)] | ||
Latest revision as of 09:51, 6 February 2026
Satria Adi Nugraha, S.Kom., M.MT., CCPS., CDSS
Joined:
2024
Major:
Academic rank:
Satria Adi Nugraha, S.Kom., M.MT., CCPS., CDSS is a Lecturer in Universitas Ciputra. He joined Universitas Ciputra since 2024 and currently part of Information System.
Author Pages
| ORCiD | https://orcid.org/0009-0000-1300-6397 |
| Google Scholar | https://scholar.google.co.id/citations?user=CwTAOwgAAAAJ |
| SINTA | https://sinta.kemdikbud.go.id/authors/profile/6942111 |
National Journal indexed by Sinta
National Journal
Copyright
- Poster Unlocking Market Segments: A K-Means Clustering Analysis of Housing in Surabaya (UC-KIC26010013) (2026)
- FIXIT AUTO CAR (UC-KIC25100004) (2025)
- Poster Detection of Online Gambling Comments on Indonesian Social Media Using Transformer-Based Language Models (UC-KIC25120006) (2025)
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 2018 - 2022 | S1 | Universitas Kristen Petra |
| 2023 - 2024 | S2 | Institut Teknologi Sepuluh Nopember |