Difference between revisions of "Auditia Setiobudi"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Auditia Setiobudi, S.E., MBA. | |fullname=Auditia Setiobudi, S.E., MBA., CSBA., CPM (Asia) | ||
|picture=[[File:Profile Picture Auditia Setiobudi.jpg|frameless]] | |picture=[[File:Profile Picture Auditia Setiobudi.jpg|frameless]] | ||
|joined=2017 | |joined=2017 | ||
| Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Auditia Setiobudi, S.E., MBA. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management. | <p>Auditia Setiobudi, S.E., MBA. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0003-3996-0415 | |||
|- | |||
|Publons | |||
|https://publons.com/researcher/4645346 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=lj4Kj1oAAAAJ | |https://scholar.google.co.id/citations?user=lj4Kj1oAAAAJ | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6653210 | |||
|} | |||
== Expertise == | |||
* Entrepreneurship | |||
* Marketing | |||
* Finance | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://sajbm.org/index.php/sajbm/article/view/5040/3351 Does board diversity influence corporate SDG disclosure in an emerging economy?. ''South African Journal of Business Management'' (2025)] | |||
*[https://ijbmc.org/index.php/ijbmc/article/view/463 Designing a Healing Model Based on Paintings, Descriptions, and Background Music with a Music Therapy Approach. ''International Journal of Body, Mind and Culture'' (2023)] | |||
*[https://www.inderscience.com/info/inarticle.php?artid=127056 Accelerating Electronic Wallet Payment Service Adoption in Indonesian Small and Medium-sized Businesses. ''International Journal of Information Systems and Change Management'' (2022)] | |||
== International Journal == | |||
*[http://hrmars.com/hrmars_papers/Difference_in_Entrepreneurial_Intention_on_Generation_X,_Y_and_Z.pdf Entrepreneurial Intention Difference between X, Y and Z Generation in Indonesia. ''International Journal of Academic Research in Business & Social Sciences'' (2018)] | |||
== National Journal indexed by Sinta == | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/61046 THE INFLUENCE OF PERCEIVED ONLINE REVIEWS CREDIBILITY AND IMPORTANCE TOWARDS INTENTION TO USE ONLINE REVIEWS OF INDONESIAN FASHION BRAND CONSUMERS IN SURABAYA ON SHOPEE E-COMMERCE. ''JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis Dan Inovasi)'' (2025)] | |||
*[https://ejournal.ibik.ac.id/index.php/riset/article/view/2094/107 EXPLORING INTEREST GEN Z INVESTMENT IN THE STOCK MARKET: STUDIES EMPIRICAL IN SURABAYA CITY. ''Riset: Jurnal Aplikasi Ekonomi Akuntansi dan Bisnis'' (2024)] | |||
*[https://jurnal.stiepas.ac.id/index.php/jebe/article/view/496/944 Switching Intention in Halal Cosmetics Products. ''Jurnal Ekonomi, Bisnis & Entrepreneurship'' (2024)] | |||
*[https://doi.org/10.35794/jmbi.v11i1.53070 THE IMPORTANT ROLE OF ENTREPRENEURSHIP EDUCATION IN ENCOURAGING INTENTION TO INNOVATE (CASE STUDY ON STUDENT BUSINESS PROJECT). ''JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis Dan Inovasi Universitas Sam Ratulangi)'' (2024)] | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/53070 THE IMPORTANT ROLE OF ENTREPRENEURSHIP EDUCATION IN ENCOURAGING INTENTION TO INNOVATE(CASE STUDY ON STUDENT BUSINESS PROJECT). ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASIUNIVERSITAS SAM RATULANGI (JMBI UNSRAT)'' (2024)] | |||
*[https://jurnal.ubd.ac.id/index.php/PE/article/view/2692 Hedonic Browsing Behaviour and Its Impact on Impulsive Buying Among Generation Z. ''Primanomics : Jurnal Ekonomi & Bisnis'' (2024)] | |||
*[https://ejournal.unikama.ac.id/index.php/JEKO/article/view/7445 ELM (Elaboration Likelihood Model) paradigm in snack SMEs: Experimental study. ''Jurnal Ekonomi Modernisasi (JEM).'' (2023)] | |||
*[https://www.jurnal.unmer.ac.id/index.php/jmdk/article/view/7866 Cognitive Dissonance, Business Longevity and Spiritual Values of Business in Bali. ''Jurnal Manajemen dan Kewirausahaan'' (2022)] | |||
*[https://ejournal.unikama.ac.id/index.php/mbr/article/view/7297 Pengaruh User Interface Pada Platform Digital Shopee Terhadap Shopping Enjoyment Customer Dalam Paradigma Information Foraging Theory. ''MBR (Management and Business Review)'' (2022)] | |||
*[https://journal.umy.ac.id/index.php/mb/issue/view/721 Mobile Payment Products in Indonesia: Is it a Lifestyle or Needs?. ''Jurnal Manajemen Bisnis'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/rome/article/view/1640 The Effect of Product Innovation to Repurchase Intention with Satisfaction as Mediation (A Study on Regional Typical Frozen Food Products). ''Review of Management and Entrepreneurship'' (2021)] | |||
*[https://journal.unhas.ac.id/index.php/jbmi/article/view/12442 Pengaruh Pengalaman Pelanggan, Kualitas Layanan, dan Kepercayaan Pelanggan terhadap Kesediaan untuk Membayar: Studi Kasus pada CV. Arya Mandiri Abadi (2021)] | |||
*[https://jurnal.ubd.ac.id/index.php/PE/article/view/585 The Influence of Packaging and Information Transparency on Intention to Try with Endorser Capability as Moderation. ''PRIMANOMICS : JURNAL EKONOMI & BISNIS'' (2021)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1582 EFFECT OF ORGANIZATIONAL COMPETENCE, ORGANIZATIONAL SUPPORT, AND ORGANIZATIONAL PRODUCTIVITY TOWARDS ADOPTION OF FINANCIAL TECHNOLOGY (2019)] | |||
== National Journal == | |||
*[http://jurnal.unipasby.ac.id/index.php/abadimas/article/view/2912 Program Daur Ulang Limbah Kain Perca Di Desa Munggugianti, Gresik, Jawa Timur. ''Jurnal Abadimas Adi Buana'' (2021)] | |||
== International Proceeding == | |||
*[https://www.atlantis-press.com/proceedings/icebm-19/125941583 Environmental Factors Affecting the Acceleration of Financial Technology (Fintech) Adoption by SMEs in the East Java Region. ''Proceedings of the 8th International Conference on Entrepreneurship and Business Management (ICEBM 2019) UNTAR'' (2020)] | |||
== National Proceeding == | |||
*[https://journal.ubm.ac.id/index.php/ncci/issue/view/181 DIMENSI KUALITAS LAYANAN PADA ONLINE TRAVEL AGENCIES DI INDONESIA. ''PROCEEDING: NATIONAL CONFERENCE OF CREATIVE INDUSTRY UNIVERSITAS BUNDA MULIA'' (2018)] | |||
*[https://journal.ubm.ac.id/index.php/ncci/article/view/1233/1059 INTENSI UKM DALAM ADOPSI FINANCIAL TECHNOLOGY DI JAWA TIMUR. ''https://journal.ubm.ac.id/index.php/ncci/issue/view/181 PROCEEDING: NATIONAL CONFERENCE OF CREATIVE INDUSTRY UNIVERSITAS BUNDA MULIA'' (2018)] | |||
== Book == | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=YzI4NTgyZjdjZWFmOTEyMDhlYTRiOTc4MjY1YTY4ZWUK Pembuatan Purwarupa Tahap Pertama (2020)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2008 - 2013 | |||
|S1 | |||
|Universitas Atma Jaya Yogyakarta | |||
|- | |||
|2013 - 2016 | |||
|S2 | |||
|Universitas Gadjah Mada | |||
|} | |} | ||
Latest revision as of 16:21, 14 October 2025
Auditia Setiobudi, S.E., MBA., CSBA., CPM (Asia)
Joined:
2017
Major:
Academic rank:
Auditia Setiobudi, S.E., MBA. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management.
Author Pages
Expertise
- Entrepreneurship
- Marketing
- Finance
International Journal indexed by Scopus/WoS
- Does board diversity influence corporate SDG disclosure in an emerging economy?. South African Journal of Business Management (2025)
- Designing a Healing Model Based on Paintings, Descriptions, and Background Music with a Music Therapy Approach. International Journal of Body, Mind and Culture (2023)
- Accelerating Electronic Wallet Payment Service Adoption in Indonesian Small and Medium-sized Businesses. International Journal of Information Systems and Change Management (2022)
International Journal
National Journal indexed by Sinta
- THE INFLUENCE OF PERCEIVED ONLINE REVIEWS CREDIBILITY AND IMPORTANCE TOWARDS INTENTION TO USE ONLINE REVIEWS OF INDONESIAN FASHION BRAND CONSUMERS IN SURABAYA ON SHOPEE E-COMMERCE. JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis Dan Inovasi) (2025)
- EXPLORING INTEREST GEN Z INVESTMENT IN THE STOCK MARKET: STUDIES EMPIRICAL IN SURABAYA CITY. Riset: Jurnal Aplikasi Ekonomi Akuntansi dan Bisnis (2024)
- Switching Intention in Halal Cosmetics Products. Jurnal Ekonomi, Bisnis & Entrepreneurship (2024)
- THE IMPORTANT ROLE OF ENTREPRENEURSHIP EDUCATION IN ENCOURAGING INTENTION TO INNOVATE (CASE STUDY ON STUDENT BUSINESS PROJECT). JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis Dan Inovasi Universitas Sam Ratulangi) (2024)
- THE IMPORTANT ROLE OF ENTREPRENEURSHIP EDUCATION IN ENCOURAGING INTENTION TO INNOVATE(CASE STUDY ON STUDENT BUSINESS PROJECT). JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASIUNIVERSITAS SAM RATULANGI (JMBI UNSRAT) (2024)
- Hedonic Browsing Behaviour and Its Impact on Impulsive Buying Among Generation Z. Primanomics : Jurnal Ekonomi & Bisnis (2024)
- ELM (Elaboration Likelihood Model) paradigm in snack SMEs: Experimental study. Jurnal Ekonomi Modernisasi (JEM). (2023)
- Cognitive Dissonance, Business Longevity and Spiritual Values of Business in Bali. Jurnal Manajemen dan Kewirausahaan (2022)
- Pengaruh User Interface Pada Platform Digital Shopee Terhadap Shopping Enjoyment Customer Dalam Paradigma Information Foraging Theory. MBR (Management and Business Review) (2022)
- Mobile Payment Products in Indonesia: Is it a Lifestyle or Needs?. Jurnal Manajemen Bisnis (2021)
- The Effect of Product Innovation to Repurchase Intention with Satisfaction as Mediation (A Study on Regional Typical Frozen Food Products). Review of Management and Entrepreneurship (2021)
- Pengaruh Pengalaman Pelanggan, Kualitas Layanan, dan Kepercayaan Pelanggan terhadap Kesediaan untuk Membayar: Studi Kasus pada CV. Arya Mandiri Abadi (2021)
- The Influence of Packaging and Information Transparency on Intention to Try with Endorser Capability as Moderation. PRIMANOMICS : JURNAL EKONOMI & BISNIS (2021)
- EFFECT OF ORGANIZATIONAL COMPETENCE, ORGANIZATIONAL SUPPORT, AND ORGANIZATIONAL PRODUCTIVITY TOWARDS ADOPTION OF FINANCIAL TECHNOLOGY (2019)
National Journal
International Proceeding
National Proceeding
- DIMENSI KUALITAS LAYANAN PADA ONLINE TRAVEL AGENCIES DI INDONESIA. PROCEEDING: NATIONAL CONFERENCE OF CREATIVE INDUSTRY UNIVERSITAS BUNDA MULIA (2018)
- INTENSI UKM DALAM ADOPSI FINANCIAL TECHNOLOGY DI JAWA TIMUR. https://journal.ubm.ac.id/index.php/ncci/issue/view/181 PROCEEDING: NATIONAL CONFERENCE OF CREATIVE INDUSTRY UNIVERSITAS BUNDA MULIA (2018)
Book
Copyright
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 2008 - 2013 | S1 | Universitas Atma Jaya Yogyakarta |
| 2013 - 2016 | S2 | Universitas Gadjah Mada |