Difference between revisions of "Tatas Hardo Panintingjati Brotosudarmo"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D. |picture=File:Profile Picture Tatas Hardo Panintingjati Brotosudarmo.jpg|fram...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D. | |fullname=Krmh Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D. | ||
|picture=[[File:Profile Picture Tatas Hardo Panintingjati Brotosudarmo.jpg|frameless]] | |picture=[[File:Profile Picture Tatas Hardo Panintingjati Brotosudarmo.jpg|frameless]] | ||
|joined=2022 | |joined=2022 | ||
Line 8: | Line 8: | ||
<p>Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2022 and currently part of Food Technology.</p> | <p>Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2022 and currently part of Food Technology.</p> | ||
== International Journal indexed by Scopus/WoS == | == International Journal indexed by Scopus/WoS == | ||
*[https://ift.onlinelibrary.wiley.com/doi/10.1111/1750-3841.17046 pH-dependent stability of major betalains in the encapsulated beetroot extracts (Beta vulgaris L.). ''Journal of Food Science'' (2024)] | |||
*[https://pubs.acs.org/doi/10.1021/acsomega.9b04322 An Indonesian marine bacterium, Pseudoalteromonas rubra, produces antimicrobial prodiginine pigments. ''ACS Omega'' (2022)] | *[https://pubs.acs.org/doi/10.1021/acsomega.9b04322 An Indonesian marine bacterium, Pseudoalteromonas rubra, produces antimicrobial prodiginine pigments. ''ACS Omega'' (2022)] | ||
*[https://www.sciencedirect.com/science/article/abs/pii/S0889157520314277?via%3Dihub Carotenoid composition in buah merah (Pandanus conoideus Lam.), an indigenous red fruit of the Papua Islands. ''Journal of Food Composition and Analysis'' (2022)] | *[https://www.sciencedirect.com/science/article/abs/pii/S0889157520314277?via%3Dihub Carotenoid composition in buah merah (Pandanus conoideus Lam.), an indigenous red fruit of the Papua Islands. ''Journal of Food Composition and Analysis'' (2022)] | ||
Line 28: | Line 29: | ||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://aisyah.journalpress.id/index.php/jika/article/view/2356 Does Drinking Coffee and Tea Affect to the Hemoglobine Level on Women of Reproductive Age at Tengger ? – A Preliminary Research. ''Jurnal Aisyah: Jurnal Ilmu Kesehatan'' (2023)] | |||
*[https://ejournal.undip.ac.id/index.php/ksa/article/view/40576 Optimization of Adsorption and Desorption Time in the Extraction of Volatile Compounds in Brewed Java Arabica Coffee Using the HS-SPME/GC-MS Technique. ''Jurnal Kimia Sains dan Aplikasi'' (2022)] | *[https://ejournal.undip.ac.id/index.php/ksa/article/view/40576 Optimization of Adsorption and Desorption Time in the Extraction of Volatile Compounds in Brewed Java Arabica Coffee Using the HS-SPME/GC-MS Technique. ''Jurnal Kimia Sains dan Aplikasi'' (2022)] | ||
*[http://ejournal2.litbang.kemkes.go.id/index.php/mpk/article/view/2874 Telaah literatur potensi lutein dari bunga marigold lokal sebagai suplemen kesehatan. ''Media Penelitian dan Pengembangan Kesehatan'' (2020)] | *[http://ejournal2.litbang.kemkes.go.id/index.php/mpk/article/view/2874 Telaah literatur potensi lutein dari bunga marigold lokal sebagai suplemen kesehatan. ''Media Penelitian dan Pengembangan Kesehatan'' (2020)] |
Latest revision as of 10:03, 15 July 2024
Krmh Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D.
Joined:
2022
Major:
Academic rank:
Tatas Hardo Panintingjati Brotosudarmo, S.Si., Dipl.Chem., Ph.D. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2022 and currently part of Food Technology.
International Journal indexed by Scopus/WoS
- pH-dependent stability of major betalains in the encapsulated beetroot extracts (Beta vulgaris L.). Journal of Food Science (2024)
- An Indonesian marine bacterium, Pseudoalteromonas rubra, produces antimicrobial prodiginine pigments. ACS Omega (2022)
- Carotenoid composition in buah merah (Pandanus conoideus Lam.), an indigenous red fruit of the Papua Islands. Journal of Food Composition and Analysis (2022)
- Deep Chemometrics for Nondestructive Photosynthetic Pigments Prediction Using Leaf Reflectance Spectra. Information Processing in Agriculture (2022)
- Effect of drying on the production of fucoxanthin isomers from brown seaweeds. Journal of Food Processing and Preservation (2022)
- Green ultrasound-assisted extraction of astaxanthin from fermented rebon shrimp (cincalok) using vegetable oils as solvents. Oilseeds & fats Crops and Lipids (2022)
- Preprocess dependence of optical properties of ensembles and single siphonaxanthin-containing major antenna from the marine green alga Codium fragile. Scientific report (2022)
- Simultaneous purification of fucoxanthin isomers from brown seaweeds by open-column and high-performance liquid chromatography. Journal of Chromatography B (2022)
- Wavelength-Dependent Optical Response of Single Photosynthetic Antenna Complexes from Siphonous Green Alga Codium fragile. The Journal of Physical Chemistry Letters (2022)
- Evaluating Provitamin A Carotenoids and Polar Metabolite Compositions during the Ripening Stages of the Agung Semeru Banana (Musa paradisiaca L. AAB). International Journal of Food Science (2022)
- Real-time assessment of plant photosynthetic pigment contents with an artificial intelligence approach in a mobile application. Journal of Agricultural Engineering (2022)
- Recent exploration of bioactive pigments from marine bacteria. Science Asia (2022)
- Structures of Astaxanthin and Their Consequences for Therapeutic Application. International Journal of Food Science (2022)
- Carotenoid analysis from commercial banana cultivar (Musa spp.) in Malang, East Java, Indonesia. Indonesian Journal Chemistry (2021)
- In Silico characterization of the structure of genes and proteins related to b-carotene degradation in Musa acuminata 'DHPahang' and Musa balbisiana 'Pisang Klutuk Wulung'. Pertanika Journal of Tropical Agriculture Science (2021)
- Marine bacterium Seonamhaeicola algicola strain CC1 as a potential source for the antioxidant carotenoid, zeaxanthin. ILMU KELAUTAN: Indonesian Journal of Marine Sciences (2021)
- Non-destructive photosynthetic pigments prediction using multispectral imagery and 2D-CNN. International Journal of Computing (2021)
- Remnant photosynthetic pigments in tea dregs: identification, composition, and potential use as antibacterial photosensitizer. Potravinarstvo Slovak Journal of Food Sciences (2021)
- Visible light-induced antibacterial activity of pigments extracted from dregs of green and black teas. Scientifica (2021)
National Journal indexed by Sinta
- Does Drinking Coffee and Tea Affect to the Hemoglobine Level on Women of Reproductive Age at Tengger ? – A Preliminary Research. Jurnal Aisyah: Jurnal Ilmu Kesehatan (2023)
- Optimization of Adsorption and Desorption Time in the Extraction of Volatile Compounds in Brewed Java Arabica Coffee Using the HS-SPME/GC-MS Technique. Jurnal Kimia Sains dan Aplikasi (2022)
- Telaah literatur potensi lutein dari bunga marigold lokal sebagai suplemen kesehatan. Media Penelitian dan Pengembangan Kesehatan (2020)