Difference between revisions of "David Sukardi Kodrat"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Dr David Sukardi Kodrat, M.M., CPM (Asia). |picture=frameless |joined=2006 |major=Magister...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|joined=2006 | |joined=2006 | ||
|major=[[Magister of Management]] | |major=[[Magister of Management]] | ||
|govposition=[[ | |govposition=[[Associate Professor]] | ||
}} | }} | ||
Dr David Sukardi Kodrat, M.M., CPM (Asia). is | <p>Dr David Sukardi Kodrat, M.M., CPM (Asia). is an Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2006 and currently part of Magister of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0003-2974-9528 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=gGTJU-oAAAAJ | |https://scholar.google.co.id/citations?user=gGTJU-oAAAAJ | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6007384 | |||
|} | |||
== Expertise == | |||
* Studi Kelayakan Bisnis | |||
* Strategi Marketing | |||
* Family Business | |||
* Entrepreneurship | |||
* Financial Korporasi | |||
== International Journal indexed by Scopus/WoS == | |||
*[http://www.growingscience.com/dsl/Vol13/dsl_2024_49.pdf Comparative study of the impact of information literacy, digital literacy and media literacy on employability between Indonesia and Malaysia. ''Decision Science Letter'' (2024)] | |||
*[https://www.hrpub.org/download/20241230/UJPH18-17639509.pdf Highland Living and Anemia Risk: Examining the Role of Hemoglobin and the Culture of Drinking Tea and Coffee in Stunting Prevention. ''Universal Journal of Public Health'' (2024)] | |||
*[https://www.growingscience.com/dsl/online/dsl_2024_10.pdf Investigation of workplace literacy in Indonesia to enhance employability opportunities. ''Decision Science Letters 13'' (2024)] | |||
*[http://revistapielarieincaltaminte.ro/revistapielarieincaltaminteresurse/en/fisiere/full/vol20-nr4/a DEVELOPING INNOVATIVE FOOTWEAR DESIGNS: EMPIRICAL EVIDENCE FROM INDONESIA. ''Revista de pielarie incaltaminte'' (2021)] | |||
*[https://ojs.excelingtech.co.uk/index.php/IJSCM/article/view/5298 An Empirical Study: The effect of Supply Chain Management Practices towards Competitive Advantage and Business Performance. ''International Journal of Supply Chain Management'' (2020)] | |||
== International Journal == | |||
*[https://ijebmr.com/link/840 Competency Based Training Entrepreneurship to Improve Student’s Entrepreneur Mentality (Case Study in East Java, For Vocational High School Graduates. ''International Journal of Economics, Business and Management Research'' (2021)] | |||
*[http://ijebmr.com/uploads/pdf/archivepdf/2020/IJEBMR_591.pdf CREATING A BRAND STRATEGY FOR THE FOOTWEAR INDUSTRY. ''International Journal of Economics, Business and Management Research'' (2021)] | |||
*[https://ijebmr.com/uploads/pdf/archivepdf/2020/IJEBMR_641.pdf DESIGN BY DOING WITH FREEHAND PATTERN TECHNIQUE TO DEVELOP NEED AND WANT CUSTOMER. ''International Journal of Economics, Business and Management Research'' (2021)] | |||
*[https://ijebmr.com/link/654 The Effect Of Enterpreneurship Education On Entrepreneurial Intention For Educational Graduates In East Java. ''International Journal of Economics, Business and Management Research'' (2020)] | |||
== National Journal indexed by Sinta == | |||
*[https://ejournal.unikama.ac.id/index.php/mbr/article/view/10208/4629 The influence of service quality and company reputation on purchase decisions with customer experience as moderators in creative industrial companies. ''MBR (Management and Business Review)'' (2024)] | |||
*[https://doi.org/10.37715/leecom.v5i2.3856 PENINGKATAN PROFESIONALISME BAGI PELAYAN DI LINGKUNGAN GEREJA HKBP INDONESIA BAGIAN TIMUR. ''LeECOM'' (2024)] | |||
*[https://aisyah.journalpress.id/index.php/jika/article/view/2356 Does Drinking Coffee and Tea Affect to the Hemoglobine Level on Women of Reproductive Age at Tengger ? – A Preliminary Research. ''Jurnal Aisyah: Jurnal Ilmu Kesehatan'' (2023)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/11548 DESIGN AND MARKET TESTING OF THE MERDEKA BELAJARKAMPUS MERDEKAWEBSITE: EVIDENCE FROM INDONESIA. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/issue/view/119 EMPIRICAL RESEARCH: THE IMPACT OF FOOD SECURITY ON ECONOMIC GROWTH (CASE STUDY IN INDONESIA). ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | |||
*[http://ejournal.seaninstitute.or.id/index.php/Ekonomi FACTORS WHICH FORM COSTS IN CONSTRUCTION COMPANIES IN SURABAYA. ''Jurnal Ekonomi'' (2023)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/11549 INFORMATION TRANSPARENCY AND REGULATORY FOCUS TO INCREASE BUYING INTEREST IN THE INTEGRATED FOOTWEAR MARKETPLACE (IFM). ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/3940/2687 Membangun Keunggulan Bersaing Griya Kreatif Private melalui Exhibition dan Digitalisasi. ''Jurnal Leverage, Engagement, Empowerment of Community'' (2023)] | |||
*[https://jurnal.unipasby.ac.id/index.php/abadimas/article/view/5565/4533 PELATIHAN BRANDING BAGI UMKM GRIYA KREATIVE PRIVATE. ''JURNAL ABADIMAS ADI BUANA'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/3938/2686 PENDAMPINGAN INOVASI PRODUK DAN KEMASAN UMKM UNTUK MEMENANGKAN PERSAINGAN. ''Jurnal Leverage, Engagement, Empowerment of Community'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/2080 PENGARUH KUALITAS PRODUK, SALURAN DISTRIBUSI DAN PERSEPSI HARGA TERHADAP KEPUASAN PELANGGAN PADA EKA COFFEE. ''Jurna Performa: Jurnal Manajemen dan Start Up Bisnis'' (2023)] | |||
*[https://ejournal.unikama.ac.id/index.php/JEKO/article/view/7314/3609 Pengembangan kualitas dan keunggulan kepemimpinan dalam organisasi: peran moderasi nilai-nilai kearifan lokal. ''Jurnal Ekonomi Modernisasi'' (2022)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/6494 MARKET TESTING OF FOOTWEAR STAKEHOLDER CHAIN MARKETPLACE. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2022)] | |||
*[http://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/3013 VALIDATION OF THE FOOTWEAR STAKEHOLDER CHAIN MARKETPLACE (FSCM) IDEA TO INCREASE THE COMPETITIVENESS OF THE FOOTWEAR. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2021)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/3013 VALIDATION OF THE FOOTWEAR STAKEHOLDER CHAIN MARKETPLACE (FSCM) IDEA TO INCREASE THE COMPETITIVENESS OF THE FOOTWEAR INDUSTRY. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2021)] | |||
*[http://jurnal.unipasby.ac.id/index.php/abadimas/article/view/2922/2512 Mengelola taman budaya di lapangan dewata dengan protokol kesehatan di era new normal. ''Jurnal Abadimas Abdi Buana'' (2021)] | |||
*[http://jurnal.unipasby.ac.id/index.php/abadimas/article/view/2922 MENGELOLATAMAN BUDAYA DI LAPANGAN DEWATA DENGAN PROTOKOL KESEHATAN DI ERA NEW NORMAL. ''Abadimas Adibuana'' (2021)] | |||
*[https://journal.umpr.ac.id/index.php/pengabdianmu/article/view/1450 Pemberdayaan bagi Masyarakat Mudah dan Bisa Jadi Usaha Rumahan Melalui Pelatihan Pengembangan Wirausaha Cara Ternak Ikan Cupang Di Kelurahan Putat Jaya Surabaya. ''PengabdianMu: Jurnal Ilmiah Pengabdian kepada Masyarakat'' (2020)] | |||
*[http://journal.umpalangkaraya.ac.id/index.php/pengabdianmu/article/view/1450 Pemberdayaan bagi Masyarakat Mudah dan Bisa Jadi Usaha Rumahan Melalui Pelatihan Pengembangan Wirausaha Cara Ternak Ikan Cupang Di Kelurahan Putat Jaya Surabaya. ''Pengabdianmu'' (2020)] | |||
*[https://journal.moestopo.ac.id/index.php/abdimoestopo/article/view/1034 Pelatihan Kewirausahaan Beternak Ikan Cupang sebagai Upaya Pengendalian Demam Berdarah di Kelurahan Putat Jaya, Surabaya. ''Jurnal Abdi MOESTOPO'' (2020)] | |||
*[https://journal.moestopo.ac.id/index.php/abdimoestopo/article/view/1034 Pelatihan Kewirausahaan Beternak Ikan Cupang sebagai Upaya Pengendalian Demam Berdarah di Kelurahan Putat Jaya, Surabaya. ''Jurnal Abdi MOESTOPO'' (2020)] | |||
*[http://www.irjbs.com/index.php/jurnalirjbs/article/view/321 MEMBANGUN STRATEGI "Low Budget High Impact Di Era New Wave Marketing Kajian Atas Perusahaan-Perusahaan Top Brand 2000-2007 (2009)] | |||
*[https://ejournal.stiesia.ac.id/ekuitas/article/view/399 ANALISIS AKUMULASI MODAL MANUSIA DENGAN TINGKAT PARTISIPASI ANGKATAN KERJA DAN TINGKAT PARTISIPASI SEKOLAH UNTUK PENINGKATAN DAYA SAING DAERAH (Studi Kasus Di Propinsi Jawa Timur) (2007)] | |||
*[https://journal.umy.ac.id/index.php/ai/article/view/631 Relevansi dan Interpretatif Laporan Keuangan Berdasarkan Metode General Price Level Accounting (2007)] | |||
*[https://doi.org/10.24034/j25485024.y2007.v11.i1.235 UJI KONSISTENSI PENENTUAN NILAI SAHAM-SAHAM INDUSTRI PROPERTI DAN REALESTATE YANG TERDAFTAR DI BURSA EFEK JAKARTA. ''EKUITAS'' (2007)] | |||
*[https://journal.uii.ac.id/JSB/article/view/235 DAMPAK BUSINESS CYCLE PADA EFISIENSI INDUSTRI PROPERTI YANG GO PUBLIC DI PASAR MODAL INDONESIA (2006)] | |||
*STRATEGI MENDOMINASI BENAK KONSUMEN DAN PASAR MELALUI STV (STRATEGI - TAKTIK - VALUE) TRIANGLE (Studi Pada Industri Minuman Energi Di Indonesia) (2006) | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/RMBE/article/view/2438/1768 The Effect of Networking, Online Sales, Offline Sales, and Training on The Trust of Cooperative Members. ''Journal International of Review Management Business and Entrepreneurship (RMBE)'' (2021)] | |||
*[https://doi.org/10.37715/rmbe.v1i1.1946.g1548 The Effect of Social Media Marketing on Purchase Decision with Brand Awareness as Mediation on Haroo Table. ''International Journal of ReviewManagementBusinessandEntrepreneurship(RMBE)'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/RMBE/article/view/1946/1548 The Effect of Social Media Marketing onPurchaseDecision with Brand Awareness as Mediation on HarooTable. ''International Journal of Review Management Business and Entrepreneurship (RMBE)'' (2021)] | |||
*[http://jcscconsortium.com/index.php/jcsc/article/view/17 PEMBERDAYAAN MASYARAKAT DALAM UPAYA MENINGKATKAN KEMAMPUAN DESAIN DAN KETERAMPILAN PEMBUATAN ALAS KAKI. ''Journal of Community Service Consortium'' (2020)] | |||
== International Proceeding == | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/8801 Analysis of the consumer preferences of attributes of Rajini Modest Fashion Products. ''7th International Conference on Entrepreneurship (ICOEN)'' (2021)] | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/8799/14944 Customer Preference of Attributes of Skema Wooden Chair Furniture. ''7th International Conference on Entrepreneurship (ICOEN)'' (2021)] | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/8808/14962 Influence of Integrated Marketing and Brand Image on Intention to Buy Franchise Drink Company in Surabaya. ''7th International Conference on Entrepreneurship (ICOEN)'' (2021)] | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/8829 The Effect of Promotion Mix on the Purchasing Decisions of Kaluna Living Pillows with Brand Awareness as an Intervening Variable. ''7th International Conference on Entrepreneurship (ICOEN)'' (2021)] | |||
*[https://knepublishing.com/index.php/KnE-Social/article/view/6375 Design Drawing As a Tool to Communicate Business Opportunities. ''6th International Conference on Entrepreneurship (ICOEN) 2019'' (2020)] | |||
== Book == | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
*[https://ebooks.gramedia.com/books/manajemen-merek-dan-strategi-e-commerce-pendekatan-praktis MANAJEMEN MEREK DAN STRATEGI E-COMMERCE : Pendekatan Praktis (2020)] | |||
*Entrepreneurship: Sebuah Ilmu (2015) | |||
*Manajemen Eksekusi BIsnis (2010) | |||
*Manajemen Keuangan: Based on Emperical Research (2009) | |||
== Copyright == | |||
*[file:///C:/Users/user/Downloads/sertifikat_EC00202048594%20TAHAP%203.pdf Laporan Hasil Penelitian Dan Uji Coba “Inovasi Desain Alas Kaki Berbasis Kearifan Lokal Untuk Menciptakan Keunggulan Bersaing Menghadapi Globalisasi” Tahap 3 (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=YTgzMjM2NWNiYzE5MmU1OWI3NjkwYWViOGNkODg1OWEK Pelatihan praktis pengembangan diri berbasis Soft Skill Bagi Lulusan SMKN 1 Surabaya Jawa Timur (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=Y2M4ZGU3ZjJmZDBhZjU3YjMyNzI5ZjQ4NDQzMDc1ZGIK Resume Pemanfaatan Hasil Litbang Pelatihan Praktis (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=t5CKRe2sLqGQYlDRKfmsaFunc4RdDs0IKs3pi4h%2BB%2Bw%3D Building Entrepreneurship Spirit For Future Career, Di ITATS Surabaya (2020)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=%2Bjr9pYCBaVM5vfhmoTvVpTfwWahUCz0SIg%2BmxwTcPJw%3D Building Entrepreneurship Spirit For Future Career, Di STIESIA Surabaya (2020)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=Zjc3NzQ4YmQ3OGI3YWE0YjdmZTkxMzBkOWRlMzU3MmQK Dokumen Hasil Uji Coba Di Lingkungan Yang Sebenarnya (Laporan Kegiatan "Building Entrepreneurship Spirit For Future Career" ITATS Surabaya) (2020)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NDcyYTQyNzAwNjJmNTZhOGNkMGRjOGUzMzQ1ZWVmNWIK Dokumen Hasil Uji Coba Di Lingkungan Yang Sebenarnya (Laporan Kegiatan "Building Entrepreneurship Spirit For Future Career" STIESIA Surabaya) (2020)] | |||
*Inovasi Desain Alas Kaki Berbasis Kearifan Lokal Untuk Menciptakan Keunggulan Bersaing Menghadapi Globalisasi (2020) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NGFkZjEwMWIwNzkyNjYyYTdlNGQwYTk5MzY0MjNhNTAK Mengelola Taman BUdya DI Lapanga Dewata dengan Protokol Kesehatan di ERa New Normal, Desa Wage Kecamatan Taman Kab, Sidoarjo (2020)] | |||
*Pelatihan Kewirausahaan Beternak Ikan Cupang Sebagai Upaya Pengendalian Demam Berdarahdi Kelurahan Putat Jaya, Surabaya (2020) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=MzY2NzI3MWE4OWMxZTk1ZWQ5NzNiNTNiOTFlMDgwYTgK Pelatihan Praktis (2020)] | |||
*Pelatihan Praktis (2020) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ODJlNTkxYTdkNmFiOTcxMWYwY2EzMTZlYzVkZjc5NmQK Pelatihan Praktis Pengembangan Diri Berbasis Soft Skill Bagi Perguruan Tinggi: Program Pendidikan Vokasional Di STIESIA Surabaya - Jawa Timur (2020)] | |||
*Design Drawing Sebagai Alat Untuk Mengkomunikasikan Peluang Bisnis (2019) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=PbATvnZ3SzsYkA7gBCr0tQqd8vxZfR6DTf7NRBMc5gg%3D Determining The Antecedents Of Practical Training Of Vocational High School Graduates For Professional Employees In Indonesia (2019)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=eDXbp78MxLTUGXXnYkomoLScOtljn6LgZSAnGMjdSGI%3D Pemanfaatan Hasil Litbang (sebagai perbaikan kebijakan dan tatakelola) (2019)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=pYdL%2FlHIN%2F3En6sNHT3iZv88dQlEaygaUF7WFBfo8Ms%3D Pengembangan Pelatihan Praktis Bagi Siswa-Siswi Lulusan SMK di Jawa Timur 2019 (2019)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=SNgwPkT%2FKOZnR4F%2FGDtPfKX9edSMfd7CBb7HZWjh1EE%3D Practicial Training Model For Vocational High School Graduates As Ready-to-work Force In Indonesia (2019)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=r4AouzO5Ct3XyzQR%2FDrdpZiAMspVh2ZNhxVek%2BkCrnc%3D Kurikulum Pendidikan SMK Berpengaruh Terhadap kesuksesan berwirausaha (2018)] | |||
*[https://e-hakcipta.dgip.go.id/c?code=dAe195OF%2BWdpjEwC%2FYzv6H4BxJUX0Eu2NyaNacGWFQ4%3D The Influence of Formal and Non Formal Educations, Ethnic, Gender, Parents Job and Business Environment on Entrepreneurial Attitudes of High School Students in East Java Province (2017)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|1992 | |||
|S1 | |||
|Universitas Atma Jaya Yogyakarta | |||
|- | |||
|2001 | |||
|S2 | |||
|Universitas Jember | |||
|- | |||
|2005 | |||
|S3 | |||
|Universitas Brawijaya | |||
|} | |} |
Latest revision as of 14:13, 10 April 2025
Dr David Sukardi Kodrat, M.M., CPM (Asia).
Joined:
2006
Major:
Academic rank:
Dr David Sukardi Kodrat, M.M., CPM (Asia). is an Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2006 and currently part of Magister of Management.
Author Pages
ORCiD | https://orcid.org/0000-0003-2974-9528 |
Google Scholar | https://scholar.google.co.id/citations?user=gGTJU-oAAAAJ |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6007384 |
Expertise
- Studi Kelayakan Bisnis
- Strategi Marketing
- Family Business
- Entrepreneurship
- Financial Korporasi
International Journal indexed by Scopus/WoS
- Comparative study of the impact of information literacy, digital literacy and media literacy on employability between Indonesia and Malaysia. Decision Science Letter (2024)
- Highland Living and Anemia Risk: Examining the Role of Hemoglobin and the Culture of Drinking Tea and Coffee in Stunting Prevention. Universal Journal of Public Health (2024)
- Investigation of workplace literacy in Indonesia to enhance employability opportunities. Decision Science Letters 13 (2024)
- DEVELOPING INNOVATIVE FOOTWEAR DESIGNS: EMPIRICAL EVIDENCE FROM INDONESIA. Revista de pielarie incaltaminte (2021)
- An Empirical Study: The effect of Supply Chain Management Practices towards Competitive Advantage and Business Performance. International Journal of Supply Chain Management (2020)
International Journal
- Competency Based Training Entrepreneurship to Improve Student’s Entrepreneur Mentality (Case Study in East Java, For Vocational High School Graduates. International Journal of Economics, Business and Management Research (2021)
- CREATING A BRAND STRATEGY FOR THE FOOTWEAR INDUSTRY. International Journal of Economics, Business and Management Research (2021)
- DESIGN BY DOING WITH FREEHAND PATTERN TECHNIQUE TO DEVELOP NEED AND WANT CUSTOMER. International Journal of Economics, Business and Management Research (2021)
- The Effect Of Enterpreneurship Education On Entrepreneurial Intention For Educational Graduates In East Java. International Journal of Economics, Business and Management Research (2020)
National Journal indexed by Sinta
- The influence of service quality and company reputation on purchase decisions with customer experience as moderators in creative industrial companies. MBR (Management and Business Review) (2024)
- PENINGKATAN PROFESIONALISME BAGI PELAYAN DI LINGKUNGAN GEREJA HKBP INDONESIA BAGIAN TIMUR. LeECOM (2024)
- Does Drinking Coffee and Tea Affect to the Hemoglobine Level on Women of Reproductive Age at Tengger ? – A Preliminary Research. Jurnal Aisyah: Jurnal Ilmu Kesehatan (2023)
- DESIGN AND MARKET TESTING OF THE MERDEKA BELAJARKAMPUS MERDEKAWEBSITE: EVIDENCE FROM INDONESIA. International Journal of Economics, Business and Accounting Research (IJEBAR) (2023)
- EMPIRICAL RESEARCH: THE IMPACT OF FOOD SECURITY ON ECONOMIC GROWTH (CASE STUDY IN INDONESIA). International Journal of Economics, Business and Accounting Research (IJEBAR) (2023)
- FACTORS WHICH FORM COSTS IN CONSTRUCTION COMPANIES IN SURABAYA. Jurnal Ekonomi (2023)
- INFORMATION TRANSPARENCY AND REGULATORY FOCUS TO INCREASE BUYING INTEREST IN THE INTEGRATED FOOTWEAR MARKETPLACE (IFM). International Journal of Economics, Business and Accounting Research (IJEBAR) (2023)
- Membangun Keunggulan Bersaing Griya Kreatif Private melalui Exhibition dan Digitalisasi. Jurnal Leverage, Engagement, Empowerment of Community (2023)
- PELATIHAN BRANDING BAGI UMKM GRIYA KREATIVE PRIVATE. JURNAL ABADIMAS ADI BUANA (2023)
- PENDAMPINGAN INOVASI PRODUK DAN KEMASAN UMKM UNTUK MEMENANGKAN PERSAINGAN. Jurnal Leverage, Engagement, Empowerment of Community (2023)
- PENGARUH KUALITAS PRODUK, SALURAN DISTRIBUSI DAN PERSEPSI HARGA TERHADAP KEPUASAN PELANGGAN PADA EKA COFFEE. Jurna Performa: Jurnal Manajemen dan Start Up Bisnis (2023)
- Pengembangan kualitas dan keunggulan kepemimpinan dalam organisasi: peran moderasi nilai-nilai kearifan lokal. Jurnal Ekonomi Modernisasi (2022)
- MARKET TESTING OF FOOTWEAR STAKEHOLDER CHAIN MARKETPLACE. International Journal of Economics, Business and Accounting Research (IJEBAR) (2022)
- VALIDATION OF THE FOOTWEAR STAKEHOLDER CHAIN MARKETPLACE (FSCM) IDEA TO INCREASE THE COMPETITIVENESS OF THE FOOTWEAR. International Journal of Economics, Business and Accounting Research (IJEBAR) (2021)
- VALIDATION OF THE FOOTWEAR STAKEHOLDER CHAIN MARKETPLACE (FSCM) IDEA TO INCREASE THE COMPETITIVENESS OF THE FOOTWEAR INDUSTRY. International Journal of Economics, Business and Accounting Research (IJEBAR) (2021)
- Mengelola taman budaya di lapangan dewata dengan protokol kesehatan di era new normal. Jurnal Abadimas Abdi Buana (2021)
- MENGELOLATAMAN BUDAYA DI LAPANGAN DEWATA DENGAN PROTOKOL KESEHATAN DI ERA NEW NORMAL. Abadimas Adibuana (2021)
- Pemberdayaan bagi Masyarakat Mudah dan Bisa Jadi Usaha Rumahan Melalui Pelatihan Pengembangan Wirausaha Cara Ternak Ikan Cupang Di Kelurahan Putat Jaya Surabaya. PengabdianMu: Jurnal Ilmiah Pengabdian kepada Masyarakat (2020)
- Pemberdayaan bagi Masyarakat Mudah dan Bisa Jadi Usaha Rumahan Melalui Pelatihan Pengembangan Wirausaha Cara Ternak Ikan Cupang Di Kelurahan Putat Jaya Surabaya. Pengabdianmu (2020)
- Pelatihan Kewirausahaan Beternak Ikan Cupang sebagai Upaya Pengendalian Demam Berdarah di Kelurahan Putat Jaya, Surabaya. Jurnal Abdi MOESTOPO (2020)
- Pelatihan Kewirausahaan Beternak Ikan Cupang sebagai Upaya Pengendalian Demam Berdarah di Kelurahan Putat Jaya, Surabaya. Jurnal Abdi MOESTOPO (2020)
- MEMBANGUN STRATEGI "Low Budget High Impact Di Era New Wave Marketing Kajian Atas Perusahaan-Perusahaan Top Brand 2000-2007 (2009)
- ANALISIS AKUMULASI MODAL MANUSIA DENGAN TINGKAT PARTISIPASI ANGKATAN KERJA DAN TINGKAT PARTISIPASI SEKOLAH UNTUK PENINGKATAN DAYA SAING DAERAH (Studi Kasus Di Propinsi Jawa Timur) (2007)
- Relevansi dan Interpretatif Laporan Keuangan Berdasarkan Metode General Price Level Accounting (2007)
- UJI KONSISTENSI PENENTUAN NILAI SAHAM-SAHAM INDUSTRI PROPERTI DAN REALESTATE YANG TERDAFTAR DI BURSA EFEK JAKARTA. EKUITAS (2007)
- DAMPAK BUSINESS CYCLE PADA EFISIENSI INDUSTRI PROPERTI YANG GO PUBLIC DI PASAR MODAL INDONESIA (2006)
- STRATEGI MENDOMINASI BENAK KONSUMEN DAN PASAR MELALUI STV (STRATEGI - TAKTIK - VALUE) TRIANGLE (Studi Pada Industri Minuman Energi Di Indonesia) (2006)
National Journal
- The Effect of Networking, Online Sales, Offline Sales, and Training on The Trust of Cooperative Members. Journal International of Review Management Business and Entrepreneurship (RMBE) (2021)
- The Effect of Social Media Marketing on Purchase Decision with Brand Awareness as Mediation on Haroo Table. International Journal of ReviewManagementBusinessandEntrepreneurship(RMBE) (2021)
- The Effect of Social Media Marketing onPurchaseDecision with Brand Awareness as Mediation on HarooTable. International Journal of Review Management Business and Entrepreneurship (RMBE) (2021)
- PEMBERDAYAAN MASYARAKAT DALAM UPAYA MENINGKATKAN KEMAMPUAN DESAIN DAN KETERAMPILAN PEMBUATAN ALAS KAKI. Journal of Community Service Consortium (2020)
International Proceeding
- Analysis of the consumer preferences of attributes of Rajini Modest Fashion Products. 7th International Conference on Entrepreneurship (ICOEN) (2021)
- Customer Preference of Attributes of Skema Wooden Chair Furniture. 7th International Conference on Entrepreneurship (ICOEN) (2021)
- Influence of Integrated Marketing and Brand Image on Intention to Buy Franchise Drink Company in Surabaya. 7th International Conference on Entrepreneurship (ICOEN) (2021)
- The Effect of Promotion Mix on the Purchasing Decisions of Kaluna Living Pillows with Brand Awareness as an Intervening Variable. 7th International Conference on Entrepreneurship (ICOEN) (2021)
- Design Drawing As a Tool to Communicate Business Opportunities. 6th International Conference on Entrepreneurship (ICOEN) 2019 (2020)
Book
- Anthology Entrepreneurship (2021)
- MANAJEMEN MEREK DAN STRATEGI E-COMMERCE : Pendekatan Praktis (2020)
- Entrepreneurship: Sebuah Ilmu (2015)
- Manajemen Eksekusi BIsnis (2010)
- Manajemen Keuangan: Based on Emperical Research (2009)
Copyright
- [file:///C:/Users/user/Downloads/sertifikat_EC00202048594%20TAHAP%203.pdf Laporan Hasil Penelitian Dan Uji Coba “Inovasi Desain Alas Kaki Berbasis Kearifan Lokal Untuk Menciptakan Keunggulan Bersaing Menghadapi Globalisasi” Tahap 3 (2021)]
- Pelatihan praktis pengembangan diri berbasis Soft Skill Bagi Lulusan SMKN 1 Surabaya Jawa Timur (2021)
- Resume Pemanfaatan Hasil Litbang Pelatihan Praktis (2021)
- Building Entrepreneurship Spirit For Future Career, Di ITATS Surabaya (2020)
- Building Entrepreneurship Spirit For Future Career, Di STIESIA Surabaya (2020)
- Dokumen Hasil Uji Coba Di Lingkungan Yang Sebenarnya (Laporan Kegiatan "Building Entrepreneurship Spirit For Future Career" ITATS Surabaya) (2020)
- Dokumen Hasil Uji Coba Di Lingkungan Yang Sebenarnya (Laporan Kegiatan "Building Entrepreneurship Spirit For Future Career" STIESIA Surabaya) (2020)
- Inovasi Desain Alas Kaki Berbasis Kearifan Lokal Untuk Menciptakan Keunggulan Bersaing Menghadapi Globalisasi (2020)
- Mengelola Taman BUdya DI Lapanga Dewata dengan Protokol Kesehatan di ERa New Normal, Desa Wage Kecamatan Taman Kab, Sidoarjo (2020)
- Pelatihan Kewirausahaan Beternak Ikan Cupang Sebagai Upaya Pengendalian Demam Berdarahdi Kelurahan Putat Jaya, Surabaya (2020)
- Pelatihan Praktis (2020)
- Pelatihan Praktis (2020)
- Pelatihan Praktis Pengembangan Diri Berbasis Soft Skill Bagi Perguruan Tinggi: Program Pendidikan Vokasional Di STIESIA Surabaya - Jawa Timur (2020)
- Design Drawing Sebagai Alat Untuk Mengkomunikasikan Peluang Bisnis (2019)
- Determining The Antecedents Of Practical Training Of Vocational High School Graduates For Professional Employees In Indonesia (2019)
- Pemanfaatan Hasil Litbang (sebagai perbaikan kebijakan dan tatakelola) (2019)
- Pengembangan Pelatihan Praktis Bagi Siswa-Siswi Lulusan SMK di Jawa Timur 2019 (2019)
