Difference between revisions of "Yohannes Somawiharja"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|- | |- | ||
|SINTA | |SINTA | ||
|https://sinta. | |https://sinta.kemdikbud.go.id/authors/profile/6661068 | ||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | |||
*[https://growingscience.com/esm/Vol12/esmvol12no4.html Fly Ash Utilization as Support of Nano Zinc Oxide Composite Catalyst for Methanolysis of Kapok (Ceiba Pentandra) Seed Oil. ''Growing Science » Engineering Solid Mechanics'' (2024)] | |||
== International Journal == | == International Journal == | ||
*Indigenous technology of tapping, collecting and processing of coconut (Cocos Nucifera) sap and its quality in Blitar Regency, East Java, Indonesia. ''Food Research'' (2018) | *Indigenous technology of tapping, collecting and processing of coconut (Cocos Nucifera) sap and its quality in Blitar Regency, East Java, Indonesia. ''Food Research'' (2018) | ||
== National Journal indexed by Sinta == | |||
*[https://ojs.uho.ac.id/index.php/jstp/article/view/48551/20299 Pengaruh Proses Milling terhadap Sifat Fisik Tepung Beras. ''Jurnal Sains dan Teknologi Pangan'' (2024)] | |||
*[https://ppjp.ulm.ac.id/journal/index.php/konversi ZnO/fly ash catalyst for producing biodiesel from kapuk seed oil. ''Jurnal Konversi'' (2024)] | |||
*[https://ejurnal.itats.ac.id/iptek “Utilization of Low-Grade Ceiba Pentandra Oil for Biodiesel Production Using Nano Zinc Oxide Catalyst Supported by Fly-Ash Wasteh. ''JURNAL IPTEK MEDIA KOMUNIKASI TEKNOLOGI'' (2024)] | |||
*Synthesis of Nano Zinc Oxide Heterogeneous Catalyst Supported with Fly Ash (NZO/FA) for Kapok Seed Oil (Ceiba pentandra) Transesterificati. ''JURNAL IPTEK MEDIA KOMUNIKASI TEKNOLOGI'' (2023) | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2895 NEGATIVE MARKETING IN THE COSMETICS INDUSTRY: THE EFFECT OF GREENWASHING PERCEPTIONS ON PURCHASE INTENTION THROUGH BRAND IMAGE. ''JAM: Jurnal Aplikasi Manajemen'' (2022)] | |||
== National Proceeding == | == National Proceeding == |
Latest revision as of 15:36, 12 July 2024
Ir. Yohannes Somawiharja, M.Sc.
Joined:
2006
Major:
Academic rank:
Ir. Yohannes Somawiharja, M.Sc. is an Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2005 and currently part of School of Tourism.
Author Pages
Google Scholar | https://scholar.google.co.id/citations?user=AopiwHoAAAAJ |
Scopus | https://www.scopus.com/authid/detail.uri?authorId=8136805200 |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6661068 |
International Journal indexed by Scopus/WoS
International Journal
- Indigenous technology of tapping, collecting and processing of coconut (Cocos Nucifera) sap and its quality in Blitar Regency, East Java, Indonesia. Food Research (2018)
National Journal indexed by Sinta
- Pengaruh Proses Milling terhadap Sifat Fisik Tepung Beras. Jurnal Sains dan Teknologi Pangan (2024)
- ZnO/fly ash catalyst for producing biodiesel from kapuk seed oil. Jurnal Konversi (2024)
- “Utilization of Low-Grade Ceiba Pentandra Oil for Biodiesel Production Using Nano Zinc Oxide Catalyst Supported by Fly-Ash Wasteh. JURNAL IPTEK MEDIA KOMUNIKASI TEKNOLOGI (2024)
- Synthesis of Nano Zinc Oxide Heterogeneous Catalyst Supported with Fly Ash (NZO/FA) for Kapok Seed Oil (Ceiba pentandra) Transesterificati. JURNAL IPTEK MEDIA KOMUNIKASI TEKNOLOGI (2023)
- NEGATIVE MARKETING IN THE COSMETICS INDUSTRY: THE EFFECT OF GREENWASHING PERCEPTIONS ON PURCHASE INTENTION THROUGH BRAND IMAGE. JAM: Jurnal Aplikasi Manajemen (2022)
National Proceeding
Copyright
- Mayang Sari (2020)
- Nilda Aksata (2020)
- Rampai Meoras (2020)
- Tani Mbako (2020)
- Tembakau Pendalungan (2020)
- Hak Cipta Model Pengembangan Brand Destinasi Budaya Berbasis Entrepreneurship (2017)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
1984 | S1 | Universitas Kristen Indonesia |
1996 | S2 | The Ohio State University |