Difference between revisions of "Yopy Junianto"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Yopy Junianto, S.E., MSA. |picture=frameless |joined=2019 |major=Accounting }} Yopy Junianto,...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|joined=2019 | |joined=2019 | ||
|major=[[Accounting]] | |major=[[Accounting]] | ||
|govposition=[[Assistant Professor]] | |||
}} | }} | ||
Yopy Junianto, S.E., MSA. is a lecturer in Universitas Ciputra. He joined Universitas Ciputra since 2019 and currently part of Accounting. | <p>Yopy Junianto, S.E., MSA. is a lecturer in Universitas Ciputra. He joined Universitas Ciputra since 2019 and currently part of Accounting.</p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|Google Scholar | |||
|https://scholar.google.co.id/citations?user=gnTwZgUAAAAJ | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6787362 | |||
|} | |||
== Expertise == | |||
* Accounting information system | |||
* Fintech | |||
* Audit | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://growingscience.com/beta/dsl/6613-p2p-lending-and-banking-credit-for-msmes-and-non-msmes-afte P2P lending and banking credit for MSMEs and Non-MSMEs post COVID-19 pandemic: Does it matter?. ''Decision Science Letters'' (2024)] | |||
*[https://www.growingscience.com/uscm/Vol12/uscm_2023_199.pdf Collaborative enhancement of non-MSME credit and optimization of banking idle funds through P2P platforms. ''Uncertain Supply Chain Management'' (2023)] | |||
== National Journal indexed by Sinta == | |||
*[https://ejurnalmalahayati.ac.id/index.php/kreativitas/article/view/13169/pdf Training Of Trainer Mahasiswa Universitas Ciputra Pada Siswa Sma Happy Family School Dan Santa Maria Dengan Tools Business Model Canvas. ''Jurnal Kreativitas Pengabdian Kepada Masyarakat (PKM)'' (2024)] | |||
*[https://jurnal.ubd.ac.id/index.php/PE/article/view/2692 Hedonic Browsing Behaviour and Its Impact on Impulsive Buying Among Generation Z. ''Primanomics : Jurnal Ekonomi & Bisnis'' (2024)] | |||
*[http://ejournal.polbeng.ac.id/index.php/IBP/article/view/3292/1532 The Effect of Intellectual Capital on Financial Performance Before and During The COVID-19 Pandemic. ''JURNAL INOVASI BISNIS (INOVBIZ)'' (2023)] | |||
*[https://jptam.org/index.php/jptam/article/view/5628 Pengaruh Literasi Teknologi Informasi dan Komunikasi (TIK) terhadap Pinjaman P2P di Indonesia. ''Jurnal Pendidikan Tambusai'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/JAEF/article/view/3840 THE EFFECT OF TAX KNOWLEDGE AND TAX SANCTIONS ON TAXPAYER COMPLIANCE OF PERSONAL ENTREPRENEURS IN THE STATIONERY SECTOR. ''Vol. 4 No. 2 (2023): Journal of Accounting, Entrepreneurship, and Financial Technology (JAEF)'' (2023)] | |||
*[https://jurnal.ubd.ac.id/index.php/PE/article/view/1180 Effect of Financial Literacy and Financial Management Teaching on Financial Behavior (Student Study of Hotel & Tourism Business Study Program). ''Primanomics'' (2022)] | |||
*[https://jurnal.ubd.ac.id/index.php/PE/article/view/472 Financial Literacy Effect and Fintech in Investment Decision Making. ''Primanomics : Jurnal Ekonomi & Bisnis (Universitas Buddhi Dharma)'' (2020)] | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/2368 Peningkatan Literasi Keuangan Bagi Buruh Migran Indonesia di Singapura, Hongkong, dan Roma. ''Jurnal LeEcom'' (2021)] | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NGI1MWRiODNmOGQ3NDJmNmE1NzM2MDFlMGU5YWVhZjMK Knowledge Of Crypto For Millennials (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NjhmMWVlZjI5MzM1ZWFhOTY2NTlmOGQ5ZWMxOTNjNWMK Knowledge Of Crypto For Z Generation (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=N2RhYTY5MjdkZmM4NTU0ZWM0YzMyNWNmNTIyNzkwZWYK Pelatihan Brevet A (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZmU1NjZmMGEwZjk1ZmVhYWY2NTNlZTk4N2NhZjRlYTMK Pelatihan Brevet B (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=MjFjZTEwOWZhYzMzMjg0YWU3MThiYThiOTNlNDg1ZWYK Pelatihan Pengisian SPT OP Untuk Masyarakat Umum Dan Mahasiswa (2021)] |
Latest revision as of 16:22, 12 July 2024
Yopy Junianto, S.E., MSA. is a lecturer in Universitas Ciputra. He joined Universitas Ciputra since 2019 and currently part of Accounting.
Author Pages
Google Scholar | https://scholar.google.co.id/citations?user=gnTwZgUAAAAJ |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6787362 |
Expertise
- Accounting information system
- Fintech
- Audit
International Journal indexed by Scopus/WoS
- P2P lending and banking credit for MSMEs and Non-MSMEs post COVID-19 pandemic: Does it matter?. Decision Science Letters (2024)
- Collaborative enhancement of non-MSME credit and optimization of banking idle funds through P2P platforms. Uncertain Supply Chain Management (2023)
National Journal indexed by Sinta
- Training Of Trainer Mahasiswa Universitas Ciputra Pada Siswa Sma Happy Family School Dan Santa Maria Dengan Tools Business Model Canvas. Jurnal Kreativitas Pengabdian Kepada Masyarakat (PKM) (2024)
- Hedonic Browsing Behaviour and Its Impact on Impulsive Buying Among Generation Z. Primanomics : Jurnal Ekonomi & Bisnis (2024)
- The Effect of Intellectual Capital on Financial Performance Before and During The COVID-19 Pandemic. JURNAL INOVASI BISNIS (INOVBIZ) (2023)
- Pengaruh Literasi Teknologi Informasi dan Komunikasi (TIK) terhadap Pinjaman P2P di Indonesia. Jurnal Pendidikan Tambusai (2023)
- THE EFFECT OF TAX KNOWLEDGE AND TAX SANCTIONS ON TAXPAYER COMPLIANCE OF PERSONAL ENTREPRENEURS IN THE STATIONERY SECTOR. Vol. 4 No. 2 (2023): Journal of Accounting, Entrepreneurship, and Financial Technology (JAEF) (2023)
- Effect of Financial Literacy and Financial Management Teaching on Financial Behavior (Student Study of Hotel & Tourism Business Study Program). Primanomics (2022)
- Financial Literacy Effect and Fintech in Investment Decision Making. Primanomics : Jurnal Ekonomi & Bisnis (Universitas Buddhi Dharma) (2020)