Difference between revisions of "Yoseva Maria Pujirahayu Sumaji"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA. |picture=frameless |joined=2017 |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA. | |fullname=Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA., CWM. | ||
|picture=[[File:Profile Picture Yoseva Maria Pujirahayu Sumaji.jpg|frameless]] | |picture=[[File:Profile Picture Yoseva Maria Pujirahayu Sumaji.jpg|frameless]] | ||
|joined=2017 | |joined=2017 | ||
|major=[[Management | |major=[[Management]] | ||
|govposition=[[]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA. is a lecturer in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management | <p>Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA. is a lecturer in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 12: | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=8CStZmgAAAAJ | |https://scholar.google.co.id/citations?user=8CStZmgAAAAJ | ||
|- | |||
|Scopus | |||
|https://www.scopus.com/authid/detail.uri?authorId=57215858385 | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6712030 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[http://www.iratde.com/index.php/jtde/article/view/1484 Analyzing Blue Ocean Strategy (BOSS) on the Innovative Performance in Eco-Friendly Tourism Services in Indonesia. ''Journal of Talent Development and Excellence'' (2020)] | |||
*[http://ojs.excelingtech.co.uk/index.php/IJSCM/article/view/3651 Effect of Supply Chain Management Practices on Financial and Economic Sustainable Performance of Indonesian SMEs. ''International Journal of Supply Chain Management'' (2019)] | |||
== National Journal indexed by Sinta == | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/8254 The Eclipsing Phenomenon in Celebrity Endorsement, Emotional Response, Purchase Intention Based on the Stimulus-Organism-Response Theory. ''JAM: Jurnal Aplikasi Manajemen'' (2024)] | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/54548 Entrepreneurial Ecosystem, Entrepreneurial Self-Efficacy, Entrepreneurial Intention in Higher Education: Evidence from East Java. ''JMBI Unsrat (Jurnal Manajemen Bisnis dan Inovasi Universitas Sam Ratulangi)'' (2024)] | |||
*[https://ejournal.uksw.edu/jeb/article/view/5322 Arbitrage vs innovation opportunity analysis among MSMEs actors in Surabaya. ''Jurnal Ekonomi dan Bisnis'' (2022)] | |||
*[https://doi.org/10.37715/rme.v5i1.1615 Building Canvas Strategy for Integrated Tourism Area and Benchmark: Blue Ocean Strategy Approach. ''Review of Management and Enrepreneurship'' (2021)] | |||
*[http://e-journal.president.ac.id/presunivojs/index.php/FIRM-JOURNAL/article/view/1554 MEASUREMENT OF FINANCIAL RISK TO ECONOMIC POLICY IN INDONESIA. ''FIRM: Journal of Management Studies'' (2021)] | |||
*[http://journal.ubaya.ac.id/index.php/JIBT/article/view/2514 Analisis Pengaruh Variabel Fundamental dan Makroekonomi terhadap Eksposur Ekonomi (Studi pada Perusahaan Manufaktur yang Terdaftar di BEI Tahun 2015-2017 ). ''Jurnal Bisnis Terapan'' (2019)] | |||
== Copyright == | |||
*MODEL PENGEMBANGAN KAWASAN WISATA TERPADU KENJERAN SURABAYA (UPAYA MEREVITALISASI KAWASAN WISATA TERPADU MELALUI PENDEKATAN BLUE OCEAN STRATEGY) (2018) | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2010 - 2014 | |||
|S1 | |||
|Universitas Brawijaya | |||
|- | |||
|2015 - 2016 | |||
|S2 | |||
|National Pingtung University Of Science And Techn | |||
|} | |} |
Latest revision as of 16:13, 12 July 2024
Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA., CWM.
Joined:
2017
Major:
Academic rank:
Yoseva Maria Pujirahayu Sumaji, S.E., M.M., MBA. is a lecturer in Universitas Ciputra. She joined Universitas Ciputra since 2017 and currently part of Management.
Author Pages
International Journal indexed by Scopus/WoS
- Analyzing Blue Ocean Strategy (BOSS) on the Innovative Performance in Eco-Friendly Tourism Services in Indonesia. Journal of Talent Development and Excellence (2020)
- Effect of Supply Chain Management Practices on Financial and Economic Sustainable Performance of Indonesian SMEs. International Journal of Supply Chain Management (2019)
National Journal indexed by Sinta
- The Eclipsing Phenomenon in Celebrity Endorsement, Emotional Response, Purchase Intention Based on the Stimulus-Organism-Response Theory. JAM: Jurnal Aplikasi Manajemen (2024)
- Entrepreneurial Ecosystem, Entrepreneurial Self-Efficacy, Entrepreneurial Intention in Higher Education: Evidence from East Java. JMBI Unsrat (Jurnal Manajemen Bisnis dan Inovasi Universitas Sam Ratulangi) (2024)
- Arbitrage vs innovation opportunity analysis among MSMEs actors in Surabaya. Jurnal Ekonomi dan Bisnis (2022)
- Building Canvas Strategy for Integrated Tourism Area and Benchmark: Blue Ocean Strategy Approach. Review of Management and Enrepreneurship (2021)
- MEASUREMENT OF FINANCIAL RISK TO ECONOMIC POLICY IN INDONESIA. FIRM: Journal of Management Studies (2021)
- Analisis Pengaruh Variabel Fundamental dan Makroekonomi terhadap Eksposur Ekonomi (Studi pada Perusahaan Manufaktur yang Terdaftar di BEI Tahun 2015-2017 ). Jurnal Bisnis Terapan (2019)
Copyright
- MODEL PENGEMBANGAN KAWASAN WISATA TERPADU KENJERAN SURABAYA (UPAYA MEREVITALISASI KAWASAN WISATA TERPADU MELALUI PENDEKATAN BLUE OCEAN STRATEGY) (2018)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2010 - 2014 | S1 | Universitas Brawijaya |
2015 - 2016 | S2 | National Pingtung University Of Science And Techn |