Difference between revisions of "Metta Padmalia"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Metta Padmalia, S.Si., M.M., CPM (Asia) |picture=frameless |joined=2015 |major=Management - Regu...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Metta Padmalia, S.Si., M.M., CPM (Asia) | |fullname=Dr. Metta Padmalia, S.Si., M.M., CPM (Asia) | ||
|picture=[[File:Profile Picture Metta Padmalia.jpg|frameless]] | |picture=[[File:Profile Picture Metta Padmalia.jpg|frameless]] | ||
|joined=2015 | |joined=2015 | ||
|major=[[Management | |major=[[Management]] | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Metta Padmalia, S.Si., M.M., CPM (Asia) is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2015 and currently part of Management | <p>Metta Padmalia, S.Si., M.M., CPM (Asia) is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2015 and currently part of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 12: | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=j3FC11gAAAAJ | |https://scholar.google.co.id/citations?user=j3FC11gAAAAJ | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6001612 | |||
|} | |||
== Expertise == | |||
* Entrepreneurship | |||
* Family Business | |||
* Marketing | |||
== International Journal indexed by Scopus/WoS == | |||
*[http://www.aasmr.org/jsms/Vol13/Vol.13.No.3.html Dynamic Capabilities Dimensions: A New Measurement for Digital Start-Up Companies. ''Journal of System and Management Sciences'' (2023)] | |||
*[http://www.aasmr.org/jsms/Vol13/Vol.13.No.3.html Family Harmony as a Milestone in Family Business Resilience facing Multiple Disruptions from a Marketing Perspective. ''Journal of System and Management Sciences'' (2023)] | |||
== National Journal indexed by Sinta == | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/53071/45777 THE INFLUENCE OF PARENTAL SUPPORT DIMENSIONS IN SHAPING THE INTENTION TO CONTINUE THE FAMILY BUSINESS DAUGHTER SUCCESSORS WITH SELF-EFFICACY AS A MEDIATOR. ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/4657/2884 PERAN IBU-IBU PKK SEBAGAI NEW WOMEN ENTREPRENEUR. ''LeECOM'' (2024)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/8564/3459 FIRM RESILIENCE RESEARCH DEVELOPMENT: A BIBLIOMETRIC ANALYSIS WITH VOSVIEWER. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | |||
*[https://ojs.uph.edu/index.php/DJM/article/view/4995 ORGANIZATIONAL INERTIA AND ORGANIZATIONAL PERFORMANCE: FAMILY BUSINESS CONTEXT IN INDONESIA. ''DeReMa(Development of Research Management): Jurnal Manajemen'' (2023)] | |||
*[http://ijbs.ipmi.ac.id/index.php/ijbs/article/view/295 The Influence of Social Media Instagram Promotion and Hedonic Shopping Motives on Purchase Decision at Shopee Clarandkei with Trust as a Moderating Variable. ''INTERNATIONAL JOURNAL OF BUSINESS STUDIES (IJBS) - IPMI'' (2023)] | |||
*[https://journal2.unusa.ac.id/index.php/BFJ/article/view/2040 Analisis Dampak Manajemen Rantai Nilai dalam Masa Pandemi Covid pada Kinerja Perusahaan (Studi pada Perusahaan Keluarga Sektor Manufaktur di Jawa Timur). ''BUSINESS AND FINANCE JOURNAL'' (2021)] | |||
*[https://journal2.unusa.ac.id/index.php/BFJ/issue/view/125 Analisis Willingness to Pay dan Pengaruh Variabel Pendapatan, Jumlah Tanggungan Rumah Tangga, Usia, Akses ke Sekolah Terhadap Pemilihan serta Pengembangan Strategi Pengelolaan Sekolah. ''Business and Finance Journal'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/1553 ANALYSIS OF INNOVATION, PROACTIVE, AND RISK TAKING AS PRESENTATIONS OF ENTREPRENEURIAL ORIENTATION TOWARDS BUSINESS SUCCESS OF SECOND AND THIRD GENERATION FAMILY BUSINESS IN INDONESIA. ''JURNAL ENTREPRENEUR DAN ENTREPRENEURSHIP (JEE)'' (2021)] | |||
*[https://journal.uc.ac.id/index.php/JEE/issue/view/183 Athlete’s Entrepreneurship Interest A Review Of The Perspective Of Sportpreneur Program, Personality And Self-Efficacy. ''Jurnal Entrepreneur dan Entrepreneurship'' (2021)] | |||
*[https://ojs.uph.edu/index.php/DJM/issue/view/261 FAKTOR – FAKTOR YANG MEREFLEKSIKAN SPIRIT INTRAPRENEURSHIP PADA MAHASISWA CORPORATE ENTREPRENEURSHIP UNIVERSITAS CIPUTRA. ''Derema (Development Research of Management)'' (2021)] | |||
*[https://ojs.uph.edu/index.php/DJM/article/view/3089 Pengaruh Brand Experience Terhadap Brand Loyalty Dengan Brand Love Sebagai variabel Mediasi Pada Pengguna Iphone Di Surabaya. ''Derema (Development Research of Management)'' (2021)] | |||
*[http://publikasi.mercubuana.ac.id/index.php/Jurnal_Mix/article/view/7022/pdf Analisis Perbedaan Persepsi Family Business Brand Lintas Generasi pada Angkatan VIII "Family Business Universitas Ciputra". ''MIX: Jurnal Ilmiah Manajemen'' (2020)] | |||
*[https://ojs.uph.edu/index.php/DJM/index THE INFLUENCE OF E-SERVICE QUALITY AND E-RECOVERY TOWARDS REPURCHASE INTENTION ON ONLINE SHOP IN SURABAYA: THE MEDIATING ROLE OF CUSTOMER LOYALTY. ''DeReMa (Development of Research Management)'' (2020)] | |||
*[http://jurnal.unmer.ac.id/index.php/jmdk/article/view/3329 Discriminant Analysis of E-Marketing Mix in Online Purchasing Decision and its Implication for Millenials Students Education. ''Jurnal Manajemen dan Kewirausahaan'' (2019)] | |||
*THE ANALYSIS OF CONSUMERS’ PURCHASING FACTORS ON BOGA SERVICE START-UP. ''Jurnal Entrepreneur dan Entrepreneurship'' (2019) | |||
*[http://journal.maranatha.edu/index.php/jmm/article/view/795/760 DETERMINAN KEPUTUSAN PEMBELIAN PRODUK GREEN LABEL BERDASARKAN ASPEK-ASPEK GREEN PRODUCT DAN GETOK TULAR. ''Jurnal Manajemen Maranatha'' (2018)] | |||
*[http://lp3m.asia.ac.id/wp-content/uploads/2018/05/JURNAL-KRISMI-UC-REVISI-NAMA-07MEI2018.pdf Faktor-faktor yang Mempengaruhi Intensi Entrepeneurial pada Siswa dan Mahasiswa di Surabaya. ''Jurnal JIBEKA'' (2018)] | |||
*PLAN DETERMINATION FOR PROMOTION MIX FOR SKETCH!. ''Jurnal Entrepreneur dan Entrepreneurship'' (2018) | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/624 THE IMPLEMENTATION OF MARKETING 3.0 TO MSMES IN SURABAYA CITY. ''Journal of ENTREPRENEUR and ENTREPRENEURSHIP'' (2018)] | |||
*THE IMPLEMENTATION OF MARKETING 3.0 TO MSMES IN SURABAYA CITY. ''Jurnal Entrepreneur dan Entrepreneurship'' (2018) | |||
*[http://journal.uc.ac.id/index.php/JEE/article/view/384 Pengaruh Kualitas Produk dan Harga Terhadap Keputusan Pembelian Konsumen. ''Jurnal Entrepreneur dan Entrepreneurship'' (2017)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/641/562 PLAN DETERMINATION FOR PROMOTION MIX FOR SKETCH!. ''Journal of Entrepreneur and Entrepreneurship'' (2017)] | |||
*[http://ejournal.uksw.edu/jeb/article/view/656/pdf Desain Triangulasi Konkuren dalam Menganalisis Model 3I Marketing 3.0 sebagai Entrepreneurial Marketing Usaha Mikro Kecil Menengah Menghadapi Masyarakat Ekonomi ASEAN. ''Jurnal Ekonomi dan Bisnis (JEB) UKSW'' (2017)] | |||
*[http://ije.podomorouniversity.ac.id/ EKSPLORASI FAKTOR-FAKTOR KEGAGALAN BISNIS HEXA PRASINDO. ''Indonesia Journal of Entrepreneuship'' (2016)] | |||
*[http://ejournal.uksw.edu/jeb/article/view/557 Identifikasi Peranan Orang Tua Wirausaha dalam Pembentukan Karakter Entrepreneurial Spirit dan Keberlangsungan Business Project Mahasiswa Universitas Ciputra. ''Jurnal Ekonomi dan Bisnis'' (2016)] | |||
== National Journal == | |||
*[https://journal.shantibhuana.ac.id/index.php/msd/issue/view/17 Faktor Faktor yang Merefleksikan Family Business Brand Dalam Perspektif Generasi Penerus Perusahaan Keluarga Pada Family Business Community Universitas Ciputra. ''Management and Sustainable Development Journal'' (2021)] | |||
*[http://journal.pdmi-pusat.org/index.php/jas/article/view/27 PELATIHAN MANAJEMEN PEMASARAN PADA SISWA SEKOLAH CITRA BERKAT SURABAYA SEBAGAI PERSIAPAN CALON ENTREPRENEUR GENERASI MUDA. ''Jurnal Abdimas Sosek'' (2021)] | |||
*[http://jahe.or.id/index.php/jahe/article/view/10 Pelatihan Pemanfaatan Media Sosial untuk Membentuk Branding Produk Madu Anak-Anak Panti Asuhan Al Madina. ''Journal of Human and Education'' (2021)] | |||
*[https://madaniya.pustaka.my.id/journals/contents/article/view/46 Program Diversifikasi Pemanfaatan Produk Ikan Laut di Kampung Nelayan Danaweria Fak Fak Papua Barat. ''Jurnal Madaniya'' (2021)] | |||
*[https://asawika.journalwidyakarya.ac.id/index.php/asawika/article/view/45 Penyusunan Model Rantai Pasok Produk Ikan Laut Kampung Nelayan Distrik Arguni. ''Jurnal ASAWIKA'' (2020)] | |||
*[https://www.readersinsight.net/IJER/article/view/1537/1173 Supply Chain Model of Fresh Fisheries in the Waters of Fakfak, West Papua: An Overview from the Perspective of Evaluation of Performance and Sustainability of Supply Chain. ''International Journal of Entrepreneurial Research'' (2020)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/725/628 PEMEDIASIAN KEPUASAN KONSUMEN PADA PENGARUH KUALITAS LAYANAN DAN HARGA TERHADAP MINAT BELI ULANG PERUSAHAAN SINAR KARYA PEMENANG. ''Jurnal Performa'' (2018)] | |||
*PENGARUH FAKTOR-FAKTOR PROMOTION MIX TERHADAP KEPUTUSAN PEMBELIAN FORTE. ''PERFORMA'' (2018) | |||
*[http://www.ubm.ac.id/ NIAT BERWIRAUSAHA MAHASISWA DAN KETERHUBUNGANNYA DENGAN KECERDASAN-HADAPI-RINTANGAN. ''Journal of Business & Applied Management'' (2017)] | |||
== National Proceeding == | |||
*[http://researchcase-ppm.com/knrm-lombok/ Pengaruh Model 3i Marketing 3.0 terhadap Keputusan Pembelian Konsumen UMKM di Pusat Oleh-Oleh Pasar Genteng Surabaya. ''Konferensi Nasional Riset Manajemen X'' (2016)] | |||
*Identifikasi Pengaruh Budaya Entrepreneurship Universitas Ciputra terhadap Sustainability Business Project Mahasiswa. ''4th Economics & Business Research Festival'' (2015) | |||
*Inovasi Entrepreneurial Marketing bagi Bisnis Start-Up Online untuk Memperkuat Merek melalui Pop-Up Stores. ''Konferensi Nasional Riset Manajemen IX'' (2015) | |||
*Model 3i Marketing 3.0 sebagai Entrepreneurial Strategy UMKM Menghadapi MEA 2015. ''4th Economics & Business Research Festival'' (2015) | |||
== Book == | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|2008 - 2012 | |||
|S1 | |||
|Universitas Kristen Satya Wacana | |||
|- | |||
|2012 - 2014 | |||
|S2 | |||
|Universitas Kristen Satya Wacana | |||
|} | |} |
Latest revision as of 16:05, 12 July 2024
Dr. Metta Padmalia, S.Si., M.M., CPM (Asia)
Joined:
2015
Major:
Academic rank:
Metta Padmalia, S.Si., M.M., CPM (Asia) is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2015 and currently part of Management.
Author Pages
Google Scholar | https://scholar.google.co.id/citations?user=j3FC11gAAAAJ |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6001612 |
Expertise
- Entrepreneurship
- Family Business
- Marketing
International Journal indexed by Scopus/WoS
- Dynamic Capabilities Dimensions: A New Measurement for Digital Start-Up Companies. Journal of System and Management Sciences (2023)
- Family Harmony as a Milestone in Family Business Resilience facing Multiple Disruptions from a Marketing Perspective. Journal of System and Management Sciences (2023)
National Journal indexed by Sinta
- THE INFLUENCE OF PARENTAL SUPPORT DIMENSIONS IN SHAPING THE INTENTION TO CONTINUE THE FAMILY BUSINESS DAUGHTER SUCCESSORS WITH SELF-EFFICACY AS A MEDIATOR. JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI (2024)
- PERAN IBU-IBU PKK SEBAGAI NEW WOMEN ENTREPRENEUR. LeECOM (2024)
- FIRM RESILIENCE RESEARCH DEVELOPMENT: A BIBLIOMETRIC ANALYSIS WITH VOSVIEWER. International Journal of Economics, Business and Accounting Research (IJEBAR) (2023)
- ORGANIZATIONAL INERTIA AND ORGANIZATIONAL PERFORMANCE: FAMILY BUSINESS CONTEXT IN INDONESIA. DeReMa(Development of Research Management): Jurnal Manajemen (2023)
- The Influence of Social Media Instagram Promotion and Hedonic Shopping Motives on Purchase Decision at Shopee Clarandkei with Trust as a Moderating Variable. INTERNATIONAL JOURNAL OF BUSINESS STUDIES (IJBS) - IPMI (2023)
- Analisis Dampak Manajemen Rantai Nilai dalam Masa Pandemi Covid pada Kinerja Perusahaan (Studi pada Perusahaan Keluarga Sektor Manufaktur di Jawa Timur). BUSINESS AND FINANCE JOURNAL (2021)
- Analisis Willingness to Pay dan Pengaruh Variabel Pendapatan, Jumlah Tanggungan Rumah Tangga, Usia, Akses ke Sekolah Terhadap Pemilihan serta Pengembangan Strategi Pengelolaan Sekolah. Business and Finance Journal (2021)
- ANALYSIS OF INNOVATION, PROACTIVE, AND RISK TAKING AS PRESENTATIONS OF ENTREPRENEURIAL ORIENTATION TOWARDS BUSINESS SUCCESS OF SECOND AND THIRD GENERATION FAMILY BUSINESS IN INDONESIA. JURNAL ENTREPRENEUR DAN ENTREPRENEURSHIP (JEE) (2021)
- Athlete’s Entrepreneurship Interest A Review Of The Perspective Of Sportpreneur Program, Personality And Self-Efficacy. Jurnal Entrepreneur dan Entrepreneurship (2021)
- FAKTOR – FAKTOR YANG MEREFLEKSIKAN SPIRIT INTRAPRENEURSHIP PADA MAHASISWA CORPORATE ENTREPRENEURSHIP UNIVERSITAS CIPUTRA. Derema (Development Research of Management) (2021)
- Pengaruh Brand Experience Terhadap Brand Loyalty Dengan Brand Love Sebagai variabel Mediasi Pada Pengguna Iphone Di Surabaya. Derema (Development Research of Management) (2021)
- Analisis Perbedaan Persepsi Family Business Brand Lintas Generasi pada Angkatan VIII "Family Business Universitas Ciputra". MIX: Jurnal Ilmiah Manajemen (2020)
- THE INFLUENCE OF E-SERVICE QUALITY AND E-RECOVERY TOWARDS REPURCHASE INTENTION ON ONLINE SHOP IN SURABAYA: THE MEDIATING ROLE OF CUSTOMER LOYALTY. DeReMa (Development of Research Management) (2020)
- Discriminant Analysis of E-Marketing Mix in Online Purchasing Decision and its Implication for Millenials Students Education. Jurnal Manajemen dan Kewirausahaan (2019)
- THE ANALYSIS OF CONSUMERS’ PURCHASING FACTORS ON BOGA SERVICE START-UP. Jurnal Entrepreneur dan Entrepreneurship (2019)
- DETERMINAN KEPUTUSAN PEMBELIAN PRODUK GREEN LABEL BERDASARKAN ASPEK-ASPEK GREEN PRODUCT DAN GETOK TULAR. Jurnal Manajemen Maranatha (2018)
- Faktor-faktor yang Mempengaruhi Intensi Entrepeneurial pada Siswa dan Mahasiswa di Surabaya. Jurnal JIBEKA (2018)
- PLAN DETERMINATION FOR PROMOTION MIX FOR SKETCH!. Jurnal Entrepreneur dan Entrepreneurship (2018)
- THE IMPLEMENTATION OF MARKETING 3.0 TO MSMES IN SURABAYA CITY. Journal of ENTREPRENEUR and ENTREPRENEURSHIP (2018)
- THE IMPLEMENTATION OF MARKETING 3.0 TO MSMES IN SURABAYA CITY. Jurnal Entrepreneur dan Entrepreneurship (2018)
- Pengaruh Kualitas Produk dan Harga Terhadap Keputusan Pembelian Konsumen. Jurnal Entrepreneur dan Entrepreneurship (2017)
- PLAN DETERMINATION FOR PROMOTION MIX FOR SKETCH!. Journal of Entrepreneur and Entrepreneurship (2017)
- Desain Triangulasi Konkuren dalam Menganalisis Model 3I Marketing 3.0 sebagai Entrepreneurial Marketing Usaha Mikro Kecil Menengah Menghadapi Masyarakat Ekonomi ASEAN. Jurnal Ekonomi dan Bisnis (JEB) UKSW (2017)
- EKSPLORASI FAKTOR-FAKTOR KEGAGALAN BISNIS HEXA PRASINDO. Indonesia Journal of Entrepreneuship (2016)
- Identifikasi Peranan Orang Tua Wirausaha dalam Pembentukan Karakter Entrepreneurial Spirit dan Keberlangsungan Business Project Mahasiswa Universitas Ciputra. Jurnal Ekonomi dan Bisnis (2016)
National Journal
- Faktor Faktor yang Merefleksikan Family Business Brand Dalam Perspektif Generasi Penerus Perusahaan Keluarga Pada Family Business Community Universitas Ciputra. Management and Sustainable Development Journal (2021)
- PELATIHAN MANAJEMEN PEMASARAN PADA SISWA SEKOLAH CITRA BERKAT SURABAYA SEBAGAI PERSIAPAN CALON ENTREPRENEUR GENERASI MUDA. Jurnal Abdimas Sosek (2021)
- Pelatihan Pemanfaatan Media Sosial untuk Membentuk Branding Produk Madu Anak-Anak Panti Asuhan Al Madina. Journal of Human and Education (2021)
- Program Diversifikasi Pemanfaatan Produk Ikan Laut di Kampung Nelayan Danaweria Fak Fak Papua Barat. Jurnal Madaniya (2021)
- Penyusunan Model Rantai Pasok Produk Ikan Laut Kampung Nelayan Distrik Arguni. Jurnal ASAWIKA (2020)
- Supply Chain Model of Fresh Fisheries in the Waters of Fakfak, West Papua: An Overview from the Perspective of Evaluation of Performance and Sustainability of Supply Chain. International Journal of Entrepreneurial Research (2020)
- PEMEDIASIAN KEPUASAN KONSUMEN PADA PENGARUH KUALITAS LAYANAN DAN HARGA TERHADAP MINAT BELI ULANG PERUSAHAAN SINAR KARYA PEMENANG. Jurnal Performa (2018)
- PENGARUH FAKTOR-FAKTOR PROMOTION MIX TERHADAP KEPUTUSAN PEMBELIAN FORTE. PERFORMA (2018)
- NIAT BERWIRAUSAHA MAHASISWA DAN KETERHUBUNGANNYA DENGAN KECERDASAN-HADAPI-RINTANGAN. Journal of Business & Applied Management (2017)
National Proceeding
- Pengaruh Model 3i Marketing 3.0 terhadap Keputusan Pembelian Konsumen UMKM di Pusat Oleh-Oleh Pasar Genteng Surabaya. Konferensi Nasional Riset Manajemen X (2016)
- Identifikasi Pengaruh Budaya Entrepreneurship Universitas Ciputra terhadap Sustainability Business Project Mahasiswa. 4th Economics & Business Research Festival (2015)
- Inovasi Entrepreneurial Marketing bagi Bisnis Start-Up Online untuk Memperkuat Merek melalui Pop-Up Stores. Konferensi Nasional Riset Manajemen IX (2015)
- Model 3i Marketing 3.0 sebagai Entrepreneurial Strategy UMKM Menghadapi MEA 2015. 4th Economics & Business Research Festival (2015)
Book
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2008 - 2012 | S1 | Universitas Kristen Satya Wacana |
2012 - 2014 | S2 | Universitas Kristen Satya Wacana |