Difference between revisions of "Bimo Sasono"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=dr. Bimo Sasono, Sp.OT. |picture=frameless |joined=2021 |major=[[Medical Doctor Profession Education]...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=dr. Bimo Sasono, Sp.OT. | |fullname=Dr. dr. Bimo Sasono, Sp.OT. | ||
|picture=[[File:Profile Picture Bimo Sasono.jpg|frameless]] | |picture=[[File:Profile Picture Bimo Sasono.jpg|frameless]] | ||
|joined= | |joined=2024 | ||
|major=[[Medical Doctor Profession Education]] | |major=[[Medical Doctor Profession Education]] | ||
|govposition=[[ | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
dr. Bimo Sasono, Sp.OT. is | <p>Dr. dr. Bimo Sasono, Sp.OT. is an Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2023 and currently part of Medical Doctor Profession Education.</p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6746943 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://www.jstage.jst.go.jp/article/jhtb/28/3/28_245/_article The Effect of Estrogen on Type 2 Collagen Levels in the Joint Cartilage of Post-Menopausal Murine Subjects. ''Journal of Hard Tissue Biology'' (2019)] | |||
== National Journal indexed by Sinta == | |||
*[https://e-journal.unair.ac.id/PROMKES/article/view/42832 The Effectiveness of Dokterkit Application-Based Coronary Heart Risk Monitoring and Education. ''Jurnal Promkes: The Indonesian Journal of Health Promotion and Health Education'' (2024)] | |||
*[https://doi.org/10.20473/joints.v13i1.2024.12-16 The Risk Factors of Patients with Cruris Fracture Nonunion in Dr. Mohamad Soewandhie Hospital In 2021-2022. ''(JOINTS) Journal Orthopaedi and Traumatology Surabaya'' (2024)] | |||
*[https://doi.org/10.22146/jpkm.85900 Improvements in Primary Emergency Care Understanding during Matches for Football Coaches and Referees in East Java. ''Indonesian Journal of Community Engagement'' (2023)] | |||
*[https://ojs.unud.ac.id/index.php/eum/article/view/62715 FAKTOR DOMINAN PADA PENDERITA OSTEOARTHRITIS DI RSUD dr. MOHAMAD SOEWANDHIE, SURABAYA, INDONESIA. ''FAKTOR DOMINAN PADA PENDERITA OSTEOARTHRITIS DI RSUD dr. MOHAMAD SOEWANDHIE, SURABAYA, INDONESIA'' (2020)] |
Latest revision as of 10:08, 15 July 2024
Dr. dr. Bimo Sasono, Sp.OT.
Joined:
2024
Academic rank:
Dr. dr. Bimo Sasono, Sp.OT. is an Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2023 and currently part of Medical Doctor Profession Education.
Author Pages
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6746943 |
International Journal indexed by Scopus/WoS
National Journal indexed by Sinta
- The Effectiveness of Dokterkit Application-Based Coronary Heart Risk Monitoring and Education. Jurnal Promkes: The Indonesian Journal of Health Promotion and Health Education (2024)
- The Risk Factors of Patients with Cruris Fracture Nonunion in Dr. Mohamad Soewandhie Hospital In 2021-2022. (JOINTS) Journal Orthopaedi and Traumatology Surabaya (2024)
- Improvements in Primary Emergency Care Understanding during Matches for Football Coaches and Referees in East Java. Indonesian Journal of Community Engagement (2023)
- FAKTOR DOMINAN PADA PENDERITA OSTEOARTHRITIS DI RSUD dr. MOHAMAD SOEWANDHIE, SURABAYA, INDONESIA. FAKTOR DOMINAN PADA PENDERITA OSTEOARTHRITIS DI RSUD dr. MOHAMAD SOEWANDHIE, SURABAYA, INDONESIA (2020)