Difference between revisions of "Christopher Andreas"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Christopher Andreas, S.Stat., M.Stat., CDSS. |picture=frameless |joined=2024 |major=Informa...") |
|||
| Line 6: | Line 6: | ||
|govposition=[[Lecturer]] | |govposition=[[Lecturer]] | ||
}} | }} | ||
Christopher Andreas, S.Stat., M.Stat., CDSS. | <p><span dir="auto" style="vertical-align: inherit;"><span dir="auto" style="vertical-align: inherit;">Christopher Andreas, S.Stat., M.Stat., CDSS. adalah seorang Dosen di Universitas Ciputra. Beliau bergabung dengan Universitas Ciputra sejak tahun 2024 dan saat ini tergabung dalam Fakultas Informatika.</span></span></p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6957035 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://ijtech.eng.ui.ac.id/article/view/5469 A Multivariate Regression with Time Series Error in Forecasting Jakarta Composite Index and Stock Prices of Banking Industry in Indonesia by Considering COVID-19 Effect. ''International Journal of Technology (IJTech)'' (2024)] | |||
== National Journal indexed by Sinta == | |||
*[https://doi.org/10.24036/ujsds/vol4-iss3/539 Credit Card Fraud Detection under Extreme Class Imbalance: A Comparison of KNN and Logistic Regression. ''UNP Journal of Statistics and Data Science'' (2026)] | |||
*[https://doi.org/10.22146/ijccs.112504 Machine Learning Approaches for Predicting Seasonal Stock Trends. ''IJCCS (Indonesian Journal of Computing and Cybernetics Systems)'' (2026)] | |||
*[https://jtiik.ub.ac.id/index.php/jtiik/article/view/10452 Studi Komparatif Model Time Series Untuk Peramalan Suhu Dan Analisis Korelasi Faktor Iklim Menggunakan Metodologi CRISP-DM. ''Jurnal Teknologi Informasi dan Ilmu Komputer'' (2026)] | |||
*[https://doi.org/10.34148/teknika.v15i1.1432 Ontix: Blockchain-Based NFT Decentralized e-Ticketing Development. ''Journal of Information and Communication Technology (Teknika)'' (2026)] | |||
*[https://ejurnal.seminar-id.com/index.php/bits/article/view/8518 Penerapan Regresi Logistik, K-NN, dan Naïve Bayes Berbasis Pendekatan CRISP-DM dalam Memprediksi Penyakit Jantung. ''Building of Informatics, Technology and Science (BITS)'' (2026)] | |||
*[https://doi.org/10.53513/jursi.v5i1.12342 Peramalan Inflasi dan Harga Minyak Mentah dengan Pendekatan Hybrid Statistika-Machine Learning dan Statistika-Deep Learning. ''Jurnal Sistem Informasi Triguna Dharma (JURSI TGD)'' (2026)] | |||
*[https://ojs.trigunadharma.ac.id/index.php/jsi/article/view/11429 Perbandingan Pendekatan Statistika dan Machine Learning dalam Peramalan Data Time Series. ''Jurnal Sistem Informasi Triguna Dharma (JURSI TGD)'' (2025)] | |||
Latest revision as of 15:57, 28 October 2026
Christopher Andreas, S.Stat., M.Stat., CDSS.
Joined:
2024
Major:
Academic rank:
Christopher Andreas, S.Stat., M.Stat., CDSS. adalah seorang Dosen di Universitas Ciputra. Beliau bergabung dengan Universitas Ciputra sejak tahun 2024 dan saat ini tergabung dalam Fakultas Informatika.
Author Pages
| SINTA | https://sinta.kemdikbud.go.id/authors/profile/6957035 |
International Journal indexed by Scopus/WoS
National Journal indexed by Sinta
- Credit Card Fraud Detection under Extreme Class Imbalance: A Comparison of KNN and Logistic Regression. UNP Journal of Statistics and Data Science (2026)
- Machine Learning Approaches for Predicting Seasonal Stock Trends. IJCCS (Indonesian Journal of Computing and Cybernetics Systems) (2026)
- Studi Komparatif Model Time Series Untuk Peramalan Suhu Dan Analisis Korelasi Faktor Iklim Menggunakan Metodologi CRISP-DM. Jurnal Teknologi Informasi dan Ilmu Komputer (2026)
- Ontix: Blockchain-Based NFT Decentralized e-Ticketing Development. Journal of Information and Communication Technology (Teknika) (2026)
- Penerapan Regresi Logistik, K-NN, dan Naïve Bayes Berbasis Pendekatan CRISP-DM dalam Memprediksi Penyakit Jantung. Building of Informatics, Technology and Science (BITS) (2026)
- Peramalan Inflasi dan Harga Minyak Mentah dengan Pendekatan Hybrid Statistika-Machine Learning dan Statistika-Deep Learning. Jurnal Sistem Informasi Triguna Dharma (JURSI TGD) (2026)
- Perbandingan Pendekatan Statistika dan Machine Learning dalam Peramalan Data Time Series. Jurnal Sistem Informasi Triguna Dharma (JURSI TGD) (2025)