Difference between revisions of "Ni Putu Aryani"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Ni Putu Aryani, S.T., M.T., Ph.D |picture=frameless |joined=2021 |major=Architecture |govposi...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|joined=2021 | |joined=2021 | ||
|major=[[Architecture]] | |major=[[Architecture]] | ||
|govposition=[[ | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
<p> | <p><span dir="auto" style="vertical-align: inherit;"><span dir="auto" style="vertical-align: inherit;">Setelah lebih dari 16 tahun berkarier sebagai profesional, Putu mulai meneliti preferensi perumahan dan menyelesaikan gelar Magisternya di program Perencanaan Real Estat. Pada tahun 2013, ia mulai meneliti konsep berkelanjutan untuk perumahan tradisional Bali di Tenganan Pageringsingan, Bali, Indonesia dan memetakan tujuh rumah tradisional menggunakan Depthmap berdasarkan teori Sintaksis Ruang. Saat ini, penelitian Putu berfokus pada perilaku lingkungan, bangunan terbuka, dan fleksibilitas untuk perumahan sosial di Surabaya.</span></span></p> | ||
== Author Pages == | |||
{| class="wikitable" | |||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0001-9421-9414 | |||
|- | |||
|Google Scholar | |||
|https://scholar.google.co.id/citations?user=D64AH9oAAAAJ | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6773403 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://www.hrpub.org/download/20241130/CEA2-14837916.pdf Comparison of Residential Patterns and Influence Analysis of Cultural, Economic and Social Aspects on the Dualism of Residential Patterns in Pengotan Traditional Village, Bangli, Bali. ''Jurnal'' (2025)] | |||
== National Journal indexed by Sinta == | |||
*[https://journal.uc.ac.id/index.php/consortium/article/view/5867 HARMONISASI FUNGSI DAN SIMBOLISME: EVALUASI PERANCANGAN GAZEBO PETILASAN DI KAWASAN WARISAN BUDAYA. ''Journal Community Service Consortium'' (2026)] | |||
*[http://ejurnal.itats.ac.id/tekstur/article/view/5144 Site Plan Analysis Based on Measured and Unmeasured Criteria for Housing Development According to Investor Assessment. ''TEKSTUR: Journal of Architecture and Design'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/3609 EFFECTS OF CAREER PLANNING AND UNIVERSITY ENVIRONMENT SUPPORT ON PROPERTY MANAGEMENT AT UNIVERSITAS CIPUTRA, SURABAYA. ''Jurnal Entrepreneur dan Entrepreneurship'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/AKSEN/article/view/4198/2696 PEMETAAN TIPOLOGI BANGUNAN DENGAN TEKNIK 360 DAN REALITAS VISUAL GUNA PEMAHAMAN KARAKTER VISUAL KOTA LAMA (JALAN PANGGUNG SURABAYA). ''AKSEN: Journal of Design and Creative Industry'' (2023)] | |||
*[https://doi.org/10.37715/aksen.v8i1.4198 Pemetaan Tipologi Bangunan dengan Teknik 360 dan Virtual Reality Guna Pemahaman Karakter Visual Kota Lama (Jalan Panggung Surabaya). ''Aksen'' (2023)] | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZjUxN2Y3OGMxYmQwNGJjYThmYzJlMWE2YTU1NGJlYmIK Housing Market Analysis and Strategy (UC-KIR22080038) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=N2E5NmZmZTIyNTkzNGZjYmYyNTRhM2M1MWYwNGEwMjUK Mixed Use Property Market Analysis (UC-KIR22080035) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NjRlNWNhZmQ0ODRjMWNjNjQ5YzFiYmEzYzRiNzNlN2QK Office and Retail Marketing Analysis (UC-KIR22080039) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NTA1ODkyMjgyMjNkNjkzMGZmYzQ5NWRiMDQ1MjIwODYK Hotel & Lodging Market Analysis (UC-KIR22080036) (2022)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZTE2NDY2OGNhMzRiNDJjMWQyYjBmYmVkNmZjZGZmYWMK Industrial and Warehouse (UC-KIR22080037) (2022)] | |||
*Post Pandemic Adaptation For Interior Space (UC-KIN22080019) (2022) | |||
*Ringkasan/Resume Materi “Parameters and Measurement for Lighting Design, Towards NZH” (UC-KIN22070042) (2022) | |||
== Formal Educations == | == Formal Educations == | ||
{| class="wikitable" | {| class="wikitable" | ||
Latest revision as of 15:25, 28 October 2026
Ni Putu Aryani, S.T., M.T., Ph.D
Joined:
2021
Major:
Academic rank:
Setelah lebih dari 16 tahun berkarier sebagai profesional, Putu mulai meneliti preferensi perumahan dan menyelesaikan gelar Magisternya di program Perencanaan Real Estat. Pada tahun 2013, ia mulai meneliti konsep berkelanjutan untuk perumahan tradisional Bali di Tenganan Pageringsingan, Bali, Indonesia dan memetakan tujuh rumah tradisional menggunakan Depthmap berdasarkan teori Sintaksis Ruang. Saat ini, penelitian Putu berfokus pada perilaku lingkungan, bangunan terbuka, dan fleksibilitas untuk perumahan sosial di Surabaya.
Author Pages
| ORCiD | https://orcid.org/0000-0001-9421-9414 |
| Google Scholar | https://scholar.google.co.id/citations?user=D64AH9oAAAAJ |
| SINTA | https://sinta.kemdikbud.go.id/authors/profile/6773403 |
International Journal indexed by Scopus/WoS
National Journal indexed by Sinta
- HARMONISASI FUNGSI DAN SIMBOLISME: EVALUASI PERANCANGAN GAZEBO PETILASAN DI KAWASAN WARISAN BUDAYA. Journal Community Service Consortium (2026)
- Site Plan Analysis Based on Measured and Unmeasured Criteria for Housing Development According to Investor Assessment. TEKSTUR: Journal of Architecture and Design (2024)
- EFFECTS OF CAREER PLANNING AND UNIVERSITY ENVIRONMENT SUPPORT ON PROPERTY MANAGEMENT AT UNIVERSITAS CIPUTRA, SURABAYA. Jurnal Entrepreneur dan Entrepreneurship (2023)
- PEMETAAN TIPOLOGI BANGUNAN DENGAN TEKNIK 360 DAN REALITAS VISUAL GUNA PEMAHAMAN KARAKTER VISUAL KOTA LAMA (JALAN PANGGUNG SURABAYA). AKSEN: Journal of Design and Creative Industry (2023)
- Pemetaan Tipologi Bangunan dengan Teknik 360 dan Virtual Reality Guna Pemahaman Karakter Visual Kota Lama (Jalan Panggung Surabaya). Aksen (2023)
Copyright
- Housing Market Analysis and Strategy (UC-KIR22080038) (2022)
- Mixed Use Property Market Analysis (UC-KIR22080035) (2022)
- Office and Retail Marketing Analysis (UC-KIR22080039) (2022)
- Hotel & Lodging Market Analysis (UC-KIR22080036) (2022)
- Industrial and Warehouse (UC-KIR22080037) (2022)
- Post Pandemic Adaptation For Interior Space (UC-KIN22080019) (2022)
- Ringkasan/Resume Materi “Parameters and Measurement for Lighting Design, Towards NZH” (UC-KIN22070042) (2022)
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 1989 - 1994 | S1 | Institut Teknologi Sepuluh Nopember (ITS) |
| 2010 - 2012 | S2 | Institut Teknologi Sepuluh Nopember (ITS) |
| 2015 - 2021 | S3 | National Taiwan University of Science and Technology |