Difference between revisions of "Satria Adi Nugraha"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Satria Adi Nugraha, S.Kom., M.MT., CCPS., CDSS |picture=frameless |joined=2024 |major=Inform...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=CwTAOwgAAAAJ | |https://scholar.google.co.id/citations?user=CwTAOwgAAAAJ | ||
|- | |||
|Scopus | |||
|https://www.scopus.com/authid/detail.uri?authorId=60466608000 | |||
|- | |- | ||
|SINTA | |SINTA | ||
| Line 20: | Line 23: | ||
|} | |} | ||
== Expertise == | |||
* Business Intelligence | |||
* Data Science | |||
* Sentiment Analysis | |||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://jutif.if.unsoed.ac.id/index.php/jurnal/article/view/5677 Comparative Analysis of IndoBERT and mBERT for Online Gambling Comment Detection in Indonesian Social Media. ''Jurnal Teknik Informatika (JUTIF)'' (2026)] | |||
*[https://jutif.if.unsoed.ac.id/index.php/jurnal/article/view/5517 Hybrid Unsupervised-Supervised Learning for Housing Submarket Segmentation and Price Prediction in Surabaya Urban Areas. ''Jurnal Teknik Informatika (JUTIF)'' (2026)] | |||
*[https://doi.org/10.52985/insyst.v8i1.488 Intelligent Segmentation of Road Surface Damage Using Deep Learning Approaches. ''Insyst : Journal of Intelligent System and Computation'' (2026)] | |||
*[https://ejournal.itn.ac.id/index.php/jati/article/view/13836 PENERAPAN LEXICON BASED UNTUK ANALISIS SENTIMEN MASYARAKAT INDONESIA TERHADAP DANANTARA. ''JATI: Jurnal Mahasiswa Teknik Informatika'' (2025)] | *[https://ejournal.itn.ac.id/index.php/jati/article/view/13836 PENERAPAN LEXICON BASED UNTUK ANALISIS SENTIMEN MASYARAKAT INDONESIA TERHADAP DANANTARA. ''JATI: Jurnal Mahasiswa Teknik Informatika'' (2025)] | ||
== National Journal == | == National Journal == | ||
*[https://doi.org/10.59966/semar.v3i1.1616 SMART TEACHING: PENERAPAN KECERDASAN BUATAN UNTUK MENDUKUNG EFEKTIVITAS PENGAJARAN. ''Semar: Jurnal Sosial dan Pengabdian Masyarakat'' (2025)] | *[https://doi.org/10.59966/semar.v3i1.1616 SMART TEACHING: PENERAPAN KECERDASAN BUATAN UNTUK MENDUKUNG EFEKTIVITAS PENGAJARAN. ''Semar: Jurnal Sosial dan Pengabdian Masyarakat'' (2025)] | ||
== International Proceeding indexed by Scopus/WoS, IEEE Explore == | |||
*[https://ieeexplore.ieee.org/document/11519638 Benchmarking Time Series Forecasting Models on Seasonal and Non-Seasonal Data: A Case Study of PM10 Air Pollution and IDX Composite. ''International Conference on Current Research in Artificial Intelligence and Data Science (ICCRAIDS)'' (2026)] | |||
*[https://ieeexplore.ieee.org/document/11330090/ Hybrid Statistical and Machine Learning Approach for Forecasting the Global Food Price Index Based on Oil Prices. ''Proceedings - International Conference on Informatics and Computational Sciences'' (2026)] | |||
*[https://ieeexplore.ieee.org/document/11330012 Multi Channel Fusion Framework for Tomato Leaf Disease Classification using Modified CNN Backbones and Preprocessing Aware Input Design. ''Proceedings - International Conference on Informatics and Computational Sciences'' (2026)] | |||
*[https://ieeexplore.ieee.org/document/11519740 Multi-Task Transformer-Based Aspect Sentiment Analysis for Indonesian Energy and Mining Discourse. ''2026 International Conference on Current Research in Artificial Intelligence and Data Science (ICCRAIDS)'' (2026)] | |||
*[https://doi.org/10.1109/ICICoS68590.2025.11329962 Public Sentiment on Mining and Energy Development in Indonesia: A Hybrid Machine Learning Perspective. ''Proceedings - International Conference on Informatics and Computational Sciences'' (2026)] | |||
*[https://doi.org/10.1109/ICCRAIDS67816.2026.11519662 ViolenceVIT-TM: A Hybrid EfficientViT-LSTM Architecture for Video-Based Violence Detection. ''International Conference on Current Research in Artificial Intelligence and Data Science (ICCRAIDS)'' (2026)] | |||
== Copyright == | == Copyright == | ||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMjU4MDYy Kickin: Platform E-Commerce Modern Berbasis Web (UC-KIC26050022) (2026)] | |||
*[https://pdki-indonesia.dgip.go.id/detail/e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855 Poster Mochtar Lubis dan Nilai Kebenaran dalam Kehidupan Sosial (UC-KIC26050003) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMjY0MDUy Poster Telco Churn Dashboard Interactive Data Visualization using Looker Studio (UC-KIC26050030) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMDk4ODA4 Poster Unlocking Market Segments: A K-Means Clustering Analysis of Housing in Surabaya (UC-KIC26010013) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMjg0MDM2 Sistem Manajemen Skor Dan Klasemen Kompetisi Real - Time (UC-KIC26060005) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/YTdlNDliYmEyYzkxNTZlMTgyZGU1NWNhNTNhZTFkNzc= FIXIT AUTO CAR (UC-KIC25100004) (2025)] | *[https://hakcipta.dgip.go.id/legal/c/YTdlNDliYmEyYzkxNTZlMTgyZGU1NWNhNTNhZTFkNzc= FIXIT AUTO CAR (UC-KIC25100004) (2025)] | ||
*[https://hakcipta.dgip.go.id/legal/c/YzY4ZDIyNWRjY2ExY2QzZTg1Y2I2N2M1N2IzMThhMzU= Poster Detection of Online Gambling Comments on Indonesian Social Media Using Transformer-Based Language Models (UC-KIC25120006) (2025)] | *[https://hakcipta.dgip.go.id/legal/c/YzY4ZDIyNWRjY2ExY2QzZTg1Y2I2N2M1N2IzMThhMzU= Poster Detection of Online Gambling Comments on Indonesian Social Media Using Transformer-Based Language Models (UC-KIC25120006) (2025)] | ||
== Industrial Design == | |||
*[https://desainindustri.dgip.go.id/#/fp/53616c7465645f5fe26d0da47504c02e993ecc5f5badf31dc435c12b587e9699 Desain Antarmuka (UC-KID25070001) (2026)] | |||
*[https://desainindustri.dgip.go.id/#/fp/53616c7465645f5f0605bba5474518220504b7ebc7d5cc54af14cbaca53a769b Desain Antarmuka (UC-KID25090001) (2026)] | |||
*[https://desainindustri.dgip.go.id/#/fp/53616c7465645f5f1dcff4323d27a5b99a54c88edc2723b5b126514018452c9d Desain Antarmuka Halaman Dashboard Manajemen KAJJA (UC-KID26010003) (2026)] | |||
*[https://desainindustri.dgip.go.id/#/fp/53616c7465645f5f6d739d08a18a26d999139e80eb0222f9b56b5faf4c4f2324 Desain Antarmuka Menginput Transaksi Baru UMKM Alohi (UC-KID26010002) (2026)] | |||
== Formal Educations == | == Formal Educations == | ||
Latest revision as of 10:26, 8 October 2026
Satria Adi Nugraha, S.Kom., M.MT., CCPS., CDSS
Joined:
2024
Major:
Academic rank:
Satria Adi Nugraha, S.Kom., M.MT., CCPS., CDSS is a Lecturer in Universitas Ciputra. He joined Universitas Ciputra since 2024 and currently part of Information System.
Author Pages
Expertise
- Business Intelligence
- Data Science
- Sentiment Analysis
National Journal indexed by Sinta
- Comparative Analysis of IndoBERT and mBERT for Online Gambling Comment Detection in Indonesian Social Media. Jurnal Teknik Informatika (JUTIF) (2026)
- Hybrid Unsupervised-Supervised Learning for Housing Submarket Segmentation and Price Prediction in Surabaya Urban Areas. Jurnal Teknik Informatika (JUTIF) (2026)
- Intelligent Segmentation of Road Surface Damage Using Deep Learning Approaches. Insyst : Journal of Intelligent System and Computation (2026)
- PENERAPAN LEXICON BASED UNTUK ANALISIS SENTIMEN MASYARAKAT INDONESIA TERHADAP DANANTARA. JATI: Jurnal Mahasiswa Teknik Informatika (2025)
National Journal
International Proceeding indexed by Scopus/WoS, IEEE Explore
- Benchmarking Time Series Forecasting Models on Seasonal and Non-Seasonal Data: A Case Study of PM10 Air Pollution and IDX Composite. International Conference on Current Research in Artificial Intelligence and Data Science (ICCRAIDS) (2026)
- Hybrid Statistical and Machine Learning Approach for Forecasting the Global Food Price Index Based on Oil Prices. Proceedings - International Conference on Informatics and Computational Sciences (2026)
- Multi Channel Fusion Framework for Tomato Leaf Disease Classification using Modified CNN Backbones and Preprocessing Aware Input Design. Proceedings - International Conference on Informatics and Computational Sciences (2026)
- Multi-Task Transformer-Based Aspect Sentiment Analysis for Indonesian Energy and Mining Discourse. 2026 International Conference on Current Research in Artificial Intelligence and Data Science (ICCRAIDS) (2026)
- Public Sentiment on Mining and Energy Development in Indonesia: A Hybrid Machine Learning Perspective. Proceedings - International Conference on Informatics and Computational Sciences (2026)
- ViolenceVIT-TM: A Hybrid EfficientViT-LSTM Architecture for Video-Based Violence Detection. International Conference on Current Research in Artificial Intelligence and Data Science (ICCRAIDS) (2026)
Copyright
- Kickin: Platform E-Commerce Modern Berbasis Web (UC-KIC26050022) (2026)
- Poster Mochtar Lubis dan Nilai Kebenaran dalam Kehidupan Sosial (UC-KIC26050003) (2026)
- Poster Telco Churn Dashboard Interactive Data Visualization using Looker Studio (UC-KIC26050030) (2026)
- Poster Unlocking Market Segments: A K-Means Clustering Analysis of Housing in Surabaya (UC-KIC26010013) (2026)
- Sistem Manajemen Skor Dan Klasemen Kompetisi Real - Time (UC-KIC26060005) (2026)
- FIXIT AUTO CAR (UC-KIC25100004) (2025)
- Poster Detection of Online Gambling Comments on Indonesian Social Media Using Transformer-Based Language Models (UC-KIC25120006) (2025)
Industrial Design
- Desain Antarmuka (UC-KID25070001) (2026)
- Desain Antarmuka (UC-KID25090001) (2026)
- Desain Antarmuka Halaman Dashboard Manajemen KAJJA (UC-KID26010003) (2026)
- Desain Antarmuka Menginput Transaksi Baru UMKM Alohi (UC-KID26010002) (2026)
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 2018 - 2022 | S1 | Universitas Kristen Petra |
| 2023 - 2024 | S2 | Institut Teknologi Sepuluh Nopember |