Difference between revisions of "Andreas Jodhinata"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
|- | |- | ||
|SINTA | |SINTA | ||
|https://sinta. | |https://sinta.kemdikbud.go.id/authors/profile/6662560 | ||
|} | |} | ||
== Expertise == | == Expertise == | ||
* Computer Graphics | * Computer Graphics | ||
* Artificial Intelligence | * Artificial Intelligence | ||
* Game Technology | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://drive.google.com/file/d/1fLXocKMy7kiZo9uKCwGPXVULwGUTwh2Z/view?usp=sharing Advancing Guitar Chord Recognition: A Visual Method Based on Deep Convolutional Neural Networks and Deep Transfer Learning. ''Jurnal Internasional'' (2024)] | |||
== National Journal indexed by Sinta == | |||
*[https://journal.kalibra.or.id/index.php/emis/article/view/556 Adoption of AIOps Technology in IT Service Operations in Corporate Enterprises Using the Technology- Organization-Environment (TOE) Model. ''Jurnal Ekonomi, Manajemen, dan Bisnis'' (2026)] | |||
*[https://ijemr.asia/index.php/ijemr/article/view/501 Analysis of Customer Value and Customer Experience on Customer Satisfaction and Loyalty. ''International Journal of Economics and Management Research'' (2025)] | |||
*[https://locus.rivierapublishing.id/index.php/jl/article/view/4312 Pengaruh Impresi Manajemen pada Sosial Media Instagram Terhadap Kinerja Keuangan Perbankan Indonesia. ''Jurnal Locus: Penelitian & Pengabdian'' (2025)] | |||
*[https://comserva.publikasiindonesia.id/index.php/comserva/article/view/2992/2406 Peran Customer Trust dalam Memediasi Pengaruh E-Service Quality, Customer Experience dan Information Quality Terhadap Customer Satisfaction: Studi Kasus pada Aplikasi PLN Mobile di Kawasan UP3 Depok. ''Comsera: Jurnal Penelitian dan Pengabdian Masyarakat'' (2025)] | |||
*[https://doi.org/10.59141/comserva.v4i11.2992 Peran Customer Trust Dalam Memediasi Pengaruh E-Service Quality, Customer Experience Dan Information Quality Terhadap Customer Satisfaction: Studi Kasus Pada Aplikasi Pln Mobile Di Kawasan Up3 Depok.. ''COMSERVA: Jurnal Penelitian dan Pengabdian Masyarakat'' (2025)] | |||
== National Journal == | |||
*[https://doi.org/10.59966/semar.v3i1.1616 SMART TEACHING: PENERAPAN KECERDASAN BUATAN UNTUK MENDUKUNG EFEKTIVITAS PENGAJARAN. ''Semar: Jurnal Sosial dan Pengabdian Masyarakat'' (2025)] | |||
== International Proceeding indexed by Scopus/WoS, IEEE Explore == | |||
*[https://ieeexplore.ieee.org/document/11330090/ Hybrid Statistical and Machine Learning Approach for Forecasting the Global Food Price Index Based on Oil Prices. ''Proceedings - International Conference on Informatics and Computational Sciences'' (2026)] | |||
== Patent == | |||
*[https://paten.dgip.go.id/#/fp/53616c7465645f5f83e2afb0e5849d9262da7e0d04c9901e9cbaa0c03ff49a1c METODE DETEKSI DAN KLASIFIKASI CITRA DIGITAL PADA RAK DENGAN MENGGUNAKAN ROBOT KOLABORATIF DAN TINYML SECARA REAL TIME (UC-KIP26060002) (2026)] | |||
== Copyright == | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMTY2NTY3 An Integrated Framework of Artificial Intelligence and Human for Selection of Online Class Student (UC-KIC26030014) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMTU1NzIy Aplikasi Desktop Pencatatan Transaksi Penjualan, Pembelian, dan Stok pada HOSHI INDONESIA (UC-KIC26020020) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMTk3ODE2 Peningkatan Literasi Teknologi Berbasis AI Melalui Video Pembelajaran Suno AI Sebagai Pendukung Belajar Siswa (UC-KIC26070003) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMTk3ODE0 Peningkatan Literasi Teknologi Berbasis AI Sebagai Pendukung Belajar SIswa (UC-KIC26070001) (2026)] | |||
*[https://hakcipta.dgip.go.id/legal/c/MDAxMjY0MDIz Poster Enterprise System Reparation & Improvement for Depot Bu Indra: Digitalizing UMKM Operations (UC-KIC26050027) (2026)] | |||
*[https://drive.google.com/file/d/10fzLdXT9ZWsELCDpwJyvf9ln0sT_fhU_/view?usp=sharing Poster Hasil Kegiatan Techvolution 2.0 - Code the Future with Artificial Intelligence and Full Stack Development (UC-KIC25080003) (2025)] | |||
*[https://drive.google.com/file/d/1BDlMIXmPZ92wQC5hyPj-jnUC-3uFjsfT/view?usp=sharing Video Rekaman Kegiatan Techvolution 2.0 - Code the Future with Artificial Intelligence and Full Stack Development (UC-KIC25080002) (2025)] | |||
== Formal Educations == | == Formal Educations == | ||
Latest revision as of 14:01, 11 August 2026
Dr. Andreas Jodhinata, S.Kom., M.Kom.
Joined:
2021
Major:
Academic rank:
Dr. Andreas Jodhinata, S.Kom., M.Kom. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2021 and currently part of Informatics.
Author Pages
Expertise
- Computer Graphics
- Artificial Intelligence
- Game Technology
International Journal indexed by Scopus/WoS
National Journal indexed by Sinta
- Adoption of AIOps Technology in IT Service Operations in Corporate Enterprises Using the Technology- Organization-Environment (TOE) Model. Jurnal Ekonomi, Manajemen, dan Bisnis (2026)
- Analysis of Customer Value and Customer Experience on Customer Satisfaction and Loyalty. International Journal of Economics and Management Research (2025)
- Pengaruh Impresi Manajemen pada Sosial Media Instagram Terhadap Kinerja Keuangan Perbankan Indonesia. Jurnal Locus: Penelitian & Pengabdian (2025)
- Peran Customer Trust dalam Memediasi Pengaruh E-Service Quality, Customer Experience dan Information Quality Terhadap Customer Satisfaction: Studi Kasus pada Aplikasi PLN Mobile di Kawasan UP3 Depok. Comsera: Jurnal Penelitian dan Pengabdian Masyarakat (2025)
- Peran Customer Trust Dalam Memediasi Pengaruh E-Service Quality, Customer Experience Dan Information Quality Terhadap Customer Satisfaction: Studi Kasus Pada Aplikasi Pln Mobile Di Kawasan Up3 Depok.. COMSERVA: Jurnal Penelitian dan Pengabdian Masyarakat (2025)
National Journal
International Proceeding indexed by Scopus/WoS, IEEE Explore
Patent
Copyright
- An Integrated Framework of Artificial Intelligence and Human for Selection of Online Class Student (UC-KIC26030014) (2026)
- Aplikasi Desktop Pencatatan Transaksi Penjualan, Pembelian, dan Stok pada HOSHI INDONESIA (UC-KIC26020020) (2026)
- Peningkatan Literasi Teknologi Berbasis AI Melalui Video Pembelajaran Suno AI Sebagai Pendukung Belajar Siswa (UC-KIC26070003) (2026)
- Peningkatan Literasi Teknologi Berbasis AI Sebagai Pendukung Belajar SIswa (UC-KIC26070001) (2026)
- Poster Enterprise System Reparation & Improvement for Depot Bu Indra: Digitalizing UMKM Operations (UC-KIC26050027) (2026)
- Poster Hasil Kegiatan Techvolution 2.0 - Code the Future with Artificial Intelligence and Full Stack Development (UC-KIC25080003) (2025)
- Video Rekaman Kegiatan Techvolution 2.0 - Code the Future with Artificial Intelligence and Full Stack Development (UC-KIC25080002) (2025)
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 1987 - 1992 | S1 | Sekolah Tinggi Teknik Surabaya |
| 2005 - 2007 | S2 | Sekolah Tinggi Teknik Surabaya |
| 2013 - 2020 | S3 | Institut Teknologi Sepuluh November |