Difference between revisions of "Kartika Gianina Tileng"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Kartika Gianina Tileng, S.E., M.Cs. |picture=frameless |joined=2011 |major=Information S...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Kartika Gianina Tileng, S.E., M.Cs. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Information System. | <p>Kartika Gianina Tileng, S.E., M.Cs. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Information System.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 15: | Line 15: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57193566192 | |https://www.scopus.com/authid/detail.uri?authorId=57193566192 | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/5980079 | |||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | |||
*[https://dspace.uc.ac.id/handle/123456789/2481 Enhancing students' technopreneurship projects with mobile collaboration and communication application. ''Journal of Telecommunication, Electronic and Computer Engineering'' (2018)] | |||
*[https://journal.utem.edu.my/index.php/jtec/article/view/4205 Enhancing Students’ Technopreneurship Projects with Mobile Collaboration and Communication Application. ''Journal of Telecommunication, Electronic and Computer Engineering (JTEC)'' (2018)] | |||
== National Journal indexed by Sinta == | |||
*[https://doi.org/10.62527/jitsi.6.2.400 Analisis Kebergunaan, Kemudahan, dan Kepercayaan pada Intention to Use Mobile Banking Bank BUMN. ''Jitsi'' (2025)] | |||
*[https://doi.org/10.24246/itexplore.v4i1.2025.pp53-64 Usability testing pada sistem presensi aplikasi HRM Talenta dengan menggunakan metode cognitive walkthrough. ''IT Explore'' (2025)] | |||
*[https://jurnal.mdp.ac.id/index.php/jatisi/article/view/6405 Analysis of Perceived Usefulness, Perceived Ease of Use, and Self-Service Technology of Student Mobile Application in University. ''Website'' (2023)] | |||
*[https://doi.org/10.37715/jee.v10i2.2214 Usability Testing on E-Commerce Shopee Based on Mobile Application with Cognitive Walkthrough Method to Increase Entrepreneurial. ''Jurnal Entrepreneur dan Entrepreneurship'' (2021)] | |||
*[https://jurnal.mdp.ac.id/index.php/jatisi/article/view/835 Usability Testing Pada Aplikasi Zoom Dengan Menggunakan Metode Cognitive Walkthrough. ''Jurnal Teknik Informatika dan Sistem Informasi (JATISI)'' (2021)] | |||
*[http://abdiformatika.org/index.php/home/article/view/131 Workshop Pengenalan Sistem Informasi Dan Implementasi SOP pada Siswa-Siswi SMA Rajawali Makassar. ''Jurnal Pengabdian Masyarakat Informatika (ABDIFORMATIKA)'' (2021)] | |||
*Analisis Kualitas Website Perpustakaan Universitas Ciputra Surabaya Menggunakan Metode Webqual 4.0 dan Importance-Performance Analysis (IPA).. ''AITI: Jurnal Teknologi Informasi'' (2019) | |||
*[https://journal.binus.ac.id/index.php/comtech/article/view/4135 ENHANCING TECHNOPRENEURSHIP PROJECT MANAGEMENT SYSTEM WITH COACHING AND MENTORING FEATURES. ''ComTech: Computer, Mathematics and Engineering Applications'' (2017)] | |||
Latest revision as of 15:30, 14 October 2025
Kartika Gianina Tileng, S.E., M.Cs.
Joined:
2011
Major:
Academic rank:
Kartika Gianina Tileng, S.E., M.Cs. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Information System.
Author Pages
International Journal indexed by Scopus/WoS
- Enhancing students' technopreneurship projects with mobile collaboration and communication application. Journal of Telecommunication, Electronic and Computer Engineering (2018)
- Enhancing Students’ Technopreneurship Projects with Mobile Collaboration and Communication Application. Journal of Telecommunication, Electronic and Computer Engineering (JTEC) (2018)
National Journal indexed by Sinta
- Analisis Kebergunaan, Kemudahan, dan Kepercayaan pada Intention to Use Mobile Banking Bank BUMN. Jitsi (2025)
- Usability testing pada sistem presensi aplikasi HRM Talenta dengan menggunakan metode cognitive walkthrough. IT Explore (2025)
- Analysis of Perceived Usefulness, Perceived Ease of Use, and Self-Service Technology of Student Mobile Application in University. Website (2023)
- Usability Testing on E-Commerce Shopee Based on Mobile Application with Cognitive Walkthrough Method to Increase Entrepreneurial. Jurnal Entrepreneur dan Entrepreneurship (2021)
- Usability Testing Pada Aplikasi Zoom Dengan Menggunakan Metode Cognitive Walkthrough. Jurnal Teknik Informatika dan Sistem Informasi (JATISI) (2021)
- Workshop Pengenalan Sistem Informasi Dan Implementasi SOP pada Siswa-Siswi SMA Rajawali Makassar. Jurnal Pengabdian Masyarakat Informatika (ABDIFORMATIKA) (2021)
- Analisis Kualitas Website Perpustakaan Universitas Ciputra Surabaya Menggunakan Metode Webqual 4.0 dan Importance-Performance Analysis (IPA).. AITI: Jurnal Teknologi Informasi (2019)
- ENHANCING TECHNOPRENEURSHIP PROJECT MANAGEMENT SYSTEM WITH COACHING AND MENTORING FEATURES. ComTech: Computer, Mathematics and Engineering Applications (2017)