Difference between revisions of "Yuswanto Setyawan"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|fullname=dr. Yuswanto Setyawan, Sp.PD. | |fullname=dr. Yuswanto Setyawan, Sp.PD. | ||
|picture=[[File:Profile Picture Yuswanto Setyawan.jpg|frameless]] | |picture=[[File:Profile Picture Yuswanto Setyawan.jpg|frameless]] | ||
|joined= | |joined=2025 | ||
|major=[[Medicine]] | |major=[[Medicine]] | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
| Line 21: | Line 21: | ||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://jpdunud.org/index.php/JPD/article/view/233?articlesBySameAuthorPage=8 Characteristics and quality of life of chronic kidney disease patients undergoing hemodialysis in Surabaya. ''Jurnal Penyakit Dalam Udayana'' (2024)] | |||
*[https://jurnal.uhn.ac.id/index.php/medicine/article/view/1376/619 Acute Kidney Injury (AKI) Pasca Primary Coronary Intervention (PCI) pada Pasien STEMI. ''Nommensen Journal of Medicine'' (2024)] | |||
*[https://jurnal.umsu.ac.id/index.php/AMJ/article/view/18905 Analisis Perbandingan Kadar Hemoglobin dan Eritrosit pada Ibu Hamil Normal dengan Ibu Hamil Kekurangan Energi Kronis (KEK) di Kota Surabaya dan Sumenep. ''Jurnal Kedokteran Anatomica'' (2024)] | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/eclinic/article/view/47631 Pemantauan Paska Transplantasi Ginjal. ''Jurnal E Clinic'' (2023)] | |||
*[https://jurnal.wicida.ac.id/index.php/sebatik/article/view/2152 PEMBEKALAN KLASIFIKASI BARU MAKHLUK HIDUP HEWAN KEPADA GURU-GURU BIOLOGI. ''Jurnal'' (2023)] | |||
*[https://ejournal.unsrat.ac.id/index.php/eclinic/article/view/33991 Merokok dan Gangguan Fungsi Ginjal. ''E-CLINIC'' (2021)] | *[https://ejournal.unsrat.ac.id/index.php/eclinic/article/view/33991 Merokok dan Gangguan Fungsi Ginjal. ''E-CLINIC'' (2021)] | ||
*[https://ejournal.unsrat.ac.id/index.php/eclinic/article/view/32699 Nilotinib as the First Line Therapy in Managing Chronic Myelogenous Leukemia. ''E-CLINIC (ECL)'' (2021)] | *[https://ejournal.unsrat.ac.id/index.php/eclinic/article/view/32699 Nilotinib as the First Line Therapy in Managing Chronic Myelogenous Leukemia. ''E-CLINIC (ECL)'' (2021)] | ||
Latest revision as of 14:46, 8 October 2025
dr. Yuswanto Setyawan, Sp.PD.
Joined:
2025
Major:
Academic rank:
dr. Yuswanto Setyawan, Sp.PD. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2016 and currently part of Medicine.
Author Pages
| Google Scholar | https://scholar.google.co.id/citations?user=u6OYlNAAAAAJ&hl |
| SINTA | https://sinta.kemdikbud.go.id/authors/profile/6747163 |
Expertise
- Kedokteran
National Journal indexed by Sinta
- Characteristics and quality of life of chronic kidney disease patients undergoing hemodialysis in Surabaya. Jurnal Penyakit Dalam Udayana (2024)
- Acute Kidney Injury (AKI) Pasca Primary Coronary Intervention (PCI) pada Pasien STEMI. Nommensen Journal of Medicine (2024)
- Analisis Perbandingan Kadar Hemoglobin dan Eritrosit pada Ibu Hamil Normal dengan Ibu Hamil Kekurangan Energi Kronis (KEK) di Kota Surabaya dan Sumenep. Jurnal Kedokteran Anatomica (2024)
- Pemantauan Paska Transplantasi Ginjal. Jurnal E Clinic (2023)
- PEMBEKALAN KLASIFIKASI BARU MAKHLUK HIDUP HEWAN KEPADA GURU-GURU BIOLOGI. Jurnal (2023)
- Merokok dan Gangguan Fungsi Ginjal. E-CLINIC (2021)
- Nilotinib as the First Line Therapy in Managing Chronic Myelogenous Leukemia. E-CLINIC (ECL) (2021)
National Journal
- ACUTE KIDNEY INJURY IN CRITICALLY ILL PATIENTS. MEDICAL SCOPE JOURNAL (2021)
- Hipernatremia dan Penatalaksanaanya (2021)
International Proceeding
- DIAGNOSTIC VALUE OF HEMOGLOBIN LEVELS, UREA REDUCTION RATIO AND Kt/V IN DETECTING INTRADIALYTIC HYPERTENSION IN CHRONIC KIDNEY DISEASE PATIENTS UNDERGOING HEMODIALYSIS AT SANGLAH HOSPITAL DENPASAR. DIAGNOSTIC VALUE OF HEMOGLOBIN LEVELS, UREA REDUCTION RATIO AND Kt/V IN DETECTING INTRADIALYTIC HYPERTENSION IN CHRONIC KIDNEY DISEASE PATIENTS UNDERGOING HEMODIALYSIS AT SANGLAH HOSPITAL DENPASAR (2020)
- Hemoglobin, Transferrin Saturation and Ferritin Profiles and Quality of Life in Chronic Kidney Disease Patients Undergoing Routine Hemodialysis in Sanglah Hospital. Hemoglobin, Transferrin Saturation and Ferritin Profiles and Quality of Life in Chronic Kidney Disease Patients Undergoing Routine Hemodialysis in Sanglah Hospital (2020)
National Proceeding
Formal Educations
| Year | Level | School/Institution/University |
|---|---|---|
| 2020 - 2003 | S1 | Universitas Brawijaya |