Difference between revisions of "Tommy Christian Efrata"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Dr. Tommy Christian Efrata, S.E., M.Sc., CFP., QWP. |picture=frameless |joined=2009 |major...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Dr. Tommy | |fullname=Dr. Tommy C. Efrata, S.E., M.Sc., CFP., QWP., CBAP. | ||
|picture=[[File:Profile Picture Tommy Christian Efrata.jpg|frameless]] | |picture=[[File:Profile Picture Tommy Christian Efrata.jpg|frameless]] | ||
|joined=2009 | |joined=2009 | ||
|major=[[Management | |major=[[Management]] | ||
|govposition=[[ | |govposition=[[Associate Professor]] | ||
}} | }} | ||
Dr. Tommy | <p>Dr. Tommy C. Efrata, S.E., M.Sc., CFP., QWP. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2009 and currently part of Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0002-9406-0981 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=g-7aN6gAAAAJ | |https://scholar.google.co.id/citations?user=g-7aN6gAAAAJ | ||
|- | |||
|Scopus | |||
|https://www.scopus.com/authid/detail.uri?authorId=57222031959 | |||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6000405 | |||
|} | |||
== International Journal indexed by Scopus/WoS == | |||
*[https://www.inderscienceonline.com/doi/abs/10.1504/IJEBR.2024.140805 Financial knowledge and financial behaviour among micro businesses: the mediating role of pro-growth mental accounting. ''Int. J. Economics and Business Research'' (2024)] | |||
*[https://www.aasmr.org/jsms/Vol14/No.2/Vol.14.No.2.15.pdf The Mediating Role of Value Congruence in Service Trust and Fintech Usage Among Millenials. ''Journal of System and Management Sciences'' (2024)] | |||
*[https://ijbmc.org/index.php/ijbmc/article/view/463 Designing a Healing Model Based on Paintings, Descriptions, and Background Music with a Music Therapy Approach. ''International Journal of Body, Mind and Culture'' (2023)] | |||
*[https://ymerdigital.com/current-issue/comment-page-2/#comments INFLUENCE OF PRODUCTS, PRICE ON PURCHASE DECISION AND IMPACT ON CUSTOMER LOYALTY IN RINJAYA SHOPS SIDOARJO-INDONESIA. ''YMER'' (2023)] | |||
*[https://www.richtmann.org/journal/index.php/jesr/article/view/12834 Does Mental Accounting Play an Important Role in Young Entrepreneurs? Studies on Entrepreneurship Education. ''Journal of Educational and Social Research'' (2022)] | |||
*[https://www.koreascience.or.kr/article/JAKO202104142203600.page The Influence of role models on entrepreneurial intentio: Does Individual Innovativeness Matters ?. ''The Journal of Asian Finance, Economics and Business'' (2021)] | |||
*Entrepreneurship Education and Entrepreneurial Role Models: How do they affect Entrepreneurial Intentions? (Studies at Management and Business Students in Indonesia Universities). ''Australian Journal of Basic and Applied Sciences'' (2016) | |||
== International Journal == | |||
*[http://www.ijepc.com/current.asm?dataid=2654&iDisplayStart=0&aaSorting=&isSearchDetail=1 A DETERMINANTS OF FINANCIAL BEHAVIOR ON ACCOUNTING STUDENT. ''INTERNATIONAL JOURNAL OF EDUCATION, PSYCHOLOGY AND COUNSELLING'' (2020)] | |||
*[http://business.expertjournals.com/ark:/16759/EJBM_715radianto230-235.pdf Impact of Family’s Socio-Economic Context on Financial Literacy of Young Entrepreneurs. ''Expert Journal of Business and Management'' (2019)] | |||
*[https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3147449 Innovation and Leadership in Religious Institution. ''International Journal of Academic Research in Business and Social Sciences'' (2018)] | |||
== National Journal indexed by Sinta == | |||
*[https://journal.unilak.ac.id/index.php/dinamisia/article/view/16658 Assistance In the Preparation of SWOT Analysis On MSMEs Sambikrep District Surabaya City. ''Jurnal Pengabdian Kepada Masyarakat Dinamisia'' (2024)] | |||
*[https://doi.org/10.37715/leecom.v5i2.3702 Pelatihan Pembelajaran Entrepreneur Baru Pembuatan Buket Bunga bagi Ibu-Ibu PKK di RT 03 RW 03 Kel. Rampal Celaket Kec. Klojen, Kota Malang, Jawa Timur. ''leecom'' (2024)] | |||
*PELATIHAN PEMBUATAN DAN CARA MEMASARKAN MASAKAN AYAM HAINAN DAN AYAM GORENG KANTON BAGI IBU PKK LAKARSANTRI KELURAHAN JERUK SURABAYA. ''Leecom'' (2024) | |||
*[https://madaniya.pustaka.my.id/journals/contents/article/view/746 Pendampingan UMKM Untuk Meningkatkan Omset Bisnis di Kecamatan Sambikerep, Kota Surabaya. ''Jurnal Madaniya'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/3993 Pengaruh Personal Innovativeness, Perceived Benefits, dan Social Influence Terhadap Purchase Intention Electric Vehicle. ''Performa'' (2024)] | |||
*[https://journal.ubm.ac.id/index.php/business-management/article/view/4695 ENTREPRENEURIAL LEADERSHIP AND MARKET TURBULENCE IN THE PERSPECTIVE OF THE EFFECT OF ABSORPTIVE CAPACITY ON INNOVATION AMBIDEXTERITY. ''Business Management Journal'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/rome/article/view/4157 PERSONAL INNOVATIVENESS, PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND TRUST AS DETERMINANTS OF MOBILE PAYMENT UTILIZATION. ''Review of Management and Entrepreneurship'' (2023)] | |||
*[https://ejournal.unitomo.ac.id/index.php/manajemen/article/view/6891 THE IMPACT OF INNOVATION ENGAGEMENT, FUNCTIONAL ENGAGEMENT, EMOTIONAL ENGAGEMENT, AND COMMUNAL ENGAGEMENT ON USER LOYALTY IN SOCIAL MEDIA BANKING INDUSTRY. ''Ekspektra: Jurnal Bisnis dan Manajemen'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/performa/article/view/3980 PENGARUH E-WOM, CONTENT MARKETING, DAN CONSUMER INNOVATIVENESS TERHADAP MINAT BELI PRODUK SKINCARE DI INDONESIA. ''Jurnal Performa: Jurnal Manajemen Dan Start-up Bisnis'' (2023)] | |||
*DESIGN THINKING PROCESS IN SME, IS IT STILL POWERFUL IN DEALING WITH THE COVID 19 MARKET TURBULENCE?. ''Jurnal Aplikasi Manajemen'' (2022) | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/6974/3019 THE NATIONAL STRATEGIC PLANNING FOR PRODUCING AN ALTERNATIVE ENERGY. ''INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND ACCOUNTING RESEARCH (IJEBAR)'' (2022)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/6476 THE ROLES OF FINANCIAL SELF EFFICACY AND MENTAL ACCOUNTING IN INCREASING FINANCIAL MOTIVATION AND BEHAVIOR. ''IJEBAR'' (2022)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2247 THE DYNAMICS OF INDIVIDUAL ENTREPRENEURIAL ORIENTATION IN THE RELATIONSHIP BETWEEN ENTREPRENEURSHIP EDUCATION AND ENTREPRENEURIAL INTENTION. ''JURNAL APLIKASI MANAJEMEN'' (2021)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1728 FINANCIAL LITERACY LEVEL OF YOUNG ENTREPRENEURS IN THE PRIVATE UNIVERSITY. ''Jurnal Aplikasi Manajemen'' (2020)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1949 INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: MODELS FOR CREATIVE INDUSTRY IN INDONESIA. ''Jurnal Aplikasi Manajemen'' (2020)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1583/1205 Identification of Innovation Process on New Product Development in Small and Medium Enterprises. ''Jurnal JAM'' (2019)] | |||
*[http://ojs.stiemahardhika.ac.id/index.php/mahardika/article/view/80 PENGARUH INDIVIDUAL INNOVATION CAPABILITY, MOTIVASI INTRINSIK, DAN SELF - EFFICACY TERHADAP KINERJA INDIVIDU DALAM ORGANISASI MAHASISWA DI UNIVERSITAS CIPUTRA. ''Media Mahardika'' (2019)] | |||
*Peran Individual Innovation Capability, Motivasi Intrinsik, dan Self-Efficacy Terhadap Kinerja Individu dalam Organisasi Mahasiswa. ''Media Mahardhika'' (2019) | |||
*[http://jurnaljam.ub.ac.id/index.php/jam/article/view/1272/985 BUSINESS AND ACCOUNTING ASPECTS MENTORING INSIGHT BETWEEN STUDENTS AND MENTORS IN ENTREPRENEURSHIP CONTEXT. ''Jurnal Aplikasi Manajemen'' (2018)] | |||
*[http://jurnaljam.ub.ac.id/index.php/jam/article/view/1223/968 ROLE MODEL AND ENTREPRENEURIAL PERFORMANCE: THE ROLE OF ENTREPRENEURIAL IDENTITY AND SELF-EFFICACY AS INTERVENING VARIABLE. ''Journal of Applied Management (JAM) Volume 16 Number 1, March 2018'' (2018)] | |||
== National Journal == | |||
*[https://ejournal.seaninstitute.or.id/index.php/JMS/article/view/1680 ANALYSIS OF THE MARKETING MIX STRATEGY ON PURCHASE INTENTIONS AT MINIMARKET ALFA M LEBO SIDOARJO. ''Jurnal Multidisiplin Sahombu'' (2023)] | |||
*[http://journal.uc.ac.id/index.php/rome/article/view/378 The Effect of Locus of Control and the Need for Achievement towards Entrepreneurial Performance. ''Review of Management and Entrepreneurship'' (2017)] | |||
*[http://journal.uc.ac.id/index.php/JEE/article/view/248 Minat Berwirausaha pada Mahasiswa yang Tidak Melanjutkan Rintisan Usaha: Sikap Kewirausahaan, Perspektif Lingkungan untuk Berwirausaha, dan Persepsi Kemampuan Berwirausaha. ''Jurnal Entrepreneur dan Entrepreneurship, Volume 4, Nomor 1 dan 2, September 2015'' (2015)] | |||
== International Proceeding == | |||
*The Role of Financial Literacy, Gender, Education, and Ethnicity towards Investment Decisions (2019) | |||
*[https://submit.confbay.com/conf/ichet2018 PATTERN OF INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: CASE STUDIES ON SME IN INDONESIA. ''Proceeding: International Conference on Humanities, Economy and Technology (ICHET, 2018)'' (2018)] | |||
*[http://www.jurnal.unsyiah.ac.id/AICS-Social/article/view/10372/8690 Innovation and Competitiveness: A Case Study in the Accounting Department of an Entrepreneurial-Based University. ''Proceedings of The 7th Annual International Conference (AIC) Syiah Kuala University and The 6th International Conference on Multidisciplinary Research (ICMR) on Social Sciences 2017, October 18-20, 2017, Banda Aceh, Indonesia'' (2017)] | |||
*Students' Perspective in Choosing Innovation Strategies in Attempt for Surviving Valley of DEath Phase: Case Study in Universitas Ciputra. ''ICOEN 2015'' (2015) | |||
*Entrepreneurship Education implementation for entrepreneurial project 2: case studi in universitas ciputra. ''The First Internasional conference on Entrepreneurship (ICOEN)'' (2014) | |||
*Entrepreneurship Education Implementation for Entrepreneurial Project 2: Case Study on Universitas Ciputra. ''Proceeding The First International Conference on Entrepreneurship 2014 (ICOEN 2014), Universitas Ciputra, Surabaya'' (2014) | |||
== National Proceeding == | |||
*[http://cmbs.untar.ac.id/images/prosiding/2017/p/Maichal-dan-Tommy-Christian-Efrata.pdf PROSES PEMBENTUKAN IDENTITAS KEWIRAUSAHAAN DAN EFIKASI DIRI MELALUI ROLE MODEL: PERAN POLA DIDIKAN DALAM KELUARGA. ''Prosiding Conference on Management and Behavioral Studies 2017'' (2017)] | |||
*[http://fmi.unairs1manajemen.com/ Peran Role Model dan Identitas Entrepreneurial untuk Meningkatkan Kinerja dalam Berwirausaha. ''Proceeding Forum Manajemen Indonesia Ke-8 2016'' (2016)] | |||
== Book == | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
*[https://books.google.co.id/books/about/GENERASI_ENTREPRENEUR.html?id=lVJtDwAAQBAJ&redir_esc=y Generasi Entrepreneur Anda bisa menciptakan entrepreneur (2018)] | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NWMxOGM4NDE0NDE0ZGZmZWM4ODVmNTNiMjNjNGY3YTEK Buku Panduan Mengenal Investasi Saham (2020)] | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|1998 | |||
|S1 | |||
|Universitas Airlangga | |||
|- | |||
|2005 | |||
|S2 | |||
|Utrecht University | |||
|- | |||
|2013 | |||
|S3 | |||
|Universitas Brawijaya | |||
|} | |} |
Latest revision as of 14:40, 10 April 2025
Dr. Tommy C. Efrata, S.E., M.Sc., CFP., QWP., CBAP.
Joined:
2009
Major:
Academic rank:
Dr. Tommy C. Efrata, S.E., M.Sc., CFP., QWP. is a Assistant Professor in Universitas Ciputra. He joined Universitas Ciputra since 2009 and currently part of Management.
Author Pages
International Journal indexed by Scopus/WoS
- Financial knowledge and financial behaviour among micro businesses: the mediating role of pro-growth mental accounting. Int. J. Economics and Business Research (2024)
- The Mediating Role of Value Congruence in Service Trust and Fintech Usage Among Millenials. Journal of System and Management Sciences (2024)
- Designing a Healing Model Based on Paintings, Descriptions, and Background Music with a Music Therapy Approach. International Journal of Body, Mind and Culture (2023)
- INFLUENCE OF PRODUCTS, PRICE ON PURCHASE DECISION AND IMPACT ON CUSTOMER LOYALTY IN RINJAYA SHOPS SIDOARJO-INDONESIA. YMER (2023)
- Does Mental Accounting Play an Important Role in Young Entrepreneurs? Studies on Entrepreneurship Education. Journal of Educational and Social Research (2022)
- The Influence of role models on entrepreneurial intentio: Does Individual Innovativeness Matters ?. The Journal of Asian Finance, Economics and Business (2021)
- Entrepreneurship Education and Entrepreneurial Role Models: How do they affect Entrepreneurial Intentions? (Studies at Management and Business Students in Indonesia Universities). Australian Journal of Basic and Applied Sciences (2016)
International Journal
- A DETERMINANTS OF FINANCIAL BEHAVIOR ON ACCOUNTING STUDENT. INTERNATIONAL JOURNAL OF EDUCATION, PSYCHOLOGY AND COUNSELLING (2020)
- Impact of Family’s Socio-Economic Context on Financial Literacy of Young Entrepreneurs. Expert Journal of Business and Management (2019)
- Innovation and Leadership in Religious Institution. International Journal of Academic Research in Business and Social Sciences (2018)
National Journal indexed by Sinta
- Assistance In the Preparation of SWOT Analysis On MSMEs Sambikrep District Surabaya City. Jurnal Pengabdian Kepada Masyarakat Dinamisia (2024)
- Pelatihan Pembelajaran Entrepreneur Baru Pembuatan Buket Bunga bagi Ibu-Ibu PKK di RT 03 RW 03 Kel. Rampal Celaket Kec. Klojen, Kota Malang, Jawa Timur. leecom (2024)
- PELATIHAN PEMBUATAN DAN CARA MEMASARKAN MASAKAN AYAM HAINAN DAN AYAM GORENG KANTON BAGI IBU PKK LAKARSANTRI KELURAHAN JERUK SURABAYA. Leecom (2024)
- Pendampingan UMKM Untuk Meningkatkan Omset Bisnis di Kecamatan Sambikerep, Kota Surabaya. Jurnal Madaniya (2024)
- Pengaruh Personal Innovativeness, Perceived Benefits, dan Social Influence Terhadap Purchase Intention Electric Vehicle. Performa (2024)
- ENTREPRENEURIAL LEADERSHIP AND MARKET TURBULENCE IN THE PERSPECTIVE OF THE EFFECT OF ABSORPTIVE CAPACITY ON INNOVATION AMBIDEXTERITY. Business Management Journal (2023)
- PERSONAL INNOVATIVENESS, PERCEIVED USEFULNESS, PERCEIVED EASE OF USE, AND TRUST AS DETERMINANTS OF MOBILE PAYMENT UTILIZATION. Review of Management and Entrepreneurship (2023)
- THE IMPACT OF INNOVATION ENGAGEMENT, FUNCTIONAL ENGAGEMENT, EMOTIONAL ENGAGEMENT, AND COMMUNAL ENGAGEMENT ON USER LOYALTY IN SOCIAL MEDIA BANKING INDUSTRY. Ekspektra: Jurnal Bisnis dan Manajemen (2023)
- PENGARUH E-WOM, CONTENT MARKETING, DAN CONSUMER INNOVATIVENESS TERHADAP MINAT BELI PRODUK SKINCARE DI INDONESIA. Jurnal Performa: Jurnal Manajemen Dan Start-up Bisnis (2023)
- DESIGN THINKING PROCESS IN SME, IS IT STILL POWERFUL IN DEALING WITH THE COVID 19 MARKET TURBULENCE?. Jurnal Aplikasi Manajemen (2022)
- THE NATIONAL STRATEGIC PLANNING FOR PRODUCING AN ALTERNATIVE ENERGY. INTERNATIONAL JOURNAL OF ECONOMICS, BUSINESS AND ACCOUNTING RESEARCH (IJEBAR) (2022)
- THE ROLES OF FINANCIAL SELF EFFICACY AND MENTAL ACCOUNTING IN INCREASING FINANCIAL MOTIVATION AND BEHAVIOR. IJEBAR (2022)
- THE DYNAMICS OF INDIVIDUAL ENTREPRENEURIAL ORIENTATION IN THE RELATIONSHIP BETWEEN ENTREPRENEURSHIP EDUCATION AND ENTREPRENEURIAL INTENTION. JURNAL APLIKASI MANAJEMEN (2021)
- FINANCIAL LITERACY LEVEL OF YOUNG ENTREPRENEURS IN THE PRIVATE UNIVERSITY. Jurnal Aplikasi Manajemen (2020)
- INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: MODELS FOR CREATIVE INDUSTRY IN INDONESIA. Jurnal Aplikasi Manajemen (2020)
- Identification of Innovation Process on New Product Development in Small and Medium Enterprises. Jurnal JAM (2019)
- PENGARUH INDIVIDUAL INNOVATION CAPABILITY, MOTIVASI INTRINSIK, DAN SELF - EFFICACY TERHADAP KINERJA INDIVIDU DALAM ORGANISASI MAHASISWA DI UNIVERSITAS CIPUTRA. Media Mahardika (2019)
- Peran Individual Innovation Capability, Motivasi Intrinsik, dan Self-Efficacy Terhadap Kinerja Individu dalam Organisasi Mahasiswa. Media Mahardhika (2019)
- BUSINESS AND ACCOUNTING ASPECTS MENTORING INSIGHT BETWEEN STUDENTS AND MENTORS IN ENTREPRENEURSHIP CONTEXT. Jurnal Aplikasi Manajemen (2018)
- ROLE MODEL AND ENTREPRENEURIAL PERFORMANCE: THE ROLE OF ENTREPRENEURIAL IDENTITY AND SELF-EFFICACY AS INTERVENING VARIABLE. Journal of Applied Management (JAM) Volume 16 Number 1, March 2018 (2018)
National Journal
- ANALYSIS OF THE MARKETING MIX STRATEGY ON PURCHASE INTENTIONS AT MINIMARKET ALFA M LEBO SIDOARJO. Jurnal Multidisiplin Sahombu (2023)
- The Effect of Locus of Control and the Need for Achievement towards Entrepreneurial Performance. Review of Management and Entrepreneurship (2017)
- Minat Berwirausaha pada Mahasiswa yang Tidak Melanjutkan Rintisan Usaha: Sikap Kewirausahaan, Perspektif Lingkungan untuk Berwirausaha, dan Persepsi Kemampuan Berwirausaha. Jurnal Entrepreneur dan Entrepreneurship, Volume 4, Nomor 1 dan 2, September 2015 (2015)
International Proceeding
- The Role of Financial Literacy, Gender, Education, and Ethnicity towards Investment Decisions (2019)
- PATTERN OF INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: CASE STUDIES ON SME IN INDONESIA. Proceeding: International Conference on Humanities, Economy and Technology (ICHET, 2018) (2018)
- Innovation and Competitiveness: A Case Study in the Accounting Department of an Entrepreneurial-Based University. Proceedings of The 7th Annual International Conference (AIC) Syiah Kuala University and The 6th International Conference on Multidisciplinary Research (ICMR) on Social Sciences 2017, October 18-20, 2017, Banda Aceh, Indonesia (2017)
- Students' Perspective in Choosing Innovation Strategies in Attempt for Surviving Valley of DEath Phase: Case Study in Universitas Ciputra. ICOEN 2015 (2015)
- Entrepreneurship Education implementation for entrepreneurial project 2: case studi in universitas ciputra. The First Internasional conference on Entrepreneurship (ICOEN) (2014)
- Entrepreneurship Education Implementation for Entrepreneurial Project 2: Case Study on Universitas Ciputra. Proceeding The First International Conference on Entrepreneurship 2014 (ICOEN 2014), Universitas Ciputra, Surabaya (2014)
National Proceeding
- PROSES PEMBENTUKAN IDENTITAS KEWIRAUSAHAAN DAN EFIKASI DIRI MELALUI ROLE MODEL: PERAN POLA DIDIKAN DALAM KELUARGA. Prosiding Conference on Management and Behavioral Studies 2017 (2017)
- Peran Role Model dan Identitas Entrepreneurial untuk Meningkatkan Kinerja dalam Berwirausaha. Proceeding Forum Manajemen Indonesia Ke-8 2016 (2016)
Book
Copyright
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
1998 | S1 | Universitas Airlangga |
2005 | S2 | Utrecht University |
2013 | S3 | Universitas Brawijaya |