Difference between revisions of "Wirawan Endro Dwi Radianto"
Jump to navigation
Jump to search
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Dr. Wirawan Endro Dwi Radianto | |fullname=Prof. Dr. Wirawan Endro Dwi Radianto, M.ScA, CA., Ak. | ||
|picture=[[File:Profile Picture Wirawan Endro Dwi Radianto.jpg|frameless]] | |picture=[[File:Profile Picture Wirawan Endro Dwi Radianto.jpg|frameless]] | ||
|joined=2008 | |joined=2008 | ||
|major=[[Accounting]] | |major=[[Accounting]] | ||
|govposition=[[ | |govposition=[[Professor]] | ||
}} | }} | ||
<p>Dr. Wirawan Endro Dwi Radianto, S.E., M.ScA, CFP., CMA., QWP., Ak., CA. is | <p>Dr. Wirawan Endro Dwi Radianto, S.E., M.ScA, CFP., CMA., QWP., Ak., CA. is an Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2008 and currently part of School of Business and Management.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0000-0001-6569-7142 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
Line 15: | Line 18: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57212461625 | |https://www.scopus.com/authid/detail.uri?authorId=57212461625 | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6006655 | |||
|} | |} | ||
== Expertise == | == Expertise == | ||
* management control systems | |||
* Accounting | |||
* entrepreneurship | * entrepreneurship | ||
* Accounting | |||
* | == International Journal indexed by Scopus/WoS == | ||
*[https://www.inderscienceonline.com/doi/abs/10.1504/IJEBR.2024.140805 Financial knowledge and financial behaviour among micro businesses: the mediating role of pro-growth mental accounting. ''Int. J. Economics and Business Research'' (2024)] | |||
*[https://www.aasmr.org/jsms/Vol14/No.6/Vol.14.No.6.24.pdf Boosting Employee Performance Through Rewards and Innovation Behavior. ''Journal of System and Management Sciences'' (2024)] | |||
*[https://www.aasmr.org/jsms/Vol14/No.2/Vol.14.No.2.15.pdf The Mediating Role of Value Congruence in Service Trust and Fintech Usage Among Millenials. ''Journal of System and Management Sciences'' (2024)] | |||
*[https://doi.org/10.36941/jesr-2023-0010 Do Entrepreneurial Characteristics Moderate the Relationship between Experiential Learning and Entrepreneurial Mindset?. ''Journal of Educational and Social Research'' (2023)] | |||
*[https://www.richtmann.org/journal/index.php/jesr/article/view/12834 Does Mental Accounting Play an Important Role in Young Entrepreneurs? Studies on Entrepreneurship Education. ''Journal of Educational and Social Research'' (2022)] | |||
*[https://www.richtmann.org/journal/index.php/ajis/article/view/12921 Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. ''Academic Journal of Interdisciplinary Studies'' (2022)] | |||
*[https://www.richtmann.org/journal/index.php/ajis/article/view/12421 Exploring the Relationship Between Locus of Control and Financial Behavior of Accounting Student from The Social Construction Theory Approach. ''Academic Journal of Interdisciplinary Studies'' (2021)] | |||
*[https://www.koreascience.or.kr/article/JAKO202104142203600.page The Influence of role models on entrepreneurial intentio: Does Individual Innovativeness Matters ?. ''The Journal of Asian Finance, Economics and Business'' (2021)] | |||
*[https://ojs.excelingtech.co.uk/index.php/IJSCM/issue/view/198/showToc Young Entrepreneur, Parental Socioeconomic Status, and Financial Literacy: Does Supply Chain Mediate Entrepreneurship Education?. ''International Journal Of Supply Chain Management'' (2020)] | |||
*[https://www.psychosocial.com/article/PR270803/18998/ The role of Leaders in Management Control. ''International Journal of Psychosocial Rehabilitation'' (2020)] | |||
*[https://giapjournals.com/index.php/hssr/article/view/hssr.2019.76170 INCREASING ACCOUNTABILITY THROUGH INTERNAL CONTROL MECHANISM IN RELIGIOUS ORGANIZATION. ''Humanities & Social Sciences Reviews'' (2019)] | |||
*[http://www.ijstr.org/research-paper-publishing.php?month=dec2019 Human Capital Analysis Of Organizational Performance Mediated By Customer Capital: Case Of Accounting Study Program. ''International Journal of Scientific & Technology Research'' (2019)] | |||
*[https://serialsjournals.com/abstract/48665_13.pdf Project Based Learning and Innovation in Entrepreneurship Education. ''International Journal of Applied Business and Economic Research'' (2018)] | |||
== International Journal == | |||
*[http://www.ijepc.com/current.asm?dataid=2654&iDisplayStart=0&aaSorting=&isSearchDetail=1 A DETERMINANTS OF FINANCIAL BEHAVIOR ON ACCOUNTING STUDENT. ''INTERNATIONAL JOURNAL OF EDUCATION, PSYCHOLOGY AND COUNSELLING'' (2020)] | |||
*[https://www.ijicc.net/index.php/volume-14-2020/198-vol-14-iss-1 Increasing Performance of Business Projects Through a Management Control Mechanism. ''International Journal of Innovation, Creativity and Change'' (2020)] | |||
*[http://business.expertjournals.com/ark:/16759/EJBM_715radianto230-235.pdf Impact of Family’s Socio-Economic Context on Financial Literacy of Young Entrepreneurs. ''Expert Journal of Business and Management'' (2019)] | |||
*[https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3147449 Innovation and Leadership in Religious Institution. ''International Journal of Academic Research in Business and Social Sciences'' (2018)] | |||
*[http://www.davidpublisher.org/index.php/Home/Article/index?id=1458.html Using Project Based Learning in Management Accounting Course: Lesson and Reflection from Entrepreneurship Education. ''Journal of Modern Accounting and Auditing'' (2013)] | |||
== National Journal indexed by Sinta == | |||
*[https://jurnal.unipasby.ac.id/index.php/penamas/article/view/9287/5990 PELATIHAN KREASI INOVASI PRODUK NUGGET BERBAHAN DASAR DAGING BAGI KELOMPOK USAHA BERSAMA DI DESA WONOREJO. ''JURNAL PENAMAS ADI BUANA'' (2025)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/jie/article/view/14619 PERAN KEPUASAN PELANGGAN SEBAGAI MEDIATOR HUBUNGAN KUALITAS PELAYANAN PADA LOYALITAS PELANGGAN. ''Edunomika'' (2025)] | |||
*[https://journal.uc.ac.id/index.php/consortium/article/view/5147 TRANSFORMASI EKONOMI DESA MELALUI PARIWISATA: IMPLEMENTASI DAN EVALUASI PROGRAM WAJAR CAMAR. ''Jurnal Consortium'' (2025)] | |||
*[https://journal.binus.ac.id/index.php/winners/article/view/11509 The Determinant Factors of Research and Publication Information System Use Behavior in PrivateUniversity at Surabaya:The Moderating Role of Service Quality. ''Journal The Winners'' (2024)] | |||
*[http://enrichment.iocspublisher.org/index.php/enrichment/article/view/1628 Do CSR and GCG have an Impact on ROE?. ''Enrichment: Journal of Management'' (2024)] | |||
*[https://akurasi.unram.ac.id/index.php/akurasi/article/view/516 DOES INTELLECTUAL CAPITAL STRENGTHEN ENVIRONMENTAL DISCLOSURE ON FINANCIAL PERFORMANCE DURING COVID-19?. ''Akurasi Jurnal Studi Akuntansi dan Keuangan'' (2024)] | |||
*[http://enrichment.iocspublisher.org/index.php/enrichment/article/view/1608 Feasibility study for development of CitraLand Puri Serang area (Kayana District). ''Enrichment: Journal of Management'' (2024)] | |||
*[https://www.enrichment.iocspublisher.org/index.php/enrichment/article/view/1886 Interaction of mental accounting, financial self-efficacy, and financial attitude on financial behavior. ''Enrichment'' (2024)] | |||
*[https://journal.stie-mce.ac.id/index.php/jabminternational/article/view/964 Self-Control Factor Analysis, Financial Anxiety, and Financial Stress on Financial Satisfaction as an Indication Financial Sustainability: Study of Accounting Students Who Own a Business. ''Vol 31 No 1 (2024): April Journal of Accounting, Business and Management (JABM)'' (2024)] | |||
*[https://www.thejbis.org/index.php/jbis/article/view/232 The financial & non-financial determinants on Grover's financial difficulty model. ''JOURNAL OF BUSINESS AND INFORMATION SYSTEM'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/mapi/article/view/4751 ANALISIS KEPEMILIKAN MANAJERIAL, DEWAN KOMISARIS INDEPENDEN, KEPEMILIKAN INSTITUSIONAL TERHADAP EFISIENSI INVESTASI PADA SAHAM SRI KEHATI. ''MAPI'' (2024)] | |||
*[http://jurnal.ampta.ac.id/index.php/JAP/article/view/549 Pelatihan Inovasi Kreasi Produk Dendeng Giling Daging Babi Sebagai Peluang Usaha Bersama Bagi Ibu-Ibu di Desa Wonorejo. ''Jurnal Abdimas Pariwisata'' (2024)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/4349 PELATIHAN MEMBUAT SATE DAGING BABI CINCANG UNTUK PEMBERDAYAAN IBU-IBU KELOMPOK USAHA BERSAMA DI DESA WONOREJO, KECAMATAN BANTUR, KABUPATEN MALANG, JAWA TIMUR. ''Jurnal Leverage, Engagement, Empowerment of Community'' (2024)] | |||
*[https://journal2.unusa.ac.id/index.php/BFJ/article/view/4138 Analysis of The Benefits of Financial Technology and Financial Socialization Towards Financial Behavior in Students in Surabaya Post Pandemic with Financial Literacy as The Intervening Variable. ''Business and Finance Journal'' (2023)] | |||
*[http://www.enrichment.iocspublisher.org/index.php/enrichment/article/view/1369 Can financial distress and good corporate governance influence tax aggressiveness. ''Enrichment: Journal of Management'' (2023)] | |||
*[https://share.petra.ac.id/index.php/share/article/view/25459 LITERASI PENGELOLAAN SAMPAH UNTUK GURU SEKOLAH DASAR. ''SHARE Journal of Service Learning'' (2023)] | |||
*[https://www.thejbis.org/index.php/jbis/article/view/207 The effect of independent commissioners, EVA, and ROA on firm value. ''Journal of Business and Information Systems'' (2023)] | |||
*[http://ejournal.polbeng.ac.id/index.php/IBP/article/view/3293 The Impact of Tax, Foreign Ownership, and Firm Size on Transfer Pricing (Empirical Studies on Coal Mining Sub-Sector Companies Listed in Indonesia Stock Exchange for 2012-2021. ''JURNAL INOVASI BISNIS (INOVBIZ)'' (2023)] | |||
*[http://stiemuttaqien.ac.id/ojs/index.php/OJS/article/download/757/539 PENGARUH INTENSITAS ASET BIOLOGIS, UKURAN KOMITE AUDIT DAN KEAHLIAN KEUANGAN KOMITE AUDIT TERHADAP PENGUNGKAPAN ASET BIOLOGIS PADA PERUSAHAAN AGRIKULTUR YANG TERDAFTAR DI BEI. ''Eqien-Jurnal Ekonomi dan Bisnis'' (2023)] | |||
*DESIGN THINKING PROCESS IN SME, IS IT STILL POWERFUL IN DEALING WITH THE COVID 19 MARKET TURBULENCE?. ''Jurnal Aplikasi Manajemen'' (2022) | |||
*[https://journal2.unusa.ac.id/index.php/BFJ/article/view/3490/1868 Determinant Effect of CASA and NPM on Market Ratio of Banks Listed in IDX. ''Business and Finance Journal'' (2022)] | |||
*[https://journal.uc.ac.id/index.php/rome/article/view/3156 DOES VALUE CONGRUENCE MEDIATE THE RELATIONSHIP BETWEEN SERVICE TRUST AND USE OF FINTECH?. ''Review Management and Entrepreneurship'' (2022)] | |||
*[https://enrichment.iocspublisher.org/index.php/enrichment/article/view/681 Integration of Reward, Innovative Behavior, Job Satisfaction on Job Performance for middle manager level employees. ''Enrichment'' (2022)] | |||
*[https://iocscience.org/ejournal/index.php/mantik/article/view/2586 Job Satisfaction And Job Engagement: Which Has The Greatest Influence In Mediating Rewards And Performance?. ''Jurnal Mantik'' (2022)] | |||
*[https://ejournal.unsrat.ac.id/index.php/jmbi/article/view/38640 Mediating Role of Social Presence towards Teaching Presence and Cognitive Presence of Management Study Program. ''JMBI UNSRAT (Jurnal Ilmiah Manajemen Bisnis dan Inovasi Universitas Sam Ratulangi)'' (2022)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/6476 THE ROLES OF FINANCIAL SELF EFFICACY AND MENTAL ACCOUNTING IN INCREASING FINANCIAL MOTIVATION AND BEHAVIOR. ''IJEBAR'' (2022)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2247 THE DYNAMICS OF INDIVIDUAL ENTREPRENEURIAL ORIENTATION IN THE RELATIONSHIP BETWEEN ENTREPRENEURSHIP EDUCATION AND ENTREPRENEURIAL INTENTION. ''JURNAL APLIKASI MANAJEMEN'' (2021)] | |||
*[https://share.petra.ac.id/index.php/share/article/view/23568 MODEL PEMBELAJARAN ENTREPRENEURSHIP UNTUK MENINGKATKAN KOMPETENSI STAF DALAM MENCIPTAKAN NILAI TAMBAH BAGI ORGANISASI NON PROFIT. ''SHARE'' (2021)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1728 FINANCIAL LITERACY LEVEL OF YOUNG ENTREPRENEURS IN THE PRIVATE UNIVERSITY. ''Jurnal Aplikasi Manajemen'' (2020)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1949 INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: MODELS FOR CREATIVE INDUSTRY IN INDONESIA. ''Jurnal Aplikasi Manajemen'' (2020)] | |||
*[https://journal.ipb.ac.id/index.php/ijbe/article/view/31010 THE EFFECT OF ORGANIZATIONAL CULTURE, MOTIVATION, AND SELF-LEADERSHIP ON STUDENT PERFORMANCE IN START-UPs. ''Indonesian Journal of Business and Entrepreneurship'' (2020)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1583/1205 Identification of Innovation Process on New Product Development in Small and Medium Enterprises. ''Jurnal JAM'' (2019)] | |||
*[http://www.jurnaljam.ub.ac.id/index.php/jam/article/view/972 Mentoring dan Coaching Sebagai Strategi Pengembangan Pendidikan Kewirausahaan: Studi Fenomenologi. ''Jurnal Aplikasi Manajemen'' (2017)] | |||
*[http://jurnalmanajemen.petra.ac.id/index.php/man/article/view/19955 PENGENDALIAN MANAJEMEN DALAM MENCIPTA INOVASI: STUDI PROSES DAN DAMPAK PADA ENTREPRENEURIAL ORGANIZATION. ''Jurnal Manajemen dan Kewirausahaan'' (2017)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/issue/view/52 PERFORMANCE MEASUREMENT IN ENTREPRENEURSHIP EDUCATION: TARGET AS A KEY TO SUCCESS OF BUSINESS RUN BY STUDENTS. ''Jurnal JAM'' (2017)] | |||
== National Journal == | |||
*PENGARUH KUALITAS PRODUK, HARGA PRODUK, DAN KEMASAN PRODUK TERHADAP KEPUTUSAN PEMBELIAN (STUDI KASUS PADA JUS BUAH DEPOT SALMON DI SURABAYA. ''Performa'' (2021) | |||
*[https://journal.uc.ac.id/index.php/mapi/article/view/1406 ENTREPRENEURIAL KNOWLEDGE, ENTREPRENEURIAL INTENTION, DAN ENTREPRENEURIAL ORIENTATION PADA PENDIDIKAN ILMU AKUNTANSI. ''Media Akuntansi dan Perpajakan Indonesia'' (2020)] | |||
*INTELLECTUAL CAPITAL DAN KINERJA KEUANGAN PERUSAHAAN INFRASTRUKTUR, UTILITAS, &TRANSPORTASI YANG TERDAFTAR DI BURSA EFEK INDONESIA. ''Media Akuntansi dan Perpajakan Indonesia'' (2020) | |||
*INTELLECTUAL CAPITAL TERHADAP KINERJA PERUSAHAAN FARMASI YANG TERDAFTAR DI BURSA EFEK INDONESIA (BEI) PERIODE 2009-2017. ''Media Akuntansi dan Perpajakan Indonesia'' (2020) | |||
*[https://journal.uc.ac.id/index.php/mapi/article/view/1176 Analisis intellectual capital terhadap kinerja keuangan perusahaan infrastruktur, utilitas, dan transportasi yang terdaftar di BEI tahun 2014-2017. ''Media Akuntansi dan Perpajakan Indonesia'' (2019)] | |||
*[http://jurnalmanajemen.petra.ac.id/index.php/man/article/view/19230 MENGUNGKAP SISTEM PENGENDALIAN BELIEF SYSTEM PADA UNIVERSITAS YANG BERBASIS ENTREPRENEURSHIP: SEBUAH STUDI FENOMENOLOGI. ''Jurnal Manajemen dan Kewirausahaan'' (2015)] | |||
*[https://journals.telkomuniversity.ac.id/ijm/article/view/702 PENGENDALIAN MANAJEMEN MODAL MANUSIA di PROGRAM STUDI : Sebuah Studi Fenomenologi. ''Jurnal Manajemen Indonesia'' (2015)] | |||
*[http://dspace.uphsurabaya.ac.id:8080/xmlui/handle/123456789/28 Analisis Perbedaan Kualitas Audit Berdasarkan Perspektif Gender (Studi Kasus pada Auditor KAP di Surabaya). ''Jurnal Gema Aktualita'' (2013)] | |||
*[http://dspace.uphsurabaya.ac.id:8080/xmlui/handle/123456789/38 Pengaruh kebijakan pajak dan pemahaman wajib pajak terhadap kepatuhan formal wajib pajak UMKM sepatu dan sandal di Mojokerto. ''Jurnal Ilmiah Gema Aktualita'' (2012)] | |||
== International Proceeding == | |||
*[https://doi.org/10.2991/aebmr.k.210510.051 Bankruptcy Prediction of the Banking Sector Using Bankometer: Comparative Study Based On Company Size. ''Proceedings of the 2nd International Conference on Business and Management of Technology (ICONBMT 2020)'' (2021)] | |||
*ENTREPRENEURIAL PROCESS OF JACK MA (A STUDY OF CONTENT ANALYSIS). ''ICOEN'' (2019) | |||
*The Role of Financial Literacy, Gender, Education, and Ethnicity towards Investment Decisions (2019) | |||
*[http://icga.edu.my/cms/pages/icga-2018.php Increasing Accountability Through Internal control Mechanism Religous Organization. ''Proceeding the 5th International Conference on Governance and Accountability 2018'' (2018)] | |||
*[https://submit.confbay.com/conf/ichet2018 PATTERN OF INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: CASE STUDIES ON SME IN INDONESIA. ''Proceeding: International Conference on Humanities, Economy and Technology (ICHET, 2018)'' (2018)] | |||
*Decision of PT. S to Continue or Discontinue a Segment of Certain Products Using Relevant Cost Analysis. ''ICOEN'' (2017) | |||
*[http://www.jurnal.unsyiah.ac.id/AICS-Social/article/view/10372/8690 Innovation and Competitiveness: A Case Study in the Accounting Department of an Entrepreneurial-Based University. ''Proceedings of The 7th Annual International Conference (AIC) Syiah Kuala University and The 6th International Conference on Multidisciplinary Research (ICMR) on Social Sciences 2017, October 18-20, 2017, Banda Aceh, Indonesia'' (2017)] | |||
*The Effect of Leadership Style and Organisational Culture to Company Performance Through Strategy of Innovation as Intervening Variable in PT. Bintang Sarana Ekspress. ''ICOEN'' (2017) | |||
*[https://icoen.org/icoen-3/ Why Student's Start-Up Business Succeed? An Exploration Study on Student's Start-Up Business. ''The Third International Conference on Entrepreneurship 2016'' (2016)] | |||
*[https://icoen.org/icoen-3/ NON FINANCIAL INDICATOR AS THE BETTER INDICATOR FOR START UP BUSINESS: CASE STUDY IN ENTREPRENEURSHIP EDUCATION. ''ICOEN proceeding'' (2015)] | |||
*[https://icoen.org/icoen-3/ NON FINANCIAL INDICATOR AS THE BETTER INDICATOR FOR START UP BUSINESS: CASE STUDY IN ENTREPRENEURSHIP EDUCATION. ''ICOEN'' (2015)] | |||
*[http://www.seaairweb.info/journal/index.aspx Using Interactive Control System in Entrepreneurship Education: Case Study in Higher Education. ''SEAAIR Conference Proceeding'' (2015)] | |||
*[https://icoen.org/icoen-3/ Entrepreneurship Education in Undergraduate Program to Support The Creation of Young Women Entrepreneur. ''Proceeding'' (2014)] | |||
== National Proceeding == | |||
*[https://eudl.eu/proceedings/ACHITS/2019 Dimension of Management Control in Entrepreneurial University. ''Proceedings of the 1st Asian Conference on Humanities, Industry, and Technology for Society, ACHITS 2019, 30-31 July 2019, Surabaya, Indonesia'' (2019)] | |||
*[http://snhrp.unipasby.ac.id/prosiding-snhrp-2018/ Pengaruh Intellectual Capital Terhadap Kinerja Keuangan Perusahaan Konstruksi Bangunan. ''Seminar Nasional Hasil Riset dan Pengabdian (SNHRP-I/2018)'' (2018)] | |||
*[https://iaijawatimur.or.id/news/prosiding-kra-v Pengaruh Kompetensi, Kompensasi, dan Komitmen terhadap Kinerja Entrepreneur in Residence. ''PROSIDINGKONFERENSI REGIONAL AKUNTANSI (KRA) V TAHUN 2018 MALANG“Contemporary Crisis in Accounting: Dealing with Energy Sustainability and Financial Technology”'' (2018)] | |||
*Akuntansi untuk Pemberdayaan Masyarakat: Sebuah Studi Peran Pengendalian Manajemen Pada program Pelatihan di Satuan Kerja Perangkat Daerah. ''Proceeding The First National Conference on Business and Entrepreneurship'' (2017) | |||
*[https://dspace.uc.ac.id/bitstream/handle/123456789/561/RS1505008.pdf?sequence=5&isAllowed=y ASPEK PENTING DALAM KEBERHASILAN PROYEK BISNIS: STUDI NARATIF DI PENDIDIKAN ENTRERPENEURSHIP. ''Seminar Nasional'' (2015)] | |||
*[https://dspace.uc.ac.id/bitstream/handle/123456789/565/RS1506017.pdf?sequence=7&isAllowed=y PROSES, TOLOK UKUR, DAN METODE PENGUKURAN KINERJA START-UP BUSINESS: PERSPEKTIF FASILITATOR PADA PENDIDIKAN ENTREPRENEURSHIP. ''Seminar Nasional dan Call for Paper Fakultas Ekonomi Universitas Kristen Maranatha'' (2015)] | |||
*[https://dspace.uc.ac.id/bitstream/handle/123456789/1155/Paper1155.pdf?sequence=3&isAllowed=y Mengidentifikasi Karakter Entrepreneurship: Studi Eksplorasi Pada Proyek Bisnis Mahasiswa. ''Prosiding Seminar Nasional: Economic Globalization - Trend & Risk for Developing Country'' (2014)] | |||
*Metode Accounting Active Learning Sebagai Metode Pengajaran Akuntansi Untuk Pendidikan Berbasis Entrepreneurship: Implementasi Pada Matakuliah Etika Bisnis. ''Proceeding'' (2013) | |||
== Book == | |||
*Buku Konsep Dasar Pengendalian Manajemen (2021) | |||
*Mengelola Pusat Pertanggungjawaban (2021) | |||
*Penganggaran : Perspektif Pengendalian Manajemen (2021) | |||
*Strategi dalam Konteks Pengendalian Manajemen (2021) | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
*Buku Anthology : ACCOUNTING + ENTREPRENEURSHIP = PERFORMANCE (2021) | |||
*[https://books.google.co.id/books/about/GENERASI_ENTREPRENEUR.html?id=lVJtDwAAQBAJ&redir_esc=y Generasi Entrepreneur Anda bisa menciptakan entrepreneur (2018)] | |||
*Akuntansi Keperilakuan: Memahami lebih dalam eskalasi komitmen (2015) | |||
*Accounting Harmonization in ASEAN: The Process, Benefits and Obstacles (2010) | |||
== Copyright == | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=N2RhYTY5MjdkZmM4NTU0ZWM0YzMyNWNmNTIyNzkwZWYK Pelatihan Brevet A (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZmU1NjZmMGEwZjk1ZmVhYWY2NTNlZTk4N2NhZjRlYTMK Pelatihan Brevet B (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=MjFjZTEwOWZhYzMzMjg0YWU3MThiYThiOTNlNDg1ZWYK Pelatihan Pengisian SPT OP Untuk Masyarakat Umum Dan Mahasiswa (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=NWMxOGM4NDE0NDE0ZGZmZWM4ODVmNTNiMjNjNGY3YTEK Buku Panduan Mengenal Investasi Saham (2020)] | |||
*Knowledge Stock (2020) | |||
*Opportunity and Entrepreneurial Opportunity (2020) | |||
*Opportunity Identification (2020) | |||
*Pengantar BOC (Business Opportunity Creation) (2020) | |||
*Prototype (2020) | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|1992 | |||
|S1 | |||
|Universitas Atma Jaya Yogyakarta | |||
|- | |||
|2000 | |||
|S2 | |||
|Goteborg university | |||
|- | |||
|2013 | |||
|S3 | |||
|Universitas Airlangga | |||
|} |
Latest revision as of 14:32, 10 April 2025
Prof. Dr. Wirawan Endro Dwi Radianto, M.ScA, CA., Ak.
Joined:
2008
Major:
Academic rank:
Dr. Wirawan Endro Dwi Radianto, S.E., M.ScA, CFP., CMA., QWP., Ak., CA. is an Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2008 and currently part of School of Business and Management.
Author Pages
Expertise
- management control systems
- Accounting
- entrepreneurship
International Journal indexed by Scopus/WoS
- Financial knowledge and financial behaviour among micro businesses: the mediating role of pro-growth mental accounting. Int. J. Economics and Business Research (2024)
- Boosting Employee Performance Through Rewards and Innovation Behavior. Journal of System and Management Sciences (2024)
- The Mediating Role of Value Congruence in Service Trust and Fintech Usage Among Millenials. Journal of System and Management Sciences (2024)
- Do Entrepreneurial Characteristics Moderate the Relationship between Experiential Learning and Entrepreneurial Mindset?. Journal of Educational and Social Research (2023)
- Does Mental Accounting Play an Important Role in Young Entrepreneurs? Studies on Entrepreneurship Education. Journal of Educational and Social Research (2022)
- Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. Academic Journal of Interdisciplinary Studies (2022)
- Exploring the Relationship Between Locus of Control and Financial Behavior of Accounting Student from The Social Construction Theory Approach. Academic Journal of Interdisciplinary Studies (2021)
- The Influence of role models on entrepreneurial intentio: Does Individual Innovativeness Matters ?. The Journal of Asian Finance, Economics and Business (2021)
- Young Entrepreneur, Parental Socioeconomic Status, and Financial Literacy: Does Supply Chain Mediate Entrepreneurship Education?. International Journal Of Supply Chain Management (2020)
- The role of Leaders in Management Control. International Journal of Psychosocial Rehabilitation (2020)
- INCREASING ACCOUNTABILITY THROUGH INTERNAL CONTROL MECHANISM IN RELIGIOUS ORGANIZATION. Humanities & Social Sciences Reviews (2019)
- Human Capital Analysis Of Organizational Performance Mediated By Customer Capital: Case Of Accounting Study Program. International Journal of Scientific & Technology Research (2019)
- Project Based Learning and Innovation in Entrepreneurship Education. International Journal of Applied Business and Economic Research (2018)
International Journal
- A DETERMINANTS OF FINANCIAL BEHAVIOR ON ACCOUNTING STUDENT. INTERNATIONAL JOURNAL OF EDUCATION, PSYCHOLOGY AND COUNSELLING (2020)
- Increasing Performance of Business Projects Through a Management Control Mechanism. International Journal of Innovation, Creativity and Change (2020)
- Impact of Family’s Socio-Economic Context on Financial Literacy of Young Entrepreneurs. Expert Journal of Business and Management (2019)
- Innovation and Leadership in Religious Institution. International Journal of Academic Research in Business and Social Sciences (2018)
- Using Project Based Learning in Management Accounting Course: Lesson and Reflection from Entrepreneurship Education. Journal of Modern Accounting and Auditing (2013)
National Journal indexed by Sinta
- PELATIHAN KREASI INOVASI PRODUK NUGGET BERBAHAN DASAR DAGING BAGI KELOMPOK USAHA BERSAMA DI DESA WONOREJO. JURNAL PENAMAS ADI BUANA (2025)
- PERAN KEPUASAN PELANGGAN SEBAGAI MEDIATOR HUBUNGAN KUALITAS PELAYANAN PADA LOYALITAS PELANGGAN. Edunomika (2025)
- TRANSFORMASI EKONOMI DESA MELALUI PARIWISATA: IMPLEMENTASI DAN EVALUASI PROGRAM WAJAR CAMAR. Jurnal Consortium (2025)
- The Determinant Factors of Research and Publication Information System Use Behavior in PrivateUniversity at Surabaya:The Moderating Role of Service Quality. Journal The Winners (2024)
- Do CSR and GCG have an Impact on ROE?. Enrichment: Journal of Management (2024)
- DOES INTELLECTUAL CAPITAL STRENGTHEN ENVIRONMENTAL DISCLOSURE ON FINANCIAL PERFORMANCE DURING COVID-19?. Akurasi Jurnal Studi Akuntansi dan Keuangan (2024)
- Feasibility study for development of CitraLand Puri Serang area (Kayana District). Enrichment: Journal of Management (2024)
- Interaction of mental accounting, financial self-efficacy, and financial attitude on financial behavior. Enrichment (2024)
- Self-Control Factor Analysis, Financial Anxiety, and Financial Stress on Financial Satisfaction as an Indication Financial Sustainability: Study of Accounting Students Who Own a Business. Vol 31 No 1 (2024): April Journal of Accounting, Business and Management (JABM) (2024)
- The financial & non-financial determinants on Grover's financial difficulty model. JOURNAL OF BUSINESS AND INFORMATION SYSTEM (2024)
- ANALISIS KEPEMILIKAN MANAJERIAL, DEWAN KOMISARIS INDEPENDEN, KEPEMILIKAN INSTITUSIONAL TERHADAP EFISIENSI INVESTASI PADA SAHAM SRI KEHATI. MAPI (2024)
