Difference between revisions of "Christian Herdinata"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Dr. Christian Herdinata, S.E., M.M., CFP., QWP., CRP., AEPP., CIQnR., CIQaR | |fullname=Prof. Dr. Christian Herdinata, S.E., M.M., CFP., QWP., CRP., AEPP., CIQnR., CIQaR | ||
|picture=[[File:Profile Picture Christian Herdinata.jpg|frameless]] | |picture=[[File:Profile Picture Christian Herdinata.jpg|frameless]] | ||
|joined=2007 | |joined=2007 | ||
|major= | |major=[[Doctor of Management]] | ||
|govposition=[[ | |govposition=[[Professor]] | ||
}} | }} | ||
<p>Dr. Christian Herdinata, S.E., M.M., CFP., QWP., AEPP. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2007 and currently part of Management.</p> | <p>Dr. Christian Herdinata, S.E., M.M., CFP., QWP., AEPP. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2007 and currently part of Management.</p> | ||
Line 24: | Line 24: | ||
== International Journal indexed by Scopus/WoS == | == International Journal indexed by Scopus/WoS == | ||
*[https://www.growingscience.com/uscm/Vol12/uscm_2023_188.pdf Factors Affecting Financial Performance In Companies Based On Big Data Analytics. ''Uncertain Supply Chain Management'' (2023)] | |||
*[https://www.inderscience.com/info/inarticle.php?artid=127056 Accelerating Electronic Wallet Payment Service Adoption in Indonesian Small and Medium-sized Businesses. ''International Journal of Information Systems and Change Management'' (2022)] | *[https://www.inderscience.com/info/inarticle.php?artid=127056 Accelerating Electronic Wallet Payment Service Adoption in Indonesian Small and Medium-sized Businesses. ''International Journal of Information Systems and Change Management'' (2022)] | ||
*[https://www.mdpi.com/2227-7099/10/8/183 Impact of COVID-19 on Organizational Support in Financial Technology. ''economies'' (2022)] | *[https://www.mdpi.com/2227-7099/10/8/183 Impact of COVID-19 on Organizational Support in Financial Technology. ''economies'' (2022)] | ||
Line 30: | Line 31: | ||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://www.ecojoin.org/index.php/EJM/article/view/2009/1078 Factors Affecting Investment Decisions On Millennials And Gen Z. ''Jurnal Manajemen'' (2025)] | |||
*[https://ejournal.uniska-kediri.ac.id/index.php/Revitalisasi/article/view/4148 Analisis Product Quality Terhadap Customer Satisfaction Melalui Customer Value Sebagai Variabel Intervening (Studi Kasus Pada PT KLW). ''REVITALISASI: Jurnal Ilmu Manajemen'' (2024)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/12894 ANALYSIS OF FACTORS SHAPING CUSTOMER LOYALTY AT UD. SDS IN THE CITY OF MALANG. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2024)] | |||
*[https://journal.stiemb.ac.id/index.php/mea/article/view/4494 PENGARUH PRODUCT QUALITY TERHADAP CUSTOMER SATISFACTION DENGAN CUSTOMER VALUE SEBAGAI VARIABEL INTERVENING PADA WIJAYALAND PROPERTY. ''Jurnal Ilmiah MEA (Manajemen, Ekonomi, dan Akuntansi)'' (2024)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/11995/5123 THE INFLUENCE OF SERVICE QUALITY AND CUSTOMER VALUE ON CUSTOMER SATISFACTION AT WS HOTEL IN SURABAYA. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2024)] | |||
*[https://jurnal.ukdc.ac.id/index.php/BIP/article/view/554 THE INFLUENCE OF ENTREPRENEURSHIP EDUCATION AND ITS IMPLEMENTATION. ''Jurnal Bisnis Perspektif (BIP’s)'' (2024)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/6561 EXPLAINING THE ROLE OF SERVICE QUALITY AND CUSTOMER VALUE ON CUSTOMER SATISFACTION. ''JURNAL APLIKASI MANAJEMEN'' (2023)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/6561 EXPLAINING THE ROLE OF SERVICE QUALITY AND CUSTOMER VALUE ON CUSTOMER SATISFACTION. ''JURNAL APLIKASI MANAJEMEN'' (2023)] | ||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/50416/44120 ANALYSIS OF DECISION-MAKING FACTORS EQUITY INVESTMENT IN INDONESIA. ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI'' (2023)] | *[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/50416/44120 ANALYSIS OF DECISION-MAKING FACTORS EQUITY INVESTMENT IN INDONESIA. ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT)'' (2023)] | ||
*[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/10454/4130 FACTORS AFFECTING ASSETS UTILIZATION COMPANIES ON THE INDONESIA STOCK EXCHANGE. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | *[https://jurnal.stie-aas.ac.id/index.php/IJEBAR/article/view/10454/4130 FACTORS AFFECTING ASSETS UTILIZATION COMPANIES ON THE INDONESIA STOCK EXCHANGE. ''International Journal of Economics, Business and Accounting Research (IJEBAR)'' (2023)] | ||
*[https://journal.umtas.ac.id/index.php/ABDIMAS/article/view/3182/1703 Preserving a Sedekah Bumi Tradition of Munggugianti. ''Abdimas UMTAS'' (2023)] | *[https://journal.umtas.ac.id/index.php/ABDIMAS/article/view/3182/1703 Preserving a Sedekah Bumi Tradition of Munggugianti. ''Abdimas UMTAS'' (2023)] |
Latest revision as of 14:23, 10 April 2025
Prof. Dr. Christian Herdinata, S.E., M.M., CFP., QWP., CRP., AEPP., CIQnR., CIQaR
Joined:
2007
Major:
Academic rank:
Dr. Christian Herdinata, S.E., M.M., CFP., QWP., AEPP. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2007 and currently part of Management.
Author Pages
Expertise
- Test
International Journal indexed by Scopus/WoS
- Factors Affecting Financial Performance In Companies Based On Big Data Analytics. Uncertain Supply Chain Management (2023)
- Accelerating Electronic Wallet Payment Service Adoption in Indonesian Small and Medium-sized Businesses. International Journal of Information Systems and Change Management (2022)
- Impact of COVID-19 on Organizational Support in Financial Technology. economies (2022)
- The Perception of Medium Scale Entrepreneurs on Credit Decision Making. Mediterranean Journal of Social Sciences (2016)
- Interdependence between Institutional Ownership and Leverage of Free Cash Flow: The Development of Agency Theory Model in Balancing Conflict of Interest in Indonesian Company. Mediterranean Journal of Social Sciences (2015)
National Journal indexed by Sinta
- Factors Affecting Investment Decisions On Millennials And Gen Z. Jurnal Manajemen (2025)
- Analisis Product Quality Terhadap Customer Satisfaction Melalui Customer Value Sebagai Variabel Intervening (Studi Kasus Pada PT KLW). REVITALISASI: Jurnal Ilmu Manajemen (2024)
- ANALYSIS OF FACTORS SHAPING CUSTOMER LOYALTY AT UD. SDS IN THE CITY OF MALANG. International Journal of Economics, Business and Accounting Research (IJEBAR) (2024)
- PENGARUH PRODUCT QUALITY TERHADAP CUSTOMER SATISFACTION DENGAN CUSTOMER VALUE SEBAGAI VARIABEL INTERVENING PADA WIJAYALAND PROPERTY. Jurnal Ilmiah MEA (Manajemen, Ekonomi, dan Akuntansi) (2024)
- THE INFLUENCE OF SERVICE QUALITY AND CUSTOMER VALUE ON CUSTOMER SATISFACTION AT WS HOTEL IN SURABAYA. International Journal of Economics, Business and Accounting Research (IJEBAR) (2024)
- THE INFLUENCE OF ENTREPRENEURSHIP EDUCATION AND ITS IMPLEMENTATION. Jurnal Bisnis Perspektif (BIP’s) (2024)
- EXPLAINING THE ROLE OF SERVICE QUALITY AND CUSTOMER VALUE ON CUSTOMER SATISFACTION. JURNAL APLIKASI MANAJEMEN (2023)
- ANALYSIS OF DECISION-MAKING FACTORS EQUITY INVESTMENT IN INDONESIA. JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT) (2023)
- FACTORS AFFECTING ASSETS UTILIZATION COMPANIES ON THE INDONESIA STOCK EXCHANGE. International Journal of Economics, Business and Accounting Research (IJEBAR) (2023)
- Preserving a Sedekah Bumi Tradition of Munggugianti. Abdimas UMTAS (2023)
- FAKTOR YANG BERPENGARUH TERHADAP ENTREPRENEURIAL INTENTION. Jurnal Bisnis Perspektif (BIP’s) (2023)
- PENGARUH KEPEMIMPINAN DAN KOMPENSASI TERHADAP KINERJA KARYAWAN CV MANDIRI BAJA MULIA MELALUI MOTIVASI KARYAWAN SEBAGAI VARIABEL INTERVENING. EKONIS : JURNAL EKONOMI DAN BISNIS (2023)
- INFLUENCE OF SERVICE QUALITY ON CUSTOMER ENGAGEMENT WITH CUSTOMER EMOTIONS AS AN INTERVENING VARIABLE IN AMAN CEPAT COMPANY. Review of Management and Entrepreneurship (2022)
- The Effect of Innovation Product and Halal Labelization on BuyingRepurchase Special Food in Blitar City. Business and Finance Journal (2021)
- EFFECT OF ORGANIZATIONAL COMPETENCE, ORGANIZATIONAL SUPPORT, AND ORGANIZATIONAL PRODUCTIVITY TOWARDS ADOPTION OF FINANCIAL TECHNOLOGY (2019)
- Asset Utilization and Company Performance. BUSINESS AND FINANCE JOURNAL (2019)
- Pengaruh Regulasi dan Kolaborasi Terhadap Literasi Keuangan dalam Upaya Penerapan Financial Technology pada Usaha Kecil dan Menengah. Business and Finance Journal (2019)
- Control Mechanism and Value of Firm: Empirical Evidence from Indonesia Capital Market. DOI :https://doi.org/10.21632/irjbs.6.1.45-62 (2013)