Difference between revisions of "Margareth Sunjoto"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|joined=2021 | |joined=2021 | ||
|major=[[Architecture]] | |major=[[Architecture]] | ||
|govposition=[[ | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
<p>Margareth Sunjoto, S.T., M.Sc. is a Lecturer in Universitas Ciputra. She joined Universitas Ciputra | <p>Margareth Sunjoto, S.T., M.Sc. is a Lecturer in Universitas Ciputra. She joined Universitas Ciputra in 2021 and is currently part of the Architecture department. She is a trained lighting designer. Her research interest includes urban lighting and its relation to people-centered design. </p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |||
|ORCiD | |||
|https://orcid.org/0009-0004-2306-7432 | |||
|- | |- | ||
|Google Scholar | |Google Scholar | ||
Line 19: | Line 22: | ||
== Expertise == | == Expertise == | ||
* Light & Lighting | * Light & Lighting | ||
== National Journal indexed by Sinta == | |||
*[https://jurnal.fe.unram.ac.id/index.php/abdimas/article/view/937 MENANGKIS STIGMA NEGATIF DISABILITAS DENGAN PROGRAM DIGDAYA. ''Jurnal Abdimas Sangkabira'' (2024)] | |||
*[https://journals.telkomuniversity.ac.id/idealog/article/view/5057/1966 TRAFFIC SIGNS CONSPICUITY IN URBAN ENVIRONMENT: A CASE OF LONDON. ''IDEALOG'' (2022)] | |||
== International Proceeding == | |||
*[https://kneopen.com/KnE-Social/article/view/17868/ Illuminating Urban Kampung in Indonesia. ''KnE Social Sciences'' (2025)] | |||
== Book == | |||
*[https://link.springer.com/chapter/10.1007/978-3-031-50894-3_19 Exploring The Meaning of Interactivity in Urban Lighting (2024)] | |||
== Copyright == | == Copyright == | ||
*[https://e-hakcipta.dgip.go.id/index.php/c?code= | *[https://e-hakcipta.dgip.go.id/index.php/c?code=Zjc1OGMxNDU4NjAxYmFkZmU3NjFjZWM5ZjhjNjYzYTIK Poster Mekanisme Iris & Algoritma Genetika untuk Mengoptimalkan Pencahayaan Siang Hari & Radiasi Matahari di Ruang Kelas di Surabaya (UC-KIN23120014) (2024)] | ||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=OTNjMzkyYTI1ZWUyODRmNDllYWUxNWQ5YjIwNjRiNzIK Video Mekanisme Iris & Algoritma Genetika untuk Mengoptimalkan Pencahayaan Siang Hari & Radiasi Matahari di Ruang Kelas di Surabaya (UC-KIN23120015) (2024)] | |||
*[https://pdki-indonesia.dgip.go.id/detail/738c27b67b25098392f60e51c1e1c2c375d4b6d470d3845fc665b3d0f0e7a5f2?nomor=EC002023137218&type=copyright&keyword= Pemberdayaan Disabilitas Daksa Dengan Program DIGDAYA (Disabilitas Giat Berdaya) (UC-KIR24050010) (2023)] | |||
*Ringkasan/Resume Materi “Parameters and Measurement for Lighting Design, Towards NZH” (UC-KIN22070042) (2022) | |||
== Formal Educations == | == Formal Educations == |
Latest revision as of 11:19, 6 March 2025
Margareth Sunjoto, S.T., M.Sc.
Error creating thumbnail: File missing
Joined:
2021
Major:
Academic rank:
Margareth Sunjoto, S.T., M.Sc. is a Lecturer in Universitas Ciputra. She joined Universitas Ciputra in 2021 and is currently part of the Architecture department. She is a trained lighting designer. Her research interest includes urban lighting and its relation to people-centered design.
Author Pages
Expertise
- Light & Lighting
National Journal indexed by Sinta
- MENANGKIS STIGMA NEGATIF DISABILITAS DENGAN PROGRAM DIGDAYA. Jurnal Abdimas Sangkabira (2024)
- TRAFFIC SIGNS CONSPICUITY IN URBAN ENVIRONMENT: A CASE OF LONDON. IDEALOG (2022)
International Proceeding
Book
Copyright
- Poster Mekanisme Iris & Algoritma Genetika untuk Mengoptimalkan Pencahayaan Siang Hari & Radiasi Matahari di Ruang Kelas di Surabaya (UC-KIN23120014) (2024)
- Video Mekanisme Iris & Algoritma Genetika untuk Mengoptimalkan Pencahayaan Siang Hari & Radiasi Matahari di Ruang Kelas di Surabaya (UC-KIN23120015) (2024)
- Pemberdayaan Disabilitas Daksa Dengan Program DIGDAYA (Disabilitas Giat Berdaya) (UC-KIR24050010) (2023)
- Ringkasan/Resume Materi “Parameters and Measurement for Lighting Design, Towards NZH” (UC-KIN22070042) (2022)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
2008 - 2012 | S1 | Universitas Ciputra Surabaya |
2015 - 2016 | S2 | University College London |