Difference between revisions of "Denny Bernardus"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Dr. Ir. Denny Bernardus, M.M. | |fullname=Prof. Dr. Ir. Denny Bernardus, M.M. | ||
|picture=[[File:Profile Picture Denny Bernardus.jpg|frameless]] | |picture=[[File:Profile Picture Denny Bernardus.jpg|frameless]] | ||
|joined=2006 | |joined=2006 | ||
|major= | |major=[[Doctor of Management]] | ||
|govposition=[[ | |govposition=[[Professor]] | ||
}} | }} | ||
<p>Dr. Ir. Denny Bernardus, M.M. is an Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2006 and currently part of Graduate Program (S2) School of Business and Management. His research interest in area of Entrepreneurship such as: 1. Corporate Entrepreneurship 2. Family Business 3. Start Up and 4. Entrepreneurship Education. </p> | <p>Dr. Ir. Denny Bernardus, M.M. is an Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2006 and currently part of Graduate Program (S2) School of Business and Management. His research interest in area of Entrepreneurship such as: 1. Corporate Entrepreneurship 2. Family Business 3. Start Up and 4. Entrepreneurship Education. </p> | ||
Line 25: | Line 25: | ||
== International Journal indexed by Scopus/WoS == | == International Journal indexed by Scopus/WoS == | ||
*[https://doi.org/10.36941/jesr-2023-0010 Do Entrepreneurial Characteristics Moderate the Relationship between Experiential Learning and Entrepreneurial Mindset?. ''Journal of Educational and Social Research'' (2023)] | *[https://doi.org/10.36941/jesr-2023-0010 Do Entrepreneurial Characteristics Moderate the Relationship between Experiential Learning and Entrepreneurial Mindset?. ''Journal of Educational and Social Research'' (2023)] | ||
*[https://seyboldreport.org/article_overview?id=MDQyMDIzMDUwMzI3Mjg1NzY2 THE BEHAVIOUR OF Y GENERATION TOWARD DIGITAL FINANCIAL TRANSACTION IN INDONESIA. ''The Seybold Report Journal'' (2023)] | |||
*[https://www.richtmann.org/journal/index.php/ajis/article/view/12921 Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. ''Academic Journal of Interdisciplinary Studies'' (2022)] | *[https://www.richtmann.org/journal/index.php/ajis/article/view/12921 Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. ''Academic Journal of Interdisciplinary Studies'' (2022)] | ||
*[https://doi.org/10.1016/j.heliyon.2022.e12700 Star intrapreneurs:characteristics of Indonesian corporate entrepreneurs. ''Heliyon'' (2022)] | *[https://doi.org/10.1016/j.heliyon.2022.e12700 Star intrapreneurs:characteristics of Indonesian corporate entrepreneurs. ''Heliyon'' (2022)] | ||
Line 34: | Line 35: | ||
== National Journal indexed by Sinta == | == National Journal indexed by Sinta == | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/8081 The Phenomenon Of Discomfort Toward Organizational Change Moderated By Empowering Leadership.. ''JAM: Jurnal Aplikasi Manajemen'' (2024)] | |||
*[https://journal.binus.ac.id/index.php/BBR/article/view/8901 Design of Balanced Scorecard as a School’s Performance Measurement. ''BINUS BUSINESS REVIEW'' (2023)] | *[https://journal.binus.ac.id/index.php/BBR/article/view/8901 Design of Balanced Scorecard as a School’s Performance Measurement. ''BINUS BUSINESS REVIEW'' (2023)] | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/7300 EXPLORING THE MINDSET TO BECOME AN ENTREPRENEUR. ''Jurnal Aplikasi Manajemen'' (2023)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/6559 RECOGNIZING THE ENTREPRENEURIAL OPPORTUNITIES: A COMMON OUTCOME OF AN ENTREPRENEURIAL MINDSET. ''JURNAL APLIKASI MANAJEMEN'' (2023)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/6559 RECOGNIZING THE ENTREPRENEURIAL OPPORTUNITIES: A COMMON OUTCOME OF AN ENTREPRENEURIAL MINDSET. ''JURNAL APLIKASI MANAJEMEN'' (2023)] | ||
*[ | *[https://ejournal.unikama.ac.id/index.php/mbr/article/view/8926 Corporate entrepreneurial orientation and absorptive capacity as determinant of firm performance. ''MBR (Management and Business Review)'' (2023)] | ||
*[https://journal.ubm.ac.id/index.php/business-applied-management/article/view/4660 From Reviews to Revenues Website Design’s Role in Converting Opinions into Purchase Intentions. ''Journal of Business & Applied Management'' (2023)] | |||
*[https://jurnal.dim-unpas.web.id/index.php/JIMK/article/view/398#google_vignette Leader's Entrepreneurial Resiliences a Strong Predictor of New Hotel Performance in Yogyakarta. ''Kontigensi - Jurnal Ilmiah Manajemen'' (2023)] | |||
*[https://journal.um-surabaya.ac.id/index.php/Axiologiya/article/view/13125 Pembuatan Platform Integrasi Database Manajemen Pemeliharaan dan Perawatan Sekolah K-12 Pada Era New Normal di Kelurahan Babat Jerawat Kecamatan Pakal Kota Surabaya. ''Aksiologiya'' (2023)] | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/49727/43874 THE ROLE OF ENTREPRENEURIAL CHARACTERISTIC ON ENTREPRENEURIAL INTENTION. ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT)'' (2023)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/3697/2689 Pelatihan Pembuatan Cindera Mata untuk persiapan entrepreneur baru bagi Ibu-ibu PKK di RW 10 Kel. Lesanpuro, Kec. Kedungkandang, kota Malang. ''LeECOM'' (2023)] | |||
*[https://ejournal2.undip.ac.id/index.php/ijb/article/view/15387/8457 A critical role of the explorative relational capability to enhance business performance: Empirical study in the Indonesia fashion industry. ''Diponegoro International Journal of Business'' (2022)] | *[https://ejournal2.undip.ac.id/index.php/ijb/article/view/15387/8457 A critical role of the explorative relational capability to enhance business performance: Empirical study in the Indonesia fashion industry. ''Diponegoro International Journal of Business'' (2022)] | ||
*[http://jurnal.unipasby.ac.id/index.php/abadimas/issue/current Pemberdayaan Tenaga Pendidik melalui pelatihan Entrepreneurship di Sekolah Citra Berkat dan Sekolah Citra Kasih. ''Jurnal Abadimas Adi Buana'' (2022)] | *[http://jurnal.unipasby.ac.id/index.php/abadimas/issue/current Pemberdayaan Tenaga Pendidik melalui pelatihan Entrepreneurship di Sekolah Citra Berkat dan Sekolah Citra Kasih. ''Jurnal Abadimas Adi Buana'' (2022)] | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2146 THE ROLE OF EMPLOYEE DEMOGRAPHICS, WORK STRESS, AND REWARDS ON JOB SATISFACTION AND EMPLOYEE PERFORMANCE. ''Jurnal Aplikasi Manajemen'' (2021)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2146 THE ROLE OF EMPLOYEE DEMOGRAPHICS, WORK STRESS, AND REWARDS ON JOB SATISFACTION AND EMPLOYEE PERFORMANCE. ''Jurnal Aplikasi Manajemen'' (2021)] | ||
*[http://journal.um-surabaya.ac.id/index.php/Axiologiya/article/view/7141 Penerapan Strategi Sosialisasi Preventif Covid -19 dan Optimalisasi Keuangan Keluarga pada saat Kondisi New Normal. ''Aksiologiya Jurnal Pengabdian Kepada Masyarakat'' (2021)] | *[http://journal.um-surabaya.ac.id/index.php/Axiologiya/article/view/7141 Penerapan Strategi Sosialisasi Preventif Covid -19 dan Optimalisasi Keuangan Keluarga pada saat Kondisi New Normal. ''Aksiologiya Jurnal Pengabdian Kepada Masyarakat'' (2021)] | ||
*[https://ejournal.seaninstitute.or.id/index.php/Ekonomi/article/view/1611/1247 POST-PANDEMIC MSME BUSINESS STRATEGY: DIGITAL MARKETING INNOVATION AND TRANSFORMATION. '' | *[https://ejournal.seaninstitute.or.id/index.php/Ekonomi/article/view/1611/1247 POST-PANDEMIC MSME BUSINESS STRATEGY: DIGITAL MARKETING INNOVATION AND TRANSFORMATION. ''Jurnal Ekonomi'' (2021)] | ||
*[https://ejournal.stiesia.ac.id/ekuitas/article/view/4558 PENGARUH MARKETING MIX TERHADAP KEPUASAN DAN LOYALITAS CUSTOMER HOTEL AMARIS DARMO SURABAYA (2020)] | *[https://ejournal.stiesia.ac.id/ekuitas/article/view/4558 PENGARUH MARKETING MIX TERHADAP KEPUASAN DAN LOYALITAS CUSTOMER HOTEL AMARIS DARMO SURABAYA (2020)] | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1532/1195 DETERMINING FACTORS OF STUDENT’S ENTREPRENEURIAL INTENTION IN INDONESIA: A META-ANALYSIS. ''Jurnal Aplikasi Manajemen'' (2019)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1532/1195 DETERMINING FACTORS OF STUDENT’S ENTREPRENEURIAL INTENTION IN INDONESIA: A META-ANALYSIS. ''Jurnal Aplikasi Manajemen'' (2019)] | ||
Line 48: | Line 56: | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1368/1073 MANAGEMENT CONTROL FOR CREATING INNOVATION IN TEACHING METHODS IN ENTREPRENEURSHIP-BASED UNIVERSITIES. ''Jurnal Aplikasi Manajemen'' (2018)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1368/1073 MANAGEMENT CONTROL FOR CREATING INNOVATION IN TEACHING METHODS IN ENTREPRENEURSHIP-BASED UNIVERSITIES. ''Jurnal Aplikasi Manajemen'' (2018)] | ||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1094/918 INTANGIBLES RESOURCES AND CORPORATE PERFORMANCE: THE ROLE OF CORPORATE ENTREPRENEURSHIP AS MEDIATOR AND ENTREPRENEURIAL ACTION AS MODERATOR. ''Jurnal Aplikasi Manajemen'' (2017)] | *[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1094/918 INTANGIBLES RESOURCES AND CORPORATE PERFORMANCE: THE ROLE OF CORPORATE ENTREPRENEURSHIP AS MEDIATOR AND ENTREPRENEURIAL ACTION AS MODERATOR. ''Jurnal Aplikasi Manajemen'' (2017)] | ||
== National Journal == | |||
*[https://ejournal.seaninstitute.or.id/index.php/JMS/article/view/1680 ANALYSIS OF THE MARKETING MIX STRATEGY ON PURCHASE INTENTIONS AT MINIMARKET ALFA M LEBO SIDOARJO. ''Jurnal Multidisiplin Sahombu'' (2023)] |
Latest revision as of 11:41, 12 November 2024
Prof. Dr. Ir. Denny Bernardus, M.M.
Joined:
2006
Major:
Academic rank:
Dr. Ir. Denny Bernardus, M.M. is an Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2006 and currently part of Graduate Program (S2) School of Business and Management. His research interest in area of Entrepreneurship such as: 1. Corporate Entrepreneurship 2. Family Business 3. Start Up and 4. Entrepreneurship Education.
Working Experience: start 1 October 1990 work for Ciputra Group, become one of Director of Ciputra Group in March 2009.
Executive Board for Universitas Ciputra (Surabaya and Makassar), Sekolah Ciputra (1), Sekolah Citra Berkat and Sekolah Citra Kasih (10)
Author Pages
International Journal indexed by Scopus/WoS
- Do Entrepreneurial Characteristics Moderate the Relationship between Experiential Learning and Entrepreneurial Mindset?. Journal of Educational and Social Research (2023)
- THE BEHAVIOUR OF Y GENERATION TOWARD DIGITAL FINANCIAL TRANSACTION IN INDONESIA. The Seybold Report Journal (2023)
- Psychometric Properties of the Indonesian Adaptation of the Entrepreneurial Mindset Scale. Academic Journal of Interdisciplinary Studies (2022)
- Star intrapreneurs:characteristics of Indonesian corporate entrepreneurs. Heliyon (2022)
- Which psychological characteristics strengthen “The entrepreneurial intention-action relationship”?: An extension of the theory of planned behavior. Cogent Business & Management (2020)
- Factor Analysis of Ownership Behavior at Family Business: The Case of Indonesia. International Journal of Economics and Business Administration (2018)
- Psychometric Properties of the Indonesian Version of the Academic Self-Concept and the Entrepreneurial Self-Efficacy Scales. International Journal of Economics Research (2017)
- The Pattern Analysis of Family Business Succession A Study on Medium Scale Family Business in Indonesia. European Research Studies Journal Volume XX, Issue 2A, 2017 (2017)
- The pattern analysis of family business succession: A study on medium scale family business in Indonesia. European Research Studies Journal (2017)
National Journal indexed by Sinta
- The Phenomenon Of Discomfort Toward Organizational Change Moderated By Empowering Leadership.. JAM: Jurnal Aplikasi Manajemen (2024)
- Design of Balanced Scorecard as a School’s Performance Measurement. BINUS BUSINESS REVIEW (2023)
- EXPLORING THE MINDSET TO BECOME AN ENTREPRENEUR. Jurnal Aplikasi Manajemen (2023)
- RECOGNIZING THE ENTREPRENEURIAL OPPORTUNITIES: A COMMON OUTCOME OF AN ENTREPRENEURIAL MINDSET. JURNAL APLIKASI MANAJEMEN (2023)
- Corporate entrepreneurial orientation and absorptive capacity as determinant of firm performance. MBR (Management and Business Review) (2023)
- From Reviews to Revenues Website Design’s Role in Converting Opinions into Purchase Intentions. Journal of Business & Applied Management (2023)
- Leader's Entrepreneurial Resiliences a Strong Predictor of New Hotel Performance in Yogyakarta. Kontigensi - Jurnal Ilmiah Manajemen (2023)
- Pembuatan Platform Integrasi Database Manajemen Pemeliharaan dan Perawatan Sekolah K-12 Pada Era New Normal di Kelurahan Babat Jerawat Kecamatan Pakal Kota Surabaya. Aksiologiya (2023)
- THE ROLE OF ENTREPRENEURIAL CHARACTERISTIC ON ENTREPRENEURIAL INTENTION. JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT) (2023)
- Pelatihan Pembuatan Cindera Mata untuk persiapan entrepreneur baru bagi Ibu-ibu PKK di RW 10 Kel. Lesanpuro, Kec. Kedungkandang, kota Malang. LeECOM (2023)
- A critical role of the explorative relational capability to enhance business performance: Empirical study in the Indonesia fashion industry. Diponegoro International Journal of Business (2022)
- Pemberdayaan Tenaga Pendidik melalui pelatihan Entrepreneurship di Sekolah Citra Berkat dan Sekolah Citra Kasih. Jurnal Abadimas Adi Buana (2022)
- THE ROLE OF EMPLOYEE DEMOGRAPHICS, WORK STRESS, AND REWARDS ON JOB SATISFACTION AND EMPLOYEE PERFORMANCE. Jurnal Aplikasi Manajemen (2021)
- Penerapan Strategi Sosialisasi Preventif Covid -19 dan Optimalisasi Keuangan Keluarga pada saat Kondisi New Normal. Aksiologiya Jurnal Pengabdian Kepada Masyarakat (2021)
- POST-PANDEMIC MSME BUSINESS STRATEGY: DIGITAL MARKETING INNOVATION AND TRANSFORMATION. Jurnal Ekonomi (2021)
- PENGARUH MARKETING MIX TERHADAP KEPUASAN DAN LOYALITAS CUSTOMER HOTEL AMARIS DARMO SURABAYA (2020)
- DETERMINING FACTORS OF STUDENT’S ENTREPRENEURIAL INTENTION IN INDONESIA: A META-ANALYSIS. Jurnal Aplikasi Manajemen (2019)
- ELICITING FAMILY BUSINESS OWNERS ATTITUDE AND PROFESSIONALISM TOWARDS BUSINESS PERFORMANCES. Jurnal Aplikasi Manajemen (2019)
- THE EFFECT OF EXPERIENTIAL LEARNING ON ATTITUDES AND INTENTION: AN EXPERIMENTAL DESIGN. Journal of Applied Management (JAM) (2019)
- MANAGEMENT CONTROL FOR CREATING INNOVATION IN TEACHING METHODS IN ENTREPRENEURSHIP-BASED UNIVERSITIES. Jurnal Aplikasi Manajemen (2018)
- INTANGIBLES RESOURCES AND CORPORATE PERFORMANCE: THE ROLE OF CORPORATE ENTREPRENEURSHIP AS MEDIATOR AND ENTREPRENEURIAL ACTION AS MODERATOR. Jurnal Aplikasi Manajemen (2017)