Difference between revisions of "Thomas Stefanus Kaihatu"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Dr. Thomas Stefanus Kaihatu, M.M. |picture=frameless |joined=2016 |major=Management...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Dr. Thomas Stefanus Kaihatu, M.M. | |fullname=Prof. Dr. Thomas Stefanus Kaihatu, M.M. | ||
|picture=[[File:Profile Picture Thomas Stefanus Kaihatu.jpg|frameless]] | |picture=[[File:Profile Picture Thomas Stefanus Kaihatu.jpg|frameless]] | ||
|joined=2016 | |joined=2016 | ||
|major= | |major=- | ||
|govposition=[[ | |govposition=[[Professor]] | ||
}} | }} | ||
Dr. Thomas Stefanus Kaihatu, M.M. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2016 | <p>Dr. Thomas Stefanus Kaihatu, M.M. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2016.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 15: | Line 15: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57191488161 | |https://www.scopus.com/authid/detail.uri?authorId=57191488161 | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/166590 | |||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | |||
*[https://ieeca.org/journal/index.php/JEECAR/article/view/1386 The role of ecotourism in preserving environmental awareness, cultural and natural attractiveness for promoting local communities in Bali, Indonesia. ''JOURNAL OF EASTERN EUROPEAN AND CENTRAL ASIAN RESEARCH'' (2023)] | |||
*[https://seyboldreport.org/article_overview?id=MDQyMDIzMDQwMTQxNDk2OTU3 SLEPT WELL AND I WILL BE BACK: AN EMPIRICAL STUDY ON HOTEL GUESTS IN INDONESIA. ''The Seybold Report'' (2023)] | |||
*[https://seyboldreport.org/article_overview?id=MDQyMDIzMDgwNTU1NDYzNTcx THE EFFECT OF ENVIRONMENT AWARENESS, TOURIST ATTRACTION, ENVIRONMENT KNOWLEDGE ON ENVIRONMENT BEHAVIOR AND INTENTION TO VISIT TURTLE CONSERVATION IN BALI, INDONESIA. ''Seybold Report'' (2023)] | |||
*[https://virtusinterpress.org/THE-ISSUES-OF-RISK-TRUST-AND.html THE ISSUES OF RISK, TRUST, AND CUSTOMER INTENTION: A SEARCH FOR THE RELATIONSHIP. ''Risk governance & control: financial markets & institutions'' (2022)] | |||
*[https://cibg.org.au/article_11031_5b20d73b9aa2236866705082bc30851d.pdf Covid-19 Pandemic and the Adversity of Hotel Industry: Relationship between Service Guarantees on Service Quality Perception and Consumer Perceived Risk. ''Journal of Contemporary Issues in Business and Government'' (2021)] | |||
*[https://www.tandfonline.com/doi/abs/10.1080/14724049.2020.1795183 Millennials predisposition toward ecotourism: the influence of universalism value, horizontal collectivism and user generated content. ''Journal of Ecotourism'' (2020)] | |||
*The relationship between shopping mall image and congruity on customer behaviour: Evidence from Indonesia. ''Australasian Marketing Journal'' (2016) | |||
== National Journal indexed by Sinta == | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/8254 The Eclipsing Phenomenon in Celebrity Endorsement, Emotional Response, Purchase Intention Based on the Stimulus-Organism-Response Theory. ''JAM: Jurnal Aplikasi Manajemen'' (2024)] | |||
*[https://j-innovative.org/index.php/Innovative/article/view/9524/6529 Membangun Landasan Strategis untuk Masa Depan Ekonomi Syariah: Tinjauan Prospektif terhadap Evolusi Kebijakan Ekonomi Syariah di Bawah Kepemimpinan yang Baru. ''INNOVATIVE: JOURNAL OF SOCIAL SCIENCE RESEARCH'' (2024)] | |||
*[https://www.ilomata.org/index.php/ijss Millennial Experience Traveling to Ecotourism. ''Ilomata International Journal of Social Science'' (2023)] | |||
*[https://www.ejurnalmalahayati.ac.id/index.php/kreativitas/article/view/9989 PENINGKATAN KEMAMPUAN LITERASI KEUANGAN PADA SISWA SMP DAN SMA MELALUI PEMBELAJARAN BUSINESS MODEL CANVAS DENGAN METODE MENTORING. ''JURNAL KREATIVITAS PENGABDIAN KEPADA MASYARAKAT'' (2023)] | |||
*[https://www.ilomata.org/index.php/ijss/article/view/867/446 The Development Ideas for Travel Applications Featuring Three Tourism Objects in Indonesia. ''Ilomata International Journal of Social Science'' (2023)] | |||
*[https://jurnal.narotama.ac.id/index.php/ijebd/article/view/2611 The Effect of Resource Based View Strategy, Entrepreneurial Orientation and Innovation on Competitive Advantage in the Canteen of Universitas 17 Agustus 1945 Surabaya. ''IJEBD (INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP AND BUSINESS DEVELOPMENT)'' (2023)] | |||
*[https://jurnal.stie-aas.ac.id/index.php/jie/article/view/11564 THE INFLUENCE OF ORGANIZATIONAL COMMITMENT, WORK ETHIC, AND COMPENSATION ON EMPLOYEE PEFORMANCE. ''JURNAL ILMIAH EDUNOMIKA'' (2023)] | |||
*[https://ejournal.unsrat.ac.id/v3/index.php/jmbi/article/view/47351/42140 THE INFLUENCE OF TAM FACTORS ON THE INTEREST OF PAY LATER USERS. ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT)'' (2023)] | |||
*[https://jurnalperhotelan.petra.ac.id/index.php/hot/article/view/26837 RESILIENSI KEWIRAUSAHAAN DAN KINERJA HOTEL BARU: PERAN PEMODERASI EFIKASI DIRI KEPEMIMPINAN KEWIRAUSAHAAN. ''Jurnal Manajemen Perhotelan'' (2023)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2692 THE ROLE OF COST REDUCTION AND INVENTORY OPTIMIZATION ON THE PARTNERSHIP IN PURCHASING AND LOGISTICS, AN EMPIRICAL STUDY OF FOOD AND BEVERAGE COMPANIES FROM INDONESIA. ''Journal of Applied Management (JAM)'' (2022)] | |||
*[http://journal.ilininstitute.com/index.php/caradde/article/view/872 Peningkatan Literasi Pada Siswa-Siswi Sma Vita Surabaya Melalui Media Daring. ''CARADDE: Jurnal Pengabdian Kepada Masyarakat'' (2022)] | |||
*[https://journal.uc.ac.id/index.php/rome/article/view/3157/2184 The Role of Hedonic Consumption Tendency and Positive Emotion in Mediating the Influence of Fashion Involvement on Impulsive Buying. ''Review Management and Entrepreneurship Journal'' (2022)] | |||
*[https://journal.binus.ac.id/index.php/BBR/article/view/6293/4011 Customer Loyalty as an Impact of Perceived Usefulness to Grab Users, Mediated by Customer Satisfaction and Moderated by Perceived Ease of Use. ''Binus Business Review'' (2021)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/2082/1516 SUSTAINABILITY OF FAMILY BUSINESS: MILLENNIALS INTENTION TO STAY IN THE FAMILY BUSINESS AS THE RESULT OF STEWARDSHIP CLIMATE, MEDIATED BY SUCCESSOR’S TRUST AND SOCIOEMOTIONAL WEALTH. ''Jurnal Aplikasi Manajemen (JAM)'' (2021)] | |||
*[https://journal.ilininstitute.com/index.php/caradde/article/view/872 Peningkatan Literasi Pada Siswa-Siswi SMA Vita Surabaya Melalui Media Daring.. ''CARADDE: JURNAL PENGABDIAN KEPADA MASYARAKAT'' (2021)] | |||
*[https://www.ejournal.stiepena.ac.id/index.php/fe/article/download/329/246 PERAN INTELLECTUAL CAPITAL DAN INNOVATIVE BEHAVIOR UNTUK MENINGKATKAN OPPORTUNITY CAPTURE PADA INDUSTRI PERHOTELAN. ''Fokus Ekonomi : Jurnal Ilmiah Ekonomi'' (2021)] | |||
*[https://ejournal.unsrat.ac.id/index.php/jmbi/article/view/32440/32153 PERAN SCARCITY MARKETING DAN PERCEIVED VALUE TERHADAP PURCHASE INTENTION PADA PENGGUNA TRAVELOKA. ''JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT)'' (2021)] | |||
*[https://jurnalpemasaran.petra.ac.id/index.php/mar/article/view/23068/20173 PURCHASE INTENTION OF FASHION PRODUCT AS AN IMPACT OF DIGITAL MARKETING, MEDIATED BY CUSTOMER ENGAGEMENT IN THE GENERATION Z. ''Jurnal Manajemen Pemasaran'' (2021)] | |||
*[https://journal.uny.ac.id/index.php/economia/article/view/29711/pdf Implication of Future Time Perspective and Hope on the Continuance Commitment of Hotel Employees. ''Jurnal Economia'' (2020)] | |||
*[http://journal.uin-alauddin.ac.id/index.php/nucturenature/article/view/7124/7596 SENSE OF PLACE KAWASAN WISATA PASAR UBUD. ''NATURE National Academic Journal of Architecture'' (2020)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1720 The Role of Functional Top Management Team in Initiating the Strategic Alliances as Outcome from Innovativeness Behavior: Empirical Evidence from Star Hotels. ''Jurnal Aplikasi Manajemen'' (2020)] | |||
*[http://jrmb.ejournal-feuniat.net/index.php/JRMB/article/view/259 HOW DOES THE STORE (MALL) ENVIRONMENT AND MONEY AVAILABILITY AFFECT CONSUMER IMPULSE BUYING BEHAVIOR AT SURABAYA CITY OF TOMORROW SHOPPING CENTER?. ''Jurnal Riset Manajemen dan Bisnis (JRMB)'' (2019)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1430/1097 Learning Orientation, Entrepreneurial Orientation, Innovation and Their Impacts on New Hotel Performance: Evidence from Surabaya. ''Jurnal Aplikasi Manajemen'' (2019)] | |||
*[https://jurnal.isi-dps.ac.id/index.php/mudra/article/view/526/353 Sense Of Place Pasar Barang Antik Triwindu: Eksplorasi Faktor Fisik Dan Sosial Pada Kompleks Arsitektur Komersial Di Surakarta. ''Mudra Jurnal Seni Budaya'' (2019)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/1121 ECOTOURISM AS A SOFT SKILL PRACTICE FOR MILLENIALS. ''Jurnal Entrepreneur dan Entrepreneurship'' (2019)] | |||
*[https://journal.uc.ac.id/index.php/JEE/article/view/1121 ECOTOURISM AS A SOFT SKILL PRACTICE FOR MILLENNIALS. ''Jurnal Entrepreneur and Entrepreneurship'' (2019)] | |||
*ECOTOURISM VILLAGE AS THE MANIFESTATION OF SOCIAL ENTREPRENEURSHIP. ''Jurnal Entrepreneur dan Entrepreneurship'' (2018) | |||
*[http://journal.uc.ac.id/index.php/JEE/article/view/427 Ecotourism Village as the Manifestation of Social Entrepreneurship. ''Journal of Entrepreneur and Entrepreneurship'' (2017)] | |||
*[http://publikasi.mercubuana.ac.id/index.php/Jurnal_Mix/article/view/876 ORGANIZATIONAL CITIZENSHIP BEHAVIOR (OCB), SERVICE QUALITY, AND PATIENT SATISFACTION: A CASE STUDY OF THE NURSES IN PRIVATE HOSPITALS OF SURABAYA. ''MIX: Jurnal Ilmiah Manajemen'' (2016)] |
Latest revision as of 16:05, 12 July 2024
Dr. Thomas Stefanus Kaihatu, M.M. is a Associate Professor in Universitas Ciputra. He joined Universitas Ciputra since 2016.
Author Pages
Google Scholar | https://scholar.google.co.id/citations?user=0DiIT08AAAAJ |
Scopus | https://www.scopus.com/authid/detail.uri?authorId=57191488161 |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/166590 |
International Journal indexed by Scopus/WoS
- The role of ecotourism in preserving environmental awareness, cultural and natural attractiveness for promoting local communities in Bali, Indonesia. JOURNAL OF EASTERN EUROPEAN AND CENTRAL ASIAN RESEARCH (2023)
- SLEPT WELL AND I WILL BE BACK: AN EMPIRICAL STUDY ON HOTEL GUESTS IN INDONESIA. The Seybold Report (2023)
- THE EFFECT OF ENVIRONMENT AWARENESS, TOURIST ATTRACTION, ENVIRONMENT KNOWLEDGE ON ENVIRONMENT BEHAVIOR AND INTENTION TO VISIT TURTLE CONSERVATION IN BALI, INDONESIA. Seybold Report (2023)
- THE ISSUES OF RISK, TRUST, AND CUSTOMER INTENTION: A SEARCH FOR THE RELATIONSHIP. Risk governance & control: financial markets & institutions (2022)
- Covid-19 Pandemic and the Adversity of Hotel Industry: Relationship between Service Guarantees on Service Quality Perception and Consumer Perceived Risk. Journal of Contemporary Issues in Business and Government (2021)
- Millennials predisposition toward ecotourism: the influence of universalism value, horizontal collectivism and user generated content. Journal of Ecotourism (2020)
- The relationship between shopping mall image and congruity on customer behaviour: Evidence from Indonesia. Australasian Marketing Journal (2016)
National Journal indexed by Sinta
- The Eclipsing Phenomenon in Celebrity Endorsement, Emotional Response, Purchase Intention Based on the Stimulus-Organism-Response Theory. JAM: Jurnal Aplikasi Manajemen (2024)
- Membangun Landasan Strategis untuk Masa Depan Ekonomi Syariah: Tinjauan Prospektif terhadap Evolusi Kebijakan Ekonomi Syariah di Bawah Kepemimpinan yang Baru. INNOVATIVE: JOURNAL OF SOCIAL SCIENCE RESEARCH (2024)
- Millennial Experience Traveling to Ecotourism. Ilomata International Journal of Social Science (2023)
- PENINGKATAN KEMAMPUAN LITERASI KEUANGAN PADA SISWA SMP DAN SMA MELALUI PEMBELAJARAN BUSINESS MODEL CANVAS DENGAN METODE MENTORING. JURNAL KREATIVITAS PENGABDIAN KEPADA MASYARAKAT (2023)
- The Development Ideas for Travel Applications Featuring Three Tourism Objects in Indonesia. Ilomata International Journal of Social Science (2023)
- The Effect of Resource Based View Strategy, Entrepreneurial Orientation and Innovation on Competitive Advantage in the Canteen of Universitas 17 Agustus 1945 Surabaya. IJEBD (INTERNATIONAL JOURNAL OF ENTREPRENEURSHIP AND BUSINESS DEVELOPMENT) (2023)
- THE INFLUENCE OF ORGANIZATIONAL COMMITMENT, WORK ETHIC, AND COMPENSATION ON EMPLOYEE PEFORMANCE. JURNAL ILMIAH EDUNOMIKA (2023)
- THE INFLUENCE OF TAM FACTORS ON THE INTEREST OF PAY LATER USERS. JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT) (2023)
- RESILIENSI KEWIRAUSAHAAN DAN KINERJA HOTEL BARU: PERAN PEMODERASI EFIKASI DIRI KEPEMIMPINAN KEWIRAUSAHAAN. Jurnal Manajemen Perhotelan (2023)
- THE ROLE OF COST REDUCTION AND INVENTORY OPTIMIZATION ON THE PARTNERSHIP IN PURCHASING AND LOGISTICS, AN EMPIRICAL STUDY OF FOOD AND BEVERAGE COMPANIES FROM INDONESIA. Journal of Applied Management (JAM) (2022)
- Peningkatan Literasi Pada Siswa-Siswi Sma Vita Surabaya Melalui Media Daring. CARADDE: Jurnal Pengabdian Kepada Masyarakat (2022)
- The Role of Hedonic Consumption Tendency and Positive Emotion in Mediating the Influence of Fashion Involvement on Impulsive Buying. Review Management and Entrepreneurship Journal (2022)
- Customer Loyalty as an Impact of Perceived Usefulness to Grab Users, Mediated by Customer Satisfaction and Moderated by Perceived Ease of Use. Binus Business Review (2021)
- SUSTAINABILITY OF FAMILY BUSINESS: MILLENNIALS INTENTION TO STAY IN THE FAMILY BUSINESS AS THE RESULT OF STEWARDSHIP CLIMATE, MEDIATED BY SUCCESSOR’S TRUST AND SOCIOEMOTIONAL WEALTH. Jurnal Aplikasi Manajemen (JAM) (2021)
- Peningkatan Literasi Pada Siswa-Siswi SMA Vita Surabaya Melalui Media Daring.. CARADDE: JURNAL PENGABDIAN KEPADA MASYARAKAT (2021)
- PERAN INTELLECTUAL CAPITAL DAN INNOVATIVE BEHAVIOR UNTUK MENINGKATKAN OPPORTUNITY CAPTURE PADA INDUSTRI PERHOTELAN. Fokus Ekonomi : Jurnal Ilmiah Ekonomi (2021)
- PERAN SCARCITY MARKETING DAN PERCEIVED VALUE TERHADAP PURCHASE INTENTION PADA PENGGUNA TRAVELOKA. JURNAL ILMIAH MANAJEMEN BISNIS DAN INOVASI UNIVERSITAS SAM RATULANGI (JMBI UNSRAT) (2021)
- PURCHASE INTENTION OF FASHION PRODUCT AS AN IMPACT OF DIGITAL MARKETING, MEDIATED BY CUSTOMER ENGAGEMENT IN THE GENERATION Z. Jurnal Manajemen Pemasaran (2021)
- Implication of Future Time Perspective and Hope on the Continuance Commitment of Hotel Employees. Jurnal Economia (2020)
- SENSE OF PLACE KAWASAN WISATA PASAR UBUD. NATURE National Academic Journal of Architecture (2020)
- The Role of Functional Top Management Team in Initiating the Strategic Alliances as Outcome from Innovativeness Behavior: Empirical Evidence from Star Hotels. Jurnal Aplikasi Manajemen (2020)
- HOW DOES THE STORE (MALL) ENVIRONMENT AND MONEY AVAILABILITY AFFECT CONSUMER IMPULSE BUYING BEHAVIOR AT SURABAYA CITY OF TOMORROW SHOPPING CENTER?. Jurnal Riset Manajemen dan Bisnis (JRMB) (2019)
- Learning Orientation, Entrepreneurial Orientation, Innovation and Their Impacts on New Hotel Performance: Evidence from Surabaya. Jurnal Aplikasi Manajemen (2019)
- Sense Of Place Pasar Barang Antik Triwindu: Eksplorasi Faktor Fisik Dan Sosial Pada Kompleks Arsitektur Komersial Di Surakarta. Mudra Jurnal Seni Budaya (2019)
- ECOTOURISM AS A SOFT SKILL PRACTICE FOR MILLENIALS. Jurnal Entrepreneur dan Entrepreneurship (2019)
- ECOTOURISM AS A SOFT SKILL PRACTICE FOR MILLENNIALS. Jurnal Entrepreneur and Entrepreneurship (2019)
- ECOTOURISM VILLAGE AS THE MANIFESTATION OF SOCIAL ENTREPRENEURSHIP. Jurnal Entrepreneur dan Entrepreneurship (2018)
- Ecotourism Village as the Manifestation of Social Entrepreneurship. Journal of Entrepreneur and Entrepreneurship (2017)
- ORGANIZATIONAL CITIZENSHIP BEHAVIOR (OCB), SERVICE QUALITY, AND PATIENT SATISFACTION: A CASE STUDY OF THE NURSES IN PRIVATE HOSPITALS OF SURABAYA. MIX: Jurnal Ilmiah Manajemen (2016)