Difference between revisions of "Kartika Gianina Tileng"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Kartika Gianina Tileng, S.E., M.Cs. |picture=frameless |joined=2011 |major=Information S...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Kartika Gianina Tileng, S.E., M.Cs. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Information System. | <p>Kartika Gianina Tileng, S.E., M.Cs. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Information System.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 15: | Line 15: | ||
|Scopus | |Scopus | ||
|https://www.scopus.com/authid/detail.uri?authorId=57193566192 | |https://www.scopus.com/authid/detail.uri?authorId=57193566192 | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/5980079 | |||
|} | |} | ||
== International Journal indexed by Scopus/WoS == | |||
*[https://dspace.uc.ac.id/handle/123456789/2481 Enhancing students' technopreneurship projects with mobile collaboration and communication application. ''Journal of Telecommunication, Electronic and Computer Engineering'' (2018)] | |||
*[https://journal.utem.edu.my/index.php/jtec/article/view/4205 Enhancing Students’ Technopreneurship Projects with Mobile Collaboration and Communication Application. ''Journal of Telecommunication, Electronic and Computer Engineering (JTEC)'' (2018)] | |||
== National Journal indexed by Sinta == | |||
*[https://jurnal.mdp.ac.id/index.php/jatisi/article/view/6405 Analysis of Perceived Usefulness, Perceived Ease of Use, and Self-Service Technology of Student Mobile Application in University. ''Website'' (2023)] | |||
*[https://doi.org/10.37715/jee.v10i2.2214 Usability Testing on E-Commerce Shopee Based on Mobile Application with Cognitive Walkthrough Method to Increase Entrepreneurial. ''Jurnal Entrepreneur dan Entrepreneurship'' (2021)] | |||
*[https://jurnal.mdp.ac.id/index.php/jatisi/article/view/835 Usability Testing Pada Aplikasi Zoom Dengan Menggunakan Metode Cognitive Walkthrough. ''Jurnal Teknik Informatika dan Sistem Informasi (JATISI)'' (2021)] | |||
*[https://journal.binus.ac.id/index.php/comtech/article/view/4135 ENHANCING TECHNOPRENEURSHIP PROJECT MANAGEMENT SYSTEM WITH COACHING AND MENTORING FEATURES. ''ComTech: Computer, Mathematics and Engineering Applications'' (2017)] |
Latest revision as of 15:51, 12 July 2024
Kartika Gianina Tileng, S.E., M.Cs.
Joined:
2011
Major:
Academic rank:
Kartika Gianina Tileng, S.E., M.Cs. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Information System.
Author Pages
International Journal indexed by Scopus/WoS
- Enhancing students' technopreneurship projects with mobile collaboration and communication application. Journal of Telecommunication, Electronic and Computer Engineering (2018)
- Enhancing Students’ Technopreneurship Projects with Mobile Collaboration and Communication Application. Journal of Telecommunication, Electronic and Computer Engineering (JTEC) (2018)
National Journal indexed by Sinta
- Analysis of Perceived Usefulness, Perceived Ease of Use, and Self-Service Technology of Student Mobile Application in University. Website (2023)
- Usability Testing on E-Commerce Shopee Based on Mobile Application with Cognitive Walkthrough Method to Increase Entrepreneurial. Jurnal Entrepreneur dan Entrepreneurship (2021)
- Usability Testing Pada Aplikasi Zoom Dengan Menggunakan Metode Cognitive Walkthrough. Jurnal Teknik Informatika dan Sistem Informasi (JATISI) (2021)
- ENHANCING TECHNOPRENEURSHIP PROJECT MANAGEMENT SYSTEM WITH COACHING AND MENTORING FEATURES. ComTech: Computer, Mathematics and Engineering Applications (2017)