Difference between revisions of "Maria Asumpta Evi Marlina"
Jump to navigation
Jump to search
(Created page with "{{Infobox Lecturer |fullname=Maria Asumpta Evi Marlina, S.E., M.M., CMA. |picture=frameless |joined=2011 |major=Ac...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Lecturer | {{Infobox Lecturer | ||
|fullname=Maria Asumpta Evi Marlina, S.E., M.M., CMA. | |fullname=Dr. Maria Asumpta Evi Marlina, S.E., M.M., CMA. | ||
|picture=[[File:Profile Picture Maria Asumpta Evi Marlina.jpg|frameless]] | |picture=[[File:Profile Picture Maria Asumpta Evi Marlina.jpg|frameless]] | ||
|joined=2011 | |joined=2011 | ||
Line 6: | Line 6: | ||
|govposition=[[Assistant Professor]] | |govposition=[[Assistant Professor]] | ||
}} | }} | ||
Maria Asumpta Evi Marlina, S.E., M.M., CMA. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Accounting. | <p>Maria Asumpta Evi Marlina, S.E., M.M., CMA. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Accounting.</p> | ||
== Author Pages == | == Author Pages == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 12: | Line 12: | ||
|Google Scholar | |Google Scholar | ||
|https://scholar.google.co.id/citations?user=PocZZIEAAAAJ | |https://scholar.google.co.id/citations?user=PocZZIEAAAAJ | ||
|- | |||
|SINTA | |||
|https://sinta.kemdikbud.go.id/authors/profile/6663812 | |||
|} | |||
== Expertise == | |||
* accounting education | |||
* entrepreneurship education | |||
* accounting | |||
* entrepreneurship | |||
* management accounting | |||
== National Journal indexed by Sinta == | |||
*[https://akurasi.unram.ac.id/index.php/akurasi/article/view/516 DOES INTELLECTUAL CAPITAL STRENGTHEN ENVIRONMENTAL DISCLOSURE ON FINANCIAL PERFORMANCE DURING COVID-19?. ''Akurasi Jurnal Studi Akuntansi dan Keuangan'' (2024)] | |||
*[https://jurnal.fe.unram.ac.id/index.php/abdimas/article/view/937 MENANGKIS STIGMA NEGATIF DISABILITAS DENGAN PROGRAM DIGDAYA. ''Jurnal Abdimas Sangkabira'' (2024)] | |||
*[https://ojs.unud.ac.id/index.php/jiab Community of Inquiry During Covid-19 Pandemic: Does It Affect Accounting Student’s Professional Skill?. ''Jurnal Ilmiah Akuntansi dan Bisnis'' (2023)] | |||
*[https://share.petra.ac.id/index.php/share/article/view/25459 LITERASI PENGELOLAAN SAMPAH UNTUK GURU SEKOLAH DASAR. ''SHARE Journal of Service Learning'' (2023)] | |||
*[https://jptam.org/index.php/jptam/article/download/5825/4889/11043 Pengaruh Digital skill dan Literasi Keuangan terhadap Penyaluran Pinjaman P2P di luar Pulau Jawa. ''Jurnal Pendidikan Tambusai'' (2023)] | |||
*[https://ejournal.undiksha.ac.id/index.php/JPI/article/view/24994 Developing Students’ Soft Skills Through Group-Work Method in Cost Accounting Learning. ''Jurnal Pendidikan Indonesia'' (2021)] | |||
*[https://ojs.unud.ac.id/index.php/Akuntansi/article/view/67549 Peran Fraud Triangle dalam Mendeteksi Financial Statement Fraud di Perusahaan Perbankan ASEAN. ''E-Jurnal Akuntansi Universitas Udayana'' (2021)] | |||
*[https://ejournal.unesa.ac.id/index.php/jpak/article/view/43047 Peran Experiential Learning Model Dalam Meningkatkan Kemampuan Pengelolaan Keuangan Rumah Tangga Guru Dan Karyawan SMA Z. ''Jurnal Pendidikan Akuntansi (JPAK)'' (2021)] | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1949 INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: MODELS FOR CREATIVE INDUSTRY IN INDONESIA. ''Jurnal Aplikasi Manajemen'' (2020)] | |||
*LITERASI KEUANGAN BAGI KELUARGA DI MASA PANDEMIC COVID 19. ''Jurnal Abadimas Adi Buana'' (2020) | |||
*[https://jurnaljam.ub.ac.id/index.php/jam/article/view/1583/1205 Identification of Innovation Process on New Product Development in Small and Medium Enterprises. ''Jurnal JAM'' (2019)] | |||
*[https://journal.unesa.ac.id/index.php/aj/article/view/1609/1173 Accounting Active Learning dan Hasil Pembelajarannya: Studi Kasus pada Universitas Berbasis Kewirausahaan. ''AKRUAL: Jurnal Akuntansi'' (2017)] | |||
== National Journal == | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/2368 Peningkatan Literasi Keuangan Bagi Buruh Migran Indonesia di Singapura, Hongkong, dan Roma. ''Jurnal LeEcom'' (2021)] | |||
*DAMPAK KERUSUHAN MAKO BRIMOB MEI 2018 TERHADAP ABNORMAL RETURN INDEKS LQ45 YANG TERDAFTAR DI BEI. ''Media Akuntansi dan Perpajakan Indonesia'' (2020) | |||
*[https://journal.uc.ac.id/index.php/mapi/article/view/1162 KINERJA KEUANGAN TERHADAP EFFECTIVE TAX RATE SEKTOR INFRASTRUKTUR, UTILITAS, DAN TRANSPORTASI DI INDONESIA. ''Media Akuntansi dan Perpajakan Indonesia'' (2020)] | |||
*[https://journal.uc.ac.id/index.php/LeECOM/article/view/1083 Program Konsultasi Bisnis dan Keuangan Bagi Pengusaha di Kota Baru, Driyorejo, Gresik, Jawa Timur. ''Jurnal LeECOM (Leverage, Engagement, Empowerment of Community)'' (2019)] | |||
*[http://journal.umg.ac.id/index.php/tiaa/article/view/761 Structural Equation Modeling (SEM): Bergunakah bagi Penelitian Akuntansi?. ''JIATAX - Journal Islamic Of Accounting And Taxes'' (2018)] | |||
*ANALISIS ATRIBUT YANG MENJADI PREFERENSI KONSUMEN DALAM MEMILIH PRODUK HOMDS TEH HIJAU. ''PERFORMA'' (2017) | |||
== International Proceeding == | |||
*[https://submit.confbay.com/conf/ichet2018 PATTERN OF INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: CASE STUDIES ON SME IN INDONESIA. ''Proceeding: International Conference on Humanities, Economy and Technology (ICHET, 2018)'' (2018)] | |||
*[http://iconent.global.uph.edu Forming Entrepreneurial Character: A Phenomenology Studies in Accounting Department of Ciputra University. ''International Conference on Entrepreneurship 2016 (IContEnt)'' (2016)] | |||
*Role of Business Ethics Educations for Young Entrepreneurs: A Case Study of Student in Accoungting Department Ciputra University. ''Airlangga Accounting International Conference 2015'' (2015) | |||
*The Integration of Cost Accounting Learning with Entrepreneurship Education: A Case in Accounting Department of Ciputra University. ''international conference on entrepreneurship business nd social science'' (2015) | |||
== National Proceeding == | |||
*[https://sna-iaikapd.or.id/sna19lampung/ Pendidikan Akuntansi sebagai Katalis Revitalisasi Peran Akuntan: Kolaborasi Stakeholder untuk Akuntan Indonesia Unggul. ''Prosiding Simposium Nasional Akuntansi, SNA XIX, Lampung 2016'' (2016)] | |||
== Book == | |||
*[https://play.google.com/store/books/details?id=_AQ_EAAAQBAJ Anthology Entrepreneurship (2021)] | |||
== Copyright == | |||
*[https://youtu.be/rkVVS0jHZ5s crypto starter pack for millenials (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZGZiNDc1ZTgxNGI1NWRhNThjYjkwMGRjYWMyMjFjNjQK Financial Literacy Kit For Family (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=MjZmNDE0ZTFkNzY3MWRlYzY5NzRiNWJlNTE1ODhiOWYK Modul Pengelolaan Hutang dalam Keluarga (2021)] | |||
*Modul Prinsip (2021) | |||
*Modul Prinsip '.GAS Check (2021) | |||
*Modul-Modul Pengelolaan Hutang Dalam Keluarga (2021) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=N2RhYTY5MjdkZmM4NTU0ZWM0YzMyNWNmNTIyNzkwZWYK Pelatihan Brevet A (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=ZmU1NjZmMGEwZjk1ZmVhYWY2NTNlZTk4N2NhZjRlYTMK Pelatihan Brevet B (2021)] | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=MjFjZTEwOWZhYzMzMjg0YWU3MThiYThiOTNlNDg1ZWYK Pelatihan Pengisian SPT OP Untuk Masyarakat Umum Dan Mahasiswa (2021)] | |||
*Poster - Crypto Starter Pack for Millenials (2021) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=MWFlZDgwNTUzZjNkNzM4OGYxNzUxOTYxNDNlN2E2YjAK Poster - Crypto Starter Pack for Millennials (2021)] | |||
*Poster Seri Pelatihan Literasi Keuangan Dasar Bagi Guru, Karyawan, Dan Orang Tua Siswa Sekolah Menengah Atas Dan Sederajat (2021) | |||
*[https://e-hakcipta.dgip.go.id/index.php/c?code=OWU3YTMzNmQyZDQzOWVhMTJmNTc3MjRmMDg3NDFlMDgK Video - Crypto Starter Pack for Millennials (2021)] | |||
*[https://www.youtube.com/watch?v=pYweJtzYO-o Video-Financial Literacy Kit For Family (2021)] | |||
*ideasi dan mengelola keuangan usaha kecil (2020) | |||
*Model Pembelajaran Aktif 5 S - Siswa Senang Sarat Soft Skiils (2020) | |||
*Penerapan Simulasi Bisnis untuk Meningkatkan Minat dan Hasil Belajar Cost Accounting Generasi Z (2020) | |||
== Formal Educations == | |||
{| class="wikitable" | |||
!Year | |||
!Level | |||
!School/Institution/University | |||
|- | |||
|1991 - 1997 | |||
|S1 | |||
|Universitas Atma Jaya Yogyakarta | |||
|- | |||
|1998 - 2000 | |||
|S2 | |||
|Universitas Gadjah Mada | |||
|} | |} |
Latest revision as of 15:50, 12 July 2024
Dr. Maria Asumpta Evi Marlina, S.E., M.M., CMA.
Joined:
2011
Major:
Academic rank:
Maria Asumpta Evi Marlina, S.E., M.M., CMA. is a Assistant Professor in Universitas Ciputra. She joined Universitas Ciputra since 2011 and currently part of Accounting.
Author Pages
Google Scholar | https://scholar.google.co.id/citations?user=PocZZIEAAAAJ |
SINTA | https://sinta.kemdikbud.go.id/authors/profile/6663812 |
Expertise
- accounting education
- entrepreneurship education
- accounting
- entrepreneurship
- management accounting
National Journal indexed by Sinta
- DOES INTELLECTUAL CAPITAL STRENGTHEN ENVIRONMENTAL DISCLOSURE ON FINANCIAL PERFORMANCE DURING COVID-19?. Akurasi Jurnal Studi Akuntansi dan Keuangan (2024)
- MENANGKIS STIGMA NEGATIF DISABILITAS DENGAN PROGRAM DIGDAYA. Jurnal Abdimas Sangkabira (2024)
- Community of Inquiry During Covid-19 Pandemic: Does It Affect Accounting Student’s Professional Skill?. Jurnal Ilmiah Akuntansi dan Bisnis (2023)
- LITERASI PENGELOLAAN SAMPAH UNTUK GURU SEKOLAH DASAR. SHARE Journal of Service Learning (2023)
- Pengaruh Digital skill dan Literasi Keuangan terhadap Penyaluran Pinjaman P2P di luar Pulau Jawa. Jurnal Pendidikan Tambusai (2023)
- Developing Students’ Soft Skills Through Group-Work Method in Cost Accounting Learning. Jurnal Pendidikan Indonesia (2021)
- Peran Fraud Triangle dalam Mendeteksi Financial Statement Fraud di Perusahaan Perbankan ASEAN. E-Jurnal Akuntansi Universitas Udayana (2021)
- Peran Experiential Learning Model Dalam Meningkatkan Kemampuan Pengelolaan Keuangan Rumah Tangga Guru Dan Karyawan SMA Z. Jurnal Pendidikan Akuntansi (JPAK) (2021)
- INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: MODELS FOR CREATIVE INDUSTRY IN INDONESIA. Jurnal Aplikasi Manajemen (2020)
- LITERASI KEUANGAN BAGI KELUARGA DI MASA PANDEMIC COVID 19. Jurnal Abadimas Adi Buana (2020)
- Identification of Innovation Process on New Product Development in Small and Medium Enterprises. Jurnal JAM (2019)
- Accounting Active Learning dan Hasil Pembelajarannya: Studi Kasus pada Universitas Berbasis Kewirausahaan. AKRUAL: Jurnal Akuntansi (2017)
National Journal
- Peningkatan Literasi Keuangan Bagi Buruh Migran Indonesia di Singapura, Hongkong, dan Roma. Jurnal LeEcom (2021)
- DAMPAK KERUSUHAN MAKO BRIMOB MEI 2018 TERHADAP ABNORMAL RETURN INDEKS LQ45 YANG TERDAFTAR DI BEI. Media Akuntansi dan Perpajakan Indonesia (2020)
- KINERJA KEUANGAN TERHADAP EFFECTIVE TAX RATE SEKTOR INFRASTRUKTUR, UTILITAS, DAN TRANSPORTASI DI INDONESIA. Media Akuntansi dan Perpajakan Indonesia (2020)
- Program Konsultasi Bisnis dan Keuangan Bagi Pengusaha di Kota Baru, Driyorejo, Gresik, Jawa Timur. Jurnal LeECOM (Leverage, Engagement, Empowerment of Community) (2019)
- Structural Equation Modeling (SEM): Bergunakah bagi Penelitian Akuntansi?. JIATAX - Journal Islamic Of Accounting And Taxes (2018)
- ANALISIS ATRIBUT YANG MENJADI PREFERENSI KONSUMEN DALAM MEMILIH PRODUK HOMDS TEH HIJAU. PERFORMA (2017)
International Proceeding
- PATTERN OF INNOVATION PROCESSES IN NEW PRODUCT DEVELOPMENT: CASE STUDIES ON SME IN INDONESIA. Proceeding: International Conference on Humanities, Economy and Technology (ICHET, 2018) (2018)
- Forming Entrepreneurial Character: A Phenomenology Studies in Accounting Department of Ciputra University. International Conference on Entrepreneurship 2016 (IContEnt) (2016)
- Role of Business Ethics Educations for Young Entrepreneurs: A Case Study of Student in Accoungting Department Ciputra University. Airlangga Accounting International Conference 2015 (2015)
- The Integration of Cost Accounting Learning with Entrepreneurship Education: A Case in Accounting Department of Ciputra University. international conference on entrepreneurship business nd social science (2015)
National Proceeding
Book
Copyright
- crypto starter pack for millenials (2021)
- Financial Literacy Kit For Family (2021)
- Modul Pengelolaan Hutang dalam Keluarga (2021)
- Modul Prinsip (2021)
- Modul Prinsip '.GAS Check (2021)
- Modul-Modul Pengelolaan Hutang Dalam Keluarga (2021)
- Pelatihan Brevet A (2021)
- Pelatihan Brevet B (2021)
- Pelatihan Pengisian SPT OP Untuk Masyarakat Umum Dan Mahasiswa (2021)
- Poster - Crypto Starter Pack for Millenials (2021)
- Poster - Crypto Starter Pack for Millennials (2021)
- Poster Seri Pelatihan Literasi Keuangan Dasar Bagi Guru, Karyawan, Dan Orang Tua Siswa Sekolah Menengah Atas Dan Sederajat (2021)
- Video - Crypto Starter Pack for Millennials (2021)
- Video-Financial Literacy Kit For Family (2021)
- ideasi dan mengelola keuangan usaha kecil (2020)
- Model Pembelajaran Aktif 5 S - Siswa Senang Sarat Soft Skiils (2020)
- Penerapan Simulasi Bisnis untuk Meningkatkan Minat dan Hasil Belajar Cost Accounting Generasi Z (2020)
Formal Educations
Year | Level | School/Institution/University |
---|---|---|
1991 - 1997 | S1 | Universitas Atma Jaya Yogyakarta |
1998 - 2000 | S2 | Universitas Gadjah Mada |